CYCLE01
| App ID | 4782770 |
| App Type | Game |
| Developer | babia |
| Publisher | babia |
| Supported Systems | Windows |
| Technologies | Godot Engine |
| Last Changenumber | 39439210 |
| Last Record Update | 2 October 2026 – 23:22:47 UTC ( |
| Release Date | 28 August 2026 – 15:09:58 UTC ( |
A minimalist game about washing contaminated laundry. Wash, sell, upgrade, and buy new equipment. Keep the contamination in check. A small mystery is waiting for you at the end.
Additional Information
| Developer | babia | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | babia | |||||||||||||||||||
| Store Release Date | 28 August 2026 – 15:10:00 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://discord.gg/VD2caCwVx |
|||||||||||||||||||
| Primary Genre | Simulation (28) | |||||||||||||||||||
| Store Genres | Indie (23), Simulation (28) | |||||||||||||||||||
| Steam Release Date | 28 August 2026 – 15:09:58 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 31 August 2026 – 23:45:50 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| review_score | 7 | |||||||||||||||||||
| review_percentage | 86 | |||||||||||||||||||
| Detected Technologies | Godot Engine | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| First seen on SteamDB | 26 May 2026 – 10:23:12 UTC ( |
|||||||||||||||||||
Supported Languages
| 9 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | |
| Italian | Yes | Yes | Yes | |
| French | Yes | Yes | Yes | |
| German | Yes | Yes | Yes | |
| Spanish - Spain | Yes | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes | |
| Japanese | Yes | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | Yes | |
| Russian | Yes | Yes | Yes |
Tags
Categories
Accessibility Categories
Assets
Load all asset images| trailer_name | Trailer Finale |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 4782770/1745458747/38fe1f3bec86f19e25f9572b00ee64387ff1bc41/1787843752/microtrailer.webm |
| video/mp4 | 4782770/1745458747/38fe1f3bec86f19e25f9572b00ee64387ff1bc41/1787843752/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 4782770/1745458747/38fe1f3bec86f19e25f9572b00ee64387ff1bc41/1787843752/dash_av1.mpd |
| dash_h264 | 4782770/1745458747/38fe1f3bec86f19e25f9572b00ee64387ff1bc41/1787843752/dash_h264.mpd |
| hls_h264 | 4782770/1745458747/38fe1f3bec86f19e25f9572b00ee64387ff1bc41/1787843752/hls_264_master.m3u8 |
| screenshot_medium | 257410331/ff0f72cd7379580a0453ead8b90f2b624e37c065/movie_600x337.jpg |
| screenshot_full | 257410331/ff0f72cd7379580a0453ead8b90f2b624e37c065/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 27 August 2026 – 15:23:18 UTC |
Steam charts
-
- 0 players right now
- 3 24-hour peak
- 6 all-time peak
6 September 2026
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 1,652 24-hour peak
- 6,069 all-time peak
-
Owner estimations
- ~251 by Gamalytic
- ~419 by VG Insights
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing CYCLE01 right now on Steam?
Steam player counter indicates there are currently 0 players live playing CYCLE01 on Steam.
CYCLE01 had an all-time peak of 6 concurrent players on 6 September 2026.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=4782770" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.