Tags ยป Management
100 products match your filters
This page on SteamDB showcases a collection of games tagged as 'Management'. The Management genre in Steam's library represents strategic simulations that challenge players to oversee various aspects of organizations or systems.
This page on SteamDB showcases a collection of games tagged as 'Management'. The Management genre in Steam's library represents strategic simulations that challenge players to oversee various aspects of organizations or systems. These games may involve managing personnel, finances, infrastructure, production lines, or even entire cities. Players are tasked with making crucial decisions to optimize resources and maintain the wellbeing of their virtual entities. Management games can range from theme park simulations, transportation network management, economic strategy, and even city-building titles. The games listed on this page are updated automatically to reflect the latest additions and changes within Steam's extensive catalog.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| -30% | $13.99 | 96.73% | Mar 2025 | 278,880 | 5,189 | 459,075 | |||
| -20% | $27.99 | 96.71% | Oct 2018 | 648,841 | 22,655 | 96,040 | |||
| -75% | $4.99 | 96.70% | Aug 2017 | 262,372 | 1,056 | 17,059 | |||
| -75% | $4.99 | 96.56% | Oct 2012 | 1,390,668 | 17,413 | 73,887 | |||
| -20% | $4.79 | 96.44% | Mar 2023 | 10,447 | 56 | 1,227 | |||
| -50% | $2.49 | 96.18% | Nov 2025 | 7,147 | 234 | 2,286 | |||
| $35.00 | 96.07% | Aug 2020 | 415,958 | 10,485 | 118,674 | ||||
| -20% | $15.99 | 95.89% | Jan 2021 | 253,401 | 3,689 | 59,815 | |||
| -75% | $4.99 | 95.64% | Feb 2016 | 513,196 | 7,742 | 21,318 | |||
| -70% | $7.49 | 95.41% | Jul 2019 | 418,077 | 7,909 | 27,486 | |||
| -50% | $9.99 | 95.22% | Jun 2023 | 251,687 | 6,007 | 98,480 | |||
| Free | 95.22% | Oct 2024 | 1,654 | 17 | 1,178 | ||||
| -80% | $1.99 | 95.10% | Jul 2002 | 19,637 | 368 | 2,942 | |||
| -50% | $2.49 | 94.94% | Sep 2021 | 27,098 | 7,943 | 67,867 | |||
| -10% | $16.19 | 94.77% | Jun 2024 | 45,480 | 373 | 5,199 | |||
| $14.99 | 94.76% | Sep 2026 | 28,601 | 16,735 | 35,650 | ||||
| -35% | $1.94 | 94.71% | Aug 2024 | 4,288 | 26 | 1,848 | |||
| Free | 94.66% | Jan 2021 | 10,220 | 6 | 879 | ||||
| -20% | $4.79 | 94.60% | Nov 2024 | 5,436 | 31 | 1,124 | |||
| $19.99 | 94.58% | Sep 2026 | 78,463 | 3,415 | 53,453 | ||||
| -35% | $1.94 | 94.52% | Dec 2024 | 3,295 | 12 | 618 | |||
| -50% | $14.99 | 94.38% | Apr 2026 | 57,016 | 665 | 18,806 | |||
| $29.99 | 94.24% | Dec 2018 | 304,857 | 3,216 | 11,654 | ||||
| -25% | $22.49 | 94.20% | May 2026 | 56,170 | 119 | 4,428 | |||
| -40% | $4.19 | 94.11% | Apr 2024 | 28,138 | 266 | 20,876 | |||
| -20% | $7.99 | 94.07% | Jul 2021 | 38,813 | 362 | 9,914 | |||
| -50% | $2.49 | 94.02% | Feb 2024 | 12,266 | 16 | 587 | |||
| -30% | $24.49 | 93.98% | Mar 2026 | 183,632 | 2,932 | 25,234 | |||
| -50% | $3.99 | 93.95% | Apr 2022 | 47,692 | 379 | 5,186 | |||
| -30% | $4.89 | 93.92% | Jul 2026 | 6,900 | 668 | 8,143 | |||
| -22% | $10.13 | 93.81% | Jul 2026 | 28,823 | 801 | 13,126 | |||
| -25% | $2.24 | 93.78% | Jun 2025 | 9,206 | 93 | 5,772 | |||
| $19.99 | 93.66% | Dec 2021 | 199,651 | 1,381 | 11,034 | ||||
| -30% | $6.99 | 93.53% | Nov 2015 | 53,873 | 88 | 2,104 | |||
| $4.99 | 93.53% | Aug 2006 | 7,163 | 73 | 277 | ||||
| Free | 93.49% | Apr 2023 | 2,197 | 91 | 582 | ||||
| -90% | $0.99 | 93.42% | Jun 2020 | 20,788 | 284 | 2,622 | |||
| -60% | $3.99 | 93.39% | Aug 2013 | 62,685 | 82 | 7,761 | |||
| -65% | $8.74 | 93.35% | Oct 2022 | 22,681 | 4 | 920 | |||
| Free | 93.33% | Dec 2024 | โ | 114 | 36,145 | ||||
| -90% | $2.99 | 93.20% | Aug 2020 | 120,955 | 668 | 11,726 | |||
| -35% | $12.99 | 93.15% | Aug 2025 | 35,151 | 128 | 4,748 | |||
| Free | 93.13% | Feb 2026 | โ | 17 | 786 | ||||
| -25% | $18.74 | 93.08% | Sep 2025 | 6,068 | 17 | 143 | |||
| $9.99 | 93.00% | Feb 2026 | 6,558 | 42 | 2,060 | ||||
| -50% | $8.99 | 92.99% | Nov 2018 | 158,560 | 679 | 59,466 | |||
| -20% | $4.79 | 92.99% | May 2025 | 5,632 | 23 | 639 | |||
| Free | 92.95% | Aug 2024 | 76,142 | 3,561 | 47,836 | ||||
| -62% | $11.39 | 92.91% | Mar 2023 | 96,004 | 297 | 8,124 | |||
| -80% | $3.99 | 92.89% | Oct 2010 | 17,069 | 15 | 2,986 | |||
| -33% | $20.09 | 92.82% | Mar 2025 | 61,718 | 1,442 | 19,439 | |||
| $1.99 | 92.79% | Aug 2025 | 1,633 | 29 | 621 | ||||
| -30% | $13.93 | 92.78% | Mar 2026 | 26,616 | 322 | 12,081 | |||
| -20% | $23.99 | 92.76% | Dec 2022 | 197,104 | 377 | 28,340 | |||
| -35% | $1.94 | 92.75% | Apr 2025 | 3,325 | 81 | 2,962 | |||
| -30% | $9.09 | 92.75% | Mar 2025 | 4,826 | 83 | 543 | |||
| -50% | $12.49 | 92.72% | Aug 2022 | 14,733 | 27 | 688 | |||
| -90% | $1.99 | 92.69% | Aug 2022 | 43,988 | 1,416 | 12,460 | |||
| -70% | $7.49 | 92.64% | May 2018 | 274,093 | 1,566 | 90,666 | |||
| -20% | $11.99 | 92.64% | Dec 2025 | 27,766 | 178 | 3,605 | |||
| -20% | $2.39 | 92.64% | Apr 2022 | 1,939 | 1 | 147 | |||
| $7.99 | 92.63% | Sep 2026 | 4,037 | 20 | 949 | ||||
| -66% | $8.49 | 92.61% | Apr 2018 | 142,259 | 2,796 | 7,928 | |||
| -50% | $17.49 | 92.60% | Mar 2023 | 157,659 | 1,880 | 19,655 | |||
| -70% | $8.99 | 92.58% | Dec 2023 | 133,244 | 968 | 12,832 | |||
| -20% | $15.99 | 92.46% | Aug 2026 | 49,729 | 1,057 | 19,647 | |||
| -20% | $7.99 | 92.46% | Aug 2026 | 6,727 | 305 | 2,514 | |||
| -50% | $4.99 | 92.43% | Dec 2018 | 6,515 | 0 | 345 | |||
| -25% | $3.74 | 92.25% | Sep 2020 | 3,757 | 10 | 122 | |||
| -45% | $5.49 | 92.22% | Mar 2004 | 24,999 | 233 | 3,254 | |||
| -20% | $4.79 | 92.21% | Jun 2025 | 4,782 | 887 | 3,237 | |||
| -20% | $7.99 | 92.21% | Jul 2026 | 11,413 | 171 | 3,028 | |||
| -50% | $4.99 | 92.19% | Jul 2019 | 32,634 | 191 | 1,251 | |||
| -50% | $5.99 | 92.13% | Aug 2024 | 5,773 | 29 | 735 | |||
| -70% | $8.99 | 92.07% | Jun 2024 | 89,473 | 494 | 6,367 | |||
| Free | 92.05% | Jun 2025 | 32,578 | 4,314 | 87,453 | ||||
| -40% | $14.99 | 92.05% | Apr 2025 | 9,964 | 14 | 932 | |||
| $1.99 | 92.02% | Oct 2025 | 678 | 4 | 190 | ||||
| -40% | $4.19 | 92.00% | Dec 2023 | 12,710 | 117 | 5,423 | |||
| Free | 91.99% | Feb 2016 | 5,529 | 42 | 1,506 | ||||
| -30% | $8.39 | 91.98% | Apr 2026 | 9,526 | 52 | 1,252 | |||
| -30% | $5.24 | 91.97% | Jun 2025 | 6,492 | 100 | 1,378 | |||
| -20% | $19.99 | 91.96% | Mar 2020 | 56,789 | 91 | 1,252 | |||
| -50% | $8.99 | 91.96% | May 2015 | โ | 0 | 2 | |||
| Free | 91.95% | Dec 2023 | โ | โ | โ | ||||
| -79% | $0.73 | 91.91% | Apr 2024 | 2,373 | 0 | 436 | |||
| -20% | $23.99 | 91.87% | Dec 2021 | 33,677 | 140 | 1,689 | |||
| $19.99 | 91.85% | Jan 2019 | 173,249 | 93 | 3,884 | ||||
| -80% | $5.99 | 91.85% | Oct 2017 | 53,472 | 46 | 3,289 | |||
| Free | 91.84% | Dec 2017 | 27,623 | 24 | 6,492 | ||||
| -20% | $11.99 | 91.83% | May 2025 | 12,473 | 63 | 952 | |||
| โ | 91.81% | Jul 2020 | 40,611 | 60 | 24,010 | ||||
| -50% | $7.49 | 91.79% | Jan 2020 | 7,950 | 1 | 783 | |||
|
Probably Stolen Demo
Demo
|
Free | 91.74% | Sep 2026 | โ | 7,551 | 11,344 | |||
| -30% | $4.89 | 91.68% | Mar 2026 | 13,810 | 3,303 | 23,881 | |||
| -50% | $9.99 | 91.65% | Jul 2017 | 145,926 | 133 | 4,856 | |||
| -25% | $22.49 | 91.57% | Mar 2015 | 72,377 | 272 | 1,508 | |||
| -20% | $9.59 | 91.57% | Jul 2025 | 1,959 | 1 | 300 | |||
| Free | 91.56% | Aug 2025 | โ | 10 | 446 | ||||
| -30% | $2.79 | 91.54% | Jan 2025 | 6,663 | 291 | 3,850 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: This page on SteamDB showcases a collection of games tagged as 'Management'. The Management genre in Steam's library represents strategic simulations that challenge players to oversee various aspects of organizations or systems.