Steam Wishlist Activity Ranking
100 products match your filters
Discover trending Steam games gaining the most wishlists right now. See which upcoming games are rising in popularity and generating the most hype.
Current filters:
Number of wishlists is unknown as Steam does not publicise it. Number of followers is separate.
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | 7d Gain | ||
|---|---|---|---|---|---|---|---|---|
| 1. | $14.99 | 94.76% | Sep 2026 | 28,601 | +12,523 | |||
| 2. | $4.99 | 91.22% | Sep 2026 | 22,720 | +4,217 | |||
| 3. | $59.99 | 87.87% | Sep 2026 | 66,060 | +14,336 | |||
| 4. | — | — | Q1 2027 | 32,189 | +12,974 | |||
| 5. | -33% | $23.98 | 74.29% | Sep 2026 | 68,390 | +7,711 | ||
| 6. | $39.99 | 74.74% | Sep 2026 | 224,955 | +8,719 | |||
| 7. | $29.99 | 60.32% | Sep 2026 | 30,823 | +9,854 | |||
| 8. | Free | 74.73% | Oct 2026 | 105,332 | +22,104 | |||
| 9. | $69.99 | 74.33% | Oct 2026 | 59,522 | +10,837 | |||
| 10. | -10% | $22.49 | 71.35% | Sep 2026 | 79,426 | +7,846 | ||
| 11. | $49.99 | 65.48% | Sep 2026 | 27,737 | +3,406 | |||
| 12. | — | — | Soon | — | — | |||
| 13. | — | — | Oct 2026 | 7,488 | +5,418 | |||
| 14. | -38% | $4.95 | 93.59% | Aug 2026 | 71,710 | +2,813 | ||
| 15. | — | — | Q3 2026 | 2,734 | +2,092 | |||
| 16. | $21.99 | 76.47% | Sep 2026 | 46,107 | +2,878 | |||
| 17. | -15% | $16.99 | 92.31% | Sep 2026 | 9,013 | +2,684 | ||
| 18. | — | — | 2026 | 6,010 | +2,005 | |||
| 19. | $69.99 | 85.60% | Sep 2026 | 149,089 | +2,320 | |||
| 20. | — | — | 2026 | 92,565 | +2,154 | |||
| 21. | -20% | $26.65 | 79.53% | Jun 2024 | 359,401 | +3,107 | ||
| 22. | $49.99 | 67.47% | Sep 2026 | 54,804 | +6,738 | |||
| 23. | $29.99 | 76.51% | Sep 2026 | 48,252 | +3,772 | |||
| 24. | — | — | Q4 2026 | 3,134 | +2,454 | |||
| 25. | — | — | TBA | — | — | |||
| 26. | — | — | 2027 | 7,447 | +3,083 | |||
| 27. | $29.99 | 79.56% | Sep 2026 | 182,310 | +2,531 | |||
| 28. | $7.99 | 92.28% | Sep 2026 | 32,532 | +1,363 | |||
| 29. | Free | 72.54% | Sep 2026 | 90,309 | +5,635 | |||
| 30. | $69.99 | 88.84% | Sep 2026 | 81,895 | +1,709 | |||
| 31. | $39.99 | — | Oct 2026 | 27,688 | +2,645 | |||
| 32. | — | — | Q4 2026 | 3,689 | +1,834 | |||
| 33. | -15% | $5.94 | 47.83% | Sep 2026 | 5,771 | +1,816 | ||
| 34. | -10% | $7.19 | 89.92% | Sep 2026 | 9,574 | +3,036 | ||
| 35. | — | — | Oct 2026 | 4,727 | +2,122 | |||
| 36. | -25% | $14.99 | 71.86% | Sep 2026 | 22,400 | +3,352 | ||
| 37. | -15% | $5.94 | 68.25% | Sep 2026 | 3,222 | +1,388 | ||
| 38. | -20% | $15.99 | 94.14% | Aug 2026 | 79,233 | +1,162 | ||
| 39. | $69.99 | 53.09% | Sep 2026 | 26,699 | +5,261 | |||
| 40. | $16.99 | 89.54% | Sep 2026 | 5,227 | +1,175 | |||
| 41. | — | — | Oct 2026 | 38,099 | +2,367 | |||
| 42. | — | — | Oct 2026 | 9,903 | +2,994 | |||
| 43. | -15% | $15.29 | 65.33% | Sep 2026 | 9,231 | +1,142 | ||
| 44. | -10% | $22.49 | 83.82% | Sep 2026 | 14,309 | +2,380 | ||
| 45. | $8.99 | 72.16% | Sep 2026 | 5,710 | +2,607 | |||
| 46. | -90% | $2.99 | 95.17% | Mar 2020 | 205,105 | +1,491 | ||
| 47. | — | — | TBA | 7,179 | +820 | |||
| 48. | -10% | $26.99 | 92.85% | Sep 2026 | 536,117 | +1,632 | ||
| 49. | $59.99 | 91.93% | Sep 2026 | 17,573 | +1,256 | |||
| 50. | -20% | $7.99 | 84.98% | Sep 2026 | 6,151 | +2,598 | ||
| 51. | -10% | $5.39 | 91.60% | Sep 2026 | 4,462 | +1,806 | ||
| 52. | -90% | $5.99 | 70.10% | May 2023 | 61,677 | +486 | ||
| 53. | -50% | $29.99 | 83.54% | Mar 2023 | 251,803 | +1,475 | ||
| 54. | -20% | $6.39 | 70.09% | Sep 2026 | 7,202 | +1,097 | ||
| 55. | -33% | $33.49 | 89.37% | Apr 2025 | 120,623 | +1,491 | ||
| 56. | -15% | $5.94 | 39.68% | Oct 2026 | 1,434 | +1,339 | ||
| 57. | — | — | Soon | 6,288 | +4,488 | |||
| 58. | -20% | $6.39 | 83.90% | Jul 2026 | 32,067 | +694 | ||
| 59. | $29.99 | — | Oct 2026 | 32,662 | +2,389 | |||
| 60. | — | — | TBA | 3,430 | +964 | |||
| 61. | -20% | $15.99 | 92.46% | Aug 2026 | 49,729 | +598 | ||
| 62. | — | — | TBA | 3,037 | +2,940 | |||
| 63. | — | — | 2027 | 73,401 | +1,647 | |||
| 64. | — | — | Oct 2026 | 12,482 | +1,617 | |||
| 65. | -40% | $7.19 | 82.73% | Mar 2026 | 13,101 | +2,515 | ||
| 66. | -50% | $24.99 | 70.59% | Jun 2025 | 275,478 | +1,034 | ||
| 67. | -50% | $24.99 | 95.15% | May 2015 | 1,053,762 | +8,524 | ||
| 68. | $15.99 | 76.51% | Sep 2026 | 8,402 | +1,087 | |||
| 69. | — | — | Oct 2026 | 1,783 | +1,151 | |||
| 70. | $59.99 | — | Oct 2026 | 109,939 | +1,784 | |||
| 71. | -95% | $2.49 | 81.08% | Nov 2016 | 357,420 | +789 | ||
| 72. | -60% | $15.99 | 86.41% | Mar 2017 | 521,410 | +867 | ||
| 73. | $16.99 | 84.26% | Sep 2026 | 11,294 | +1,180 | |||
| 74. | — | — | 2027 | — | — | |||
| 75. | — | — | TBA | 33,816 | +1,759 | |||
| 76. | $39.99 | 80.47% | Oct 2026 | 11,717 | +2,259 | |||
| 77. | $59.99 | 92.40% | Feb 2022 | 1,186,507 | +1,704 | |||
| 78. | -10% | $17.99 | 65.39% | Sep 2026 | 10,776 | +2,048 | ||
| 79. | -70% | $17.99 | 85.92% | Dec 2020 | 1,612,546 | +1,360 | ||
| 80. | -30% | $41.99 | 96.02% | Aug 2023 | 1,019,445 | +858 | ||
| 81. | -10% | $5.39 | 87.74% | Sep 2026 | 2,504 | +746 | ||
| 82. | $17.99 | 81.73% | Sep 2026 | 24,017 | +789 | |||
| 83. | -10% | $22.49 | 70.48% | Sep 2026 | 10,707 | +1,109 | ||
| 84. | -38% | $4.95 | 93.51% | Jun 2025 | 200,458 | +892 | ||
| 85. | -33% | $16.74 | 92.91% | Nov 2013 | 622,043 | +1,456 | ||
| 86. | -38% | $4.95 | 87.76% | May 2026 | 48,507 | +632 | ||
| 87. | $14.99 | 97.73% | Feb 2016 | 1,104,493 | +1,584 | |||
| 88. | -15% | $11.89 | 83.51% | Sep 2026 | 5,960 | +1,162 | ||
| 89. | $69.99 | 79.36% | Oct 2026 | 48,249 | +1,430 | |||
| 90. | -50% | $24.99 | 80.66% | Sep 2026 | 55,651 | +601 | ||
| 91. | — | — | Oct 2026 | 1,103 | +378 | |||
| 92. | -10% | $53.99 | 79.27% | Jul 2026 | 107,145 | +471 | ||
| 93. | $29.99 | 68.74% | Sep 2026 | 39,570 | +1,331 | |||
| 94. | $14.99 | 88.30% | Sep 2026 | 20,177 | +991 | |||
| 95. | -20% | $5.59 | 52.73% | Aug 2026 | 5,004 | +839 | ||
| 96. | $49.99 | 77.55% | Aug 2026 | 77,478 | +749 | |||
| 97. | -30% | $48.99 | 94.75% | Feb 2026 | 265,903 | +679 | ||
| 98. | -70% | $17.99 | 92.76% | Feb 2024 | 116,416 | +909 | ||
| 99. | -30% | $4.89 | 69.29% | Sep 2026 | 7,264 | +2,645 | ||
| 100. | — | — | TBA | 434,490 | +3,830 |
No products found matching your filters
Data source is Steam API. We're unsure what exactly wishlist activity measures, but it likely refers to recent wishlist changes.
Some games may disappear intermittently due to inconsistent results returned by Steam search.
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Discover trending Steam games gaining the most wishlists right now. See which upcoming games are rising in popularity and generating the most hype.