Most Followed Steam Games
100 products match your filters
Most followed games on Steam community. Discover games with highest follower counts and track community engagement. Real-time Steam follower statistics.
Current filters:
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | -50% | $4.99 | 88.67% | Aug 2013 | 8,207,573 | 24,080 | 247,709 | ||
| 2. | Free | 85.55% | Aug 2012 | 4,939,332 | 486,011 | 1,862,531 | |||
| 3. | Free | 59.80% | Dec 2017 | 3,486,443 | 122,916 | 3,257,248 | |||
| 4. | — | 87.22% | Apr 2015 | 3,484,204 | 24,985 | 364,548 | |||
| 5. | -70% | $8.99 | 96.12% | May 2020 | 2,864,092 | 4,417 | 54,160 | ||
| 6. | Free | 80.11% | Jul 2013 | 2,555,207 | 404,145 | 1,295,114 | |||
| 7. |
Steam Workshop
Config
|
Free | — | — | 1,872,027 | — | — | ||
| 8. | -60% | $7.99 | 77.84% | Jun 2016 | 1,731,201 | 36,080 | 170,073 | ||
| 9. | -34% | $9.89 | 82.78% | Aug 2017 | 1,676,953 | 9,434 | 248,405 | ||
| 10. | -70% | $17.99 | 85.92% | Dec 2020 | 1,612,546 | 23,077 | 1,054,388 | ||
| 11. |
Wallpaper Engine
Application
|
-20% | $3.99 | 96.81% | Nov 2018 | 1,528,245 | 56,010 | 150,375 | |
| 12. | $59.99 | 95.80% | Aug 2024 | 1,469,502 | 7,363 | 2,415,714 | |||
| 13. | Free | 90.45% | Oct 2007 | 1,457,831 | 64,270 | 253,997 | |||
| 14. | -75% | $4.99 | 96.56% | Oct 2012 | 1,390,668 | 13,346 | 73,887 | ||
| 15. | -50% | $19.99 | 86.18% | Feb 2018 | 1,331,293 | 82,848 | 262,284 | ||
| 16. | $9.99 | 96.79% | Nov 2009 | 1,321,900 | 31,235 | 162,399 | |||
| 17. | Free | 81.66% | Dec 2015 | 1,308,006 | 69,370 | 201,933 | |||
| 18. | $59.99 | 92.40% | Feb 2022 | 1,186,507 | 23,012 | 953,426 | |||
| 19. | $14.99 | 97.73% | Feb 2016 | 1,104,493 | 40,345 | 236,614 | |||
| 20. | — | — | — | 1,087,251 | — | — | |||
| 21. | -50% | $24.99 | 95.15% | May 2015 | 1,053,762 | 52,583 | 120,975 | ||
| 22. | -30% | $41.99 | 96.02% | Aug 2023 | 1,019,445 | 40,681 | 875,343 | ||
| 23. | -75% | $14.99 | 91.83% | Dec 2019 | 985,096 | 20,620 | 99,993 | ||
| 24. | -50% | $4.99 | 96.73% | May 2011 | 962,842 | 24,847 | 489,886 | ||
| 25. | Free | 95.15% | Mar 2025 | 937,886 | 150,495 | 194,508 | |||
| 26. | -60% | $7.99 | 80.54% | Nov 2015 | 935,442 | 10,018 | 472,962 | ||
| 27. | Free | 86.81% | Mar 2013 | 923,315 | 55,982 | 189,837 | |||
| 28. | -50% | $24.99 | 86.85% | Oct 2022 | 915,906 | 15,414 | 248,216 | ||
| 29. | -74% | $7.79 | 87.48% | Aug 2018 | 910,310 | 10,128 | 334,684 | ||
| 30. | -60% | $23.99 | 84.56% | Aug 2016 | 878,504 | 18,605 | 212,613 | ||
| 31. | -70% | $8.99 | 89.23% | Mar 2015 | 874,606 | 5,450 | 60,386 | ||
| 32. | -50% | $4.99 | 96.20% | Nov 2006 | 823,745 | 17,207 | 73,863 | ||
| 33. | -90% | $5.99 | 85.41% | Oct 2016 | 817,047 | 21,001 | 162,657 | ||
| 34. | -79% | $4.19 | 94.73% | Apr 2018 | 805,902 | 3,375 | 109,397 | ||
| 35. | -75% | $7.49 | 89.41% | Sep 2013 | 770,721 | 4,937 | 56,679 | ||
| 36. | -66% | $5.09 | 94.06% | Apr 2016 | 769,570 | 17,029 | 122,662 | ||
| 37. | Free | 78.13% | Oct 2019 | 754,563 | 30,147 | 316,750 | |||
| 38. | -90% | $2.49 | 94.28% | Jan 2015 | 752,620 | 2,865 | 45,876 | ||
| 39. | -50% | $19.99 | 80.44% | Sep 2020 | 738,211 | 4,739 | 38,573 | ||
| 40. | -90% | $5.99 | 88.90% | Feb 2023 | 715,620 | 4,258 | 879,308 | ||
| 41. | $49.99 | 77.34% | Dec 2018 | 712,903 | 22,675 | 78,937 | |||
| 42. | — | 58.41% | Oct 2022 | 711,270 | 28,660 | 491,670 | |||
| 43. | — | 80.66% | Aug 2020 | 693,055 | 479 | 172,213 | |||
| 44. | -33% | $13.39 | 92.09% | Jun 2022 | 670,236 | 3,960 | 101,096 | ||
| 45. | -30% | $20.99 | 93.72% | Jul 2026 | 669,330 | 37,976 | 2,101,867 | ||
| 46. | -40% | $11.99 | 76.69% | Sep 2023 | 664,295 | 3,000 | 104,174 | ||
| 47. | — | 86.28% | Jul 2015 | 661,455 | 22,508 | 147,632 | |||
| 48. | -50% | $29.99 | 93.45% | Apr 2016 | 649,696 | 5,117 | 129,975 | ||
| 49. | -20% | $27.99 | 96.71% | Oct 2018 | 648,841 | 20,791 | 96,040 | ||
| 50. | -50% | $29.99 | 94.29% | Mar 2019 | 647,103 | 3,279 | 125,315 | ||
| 51. | -75% | $7.49 | 96.11% | Jan 2018 | 646,745 | 1,818 | 51,446 | ||
| 52. | -71% | $8.69 | 87.63% | Feb 2024 | 639,371 | 5,452 | 414,257 | ||
| 53. | -33% | $16.74 | 92.91% | Nov 2013 | 622,043 | 44,064 | 124,995 | ||
| 54. | Free | 67.52% | Nov 2020 | 613,341 | 63,298 | 624,473 | |||
| 55. | -90% | $2.99 | 86.74% | Nov 2016 | 607,170 | 4,369 | 69,987 | ||
| 56. | -90% | $1.99 | 88.09% | Feb 2017 | 606,352 | 2,771 | 25,235 | ||
| 57. | $19.99 | 88.73% | Sep 2025 | 604,014 | 5,485 | 587,150 | |||
| 58. | Free | 63.92% | Aug 2013 | 591,273 | 37,063 | 125,430 | |||
| 59. | Free | 68.77% | Aug 2021 | 586,594 | 13,879 | 385,770 | |||
| 60. | -70% | $5.99 | 93.52% | Jul 2016 | 585,401 | 904 | 127,517 | ||
| 61. | -60% | $23.99 | 88.29% | Nov 2021 | 584,674 | 3,498 | 81,096 | ||
| 62. | -50% | $24.99 | 78.27% | Dec 2023 | 574,984 | 5,550 | 55,174 | ||
| 63. | Free | 90.25% | Jul 2017 | 573,769 | 6,983 | 112,703 | |||
| 64. | -90% | $3.99 | 91.31% | Oct 2016 | 569,573 | 23,718 | 69,906 | ||
| 65. | -35% | $25.99 | 83.03% | Apr 2024 | 568,254 | 3,614 | 173,178 | ||
| 66. | -70% | $11.99 | 94.39% | Mar 2021 | 562,695 | 2,934 | 71,039 | ||
| 67. | -70% | $14.99 | 82.41% | May 2016 | 555,229 | 10,150 | 68,602 | ||
| 68. | -45% | $24.74 | 85.41% | Jul 2024 | 543,731 | 15,789 | 125,419 | ||
| 69. | -25% | $29.99 | 49.57% | Feb 2025 | 538,687 | 18,822 | 1,384,608 | ||
| 70. | -10% | $26.99 | 92.85% | Sep 2026 | 536,117 | 117,172 | 502,387 | ||
| 71. | -25% | $29.99 | 75.25% | Feb 2024 | 535,278 | 39,362 | 458,709 | ||
| 72. | Free | 85.41% | Sep 2014 | 524,951 | 19,118 | 96,328 | |||
| 73. | Free | 75.63% | Nov 2017 | 524,175 | 6,254 | 411,338 | |||
| 74. | -75% | $7.49 | 90.72% | Dec 2016 | 522,617 | 910 | 17,986 | ||
| 75. | -60% | $15.99 | 86.41% | Mar 2017 | 521,410 | 925 | 23,908 | ||
| 76. | -75% | $4.99 | 95.64% | Feb 2016 | 513,196 | 14,012 | 21,318 | ||
| 77. | -60% | $11.99 | 73.16% | Aug 2019 | 509,388 | 9,523 | 60,124 | ||
| 78. | -70% | $11.99 | 71.85% | May 2019 | 508,770 | 2,542 | 192,298 | ||
| 79. | $19.99 | 87.54% | Aug 2017 | 504,642 | 1,632 | 15,037 | |||
| 80. | Free | 55.73% | Feb 2018 | 504,553 | 119 | 151,239 | |||
| 81. | -82% | $10.66 | 94.49% | Sep 2017 | 503,798 | 3,912 | 93,701 | ||
| 82. | -70% | $14.99 | 74.77% | Jun 2016 | 498,889 | 22,157 | 93,196 | ||
| 83. | $39.99 | 91.00% | Dec 2019 | 498,269 | 4,404 | 161,024 | |||
| 84. | -75% | $4.99 | 80.06% | Apr 2014 | 491,409 | 7,246 | 49,234 | ||
| 85. | -20% | $19.99 | 96.24% | May 2015 | 488,129 | 13,746 | 47,424 | ||
| 86. | $29.99 | 89.84% | May 2026 | 484,844 | 1,445 | 467,582 | |||
| 87. | -40% | $29.99 | 56.72% | Sep 2023 | 474,996 | 2,851 | 330,723 | ||
| 88. | Free | 83.50% | Nov 2017 | 470,452 | 88 | 45,145 | |||
| 89. | -90% | $2.99 | 70.29% | Mar 2016 | 464,160 | 844 | 114,228 | ||
| 90. | $14.99 | 96.05% | Feb 2017 | 463,647 | 5,406 | 95,655 | |||
| 91. | -65% | $13.99 | 87.79% | Jun 2020 | 460,893 | 3,989 | 66,906 | ||
| 92. | -25% | $11.24 | 95.90% | Nov 2014 | 459,163 | 36,580 | 156,156 | ||
| 93. | -30% | $13.99 | 93.63% | Sep 2020 | 458,644 | 8,320 | 112,717 | ||
| 94. | -60% | $17.99 | 73.32% | Jun 2025 | 455,205 | 4,208 | 68,322 | ||
| 95. | -50% | $19.99 | 81.13% | Oct 2025 | 453,846 | 28,502 | 481,966 | ||
| 96. |
CS:GO Player Profiles
Series
|
Free | 88.98% | Oct 2015 | 450,658 | 0 | 193 | ||
| 97. | -80% | $1.99 | 95.11% | Nov 2004 | 444,414 | 1,783 | 100,056 | ||
| 98. | -80% | $9.99 | 77.38% | Mar 2017 | 443,058 | 3,737 | 45,704 | ||
| 99. | -20% | $31.99 | 76.22% | Mar 2025 | 442,013 | 2,209 | 87,377 | ||
| 100. | -80% | $11.99 | 78.01% | Feb 2022 | 435,934 | 2,152 | 274,983 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Most followed games on Steam community. Discover games with highest follower counts and track community engagement. Real-time Steam follower statistics.