That Level Again
| App ID | 3337220 |
| App Type | Game |
| Developer | IamTagir |
| Publisher | IamTagir |
| Franchise | That Level Again |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 38057574 |
| Last Record Update | 15 August 2026 – 18:09:24 UTC ( |
| Release Date | 4 December 2024 – 09:17:00 UTC ( |
A small logic game where all levels are the same but ways to win are not
Additional Information
| Developer | IamTagir | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | IamTagir | |||||||||||||||||||
| Store Release Date | 4 December 2024 – 09:17:56 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://vk.com/thatlevelagain |
|||||||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||||||
| Store Genres | Casual (4), Indie (23) | |||||||||||||||||||
| Steam Release Date | 4 December 2024 – 09:17:00 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 27 March 2025 – 15:48:33 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| review_score | 8 | |||||||||||||||||||
| review_percentage | 95 | |||||||||||||||||||
| Detected Technologies | Unity Engine, Mono SDK, cURL SDK | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| First seen on SteamDB | 6 November 2024 – 10:57:18 UTC ( |
|||||||||||||||||||
Supported Languages
| 13 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| French | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Arabic | Yes | ||
| Vietnamese | Yes | ||
| Indonesian | Yes | ||
| Simplified Chinese | Yes | ||
| Korean | Yes | ||
| Russian | Yes | ||
| Japanese | Yes | ||
| Hindi | Yes | ||
| Portuguese - Brazil | Yes |
Tags
Categories
Accessibility Categories
Assets
Load all asset images| trailer_name | That Level Again Trailer |
| trailer_category | 3 |
| microtrailer ↴ | |
| video/webm | 3337220/785202/4e6eb4c11a39620ce0d78485dfa52fae865931f9/1750869878/microtrailer.webm |
| video/mp4 | 3337220/785202/4e6eb4c11a39620ce0d78485dfa52fae865931f9/1750869878/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3337220/785202/4e6eb4c11a39620ce0d78485dfa52fae865931f9/1750869878/dash_av1.mpd |
| dash_h264 | 3337220/785202/4e6eb4c11a39620ce0d78485dfa52fae865931f9/1750869878/dash_h264.mpd |
| hls_h264 | 3337220/785202/4e6eb4c11a39620ce0d78485dfa52fae865931f9/1750869878/hls_264_master.m3u8 |
| screenshot_medium | 257073023/798a8ed65cec3562e57d8d5a8f168ff6fe9f90d2/movie_600x337.jpg |
| screenshot_full | 257073023/798a8ed65cec3562e57d8d5a8f168ff6fe9f90d2/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 20 November 2024 – 21:21:03 UTC |
Steam charts
-
- 1 players right now
- 1 24-hour peak
- 10 all-time peak
4 December 2024
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 2,123 all-time peak
-
Owner estimations
- ~1.9 k by PlayTracker
- ~2.8 k by Gamalytic
- ~3.1 k by VG Insights
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing That Level Again right now on Steam?
Steam player counter indicates there are currently 1 players live playing That Level Again on Steam.
That Level Again had an all-time peak of 10 concurrent players on 4 December 2024.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=3337220" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.