Tags » Experimental
100 products match your filters
Experimental games push the boundaries of conventional game design by exploring unconventional mechanics, narratives, or artistic styles.
Experimental games push the boundaries of conventional game design by exploring unconventional mechanics, narratives, or artistic styles. These titles often prioritize creative expression and innovation over traditional gameplay structures, resulting in unique and sometimes polarizing experiences. The experimental tag covers a broad range of approaches, from abstract art games to titles that deconstruct established genres. This page lists all Steam games tagged as Experimental and is updated automatically.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| -75% | $4.99 | 95.59% | Mar 2022 | 15,517 | 73 | 591 | |||
| -60% | $7.99 | 95.52% | Oct 2021 | 131,763 | 1,059 | 17,072 | |||
| $4.99 | 95.52% | Nov 2023 | 6,834 | 10 | 426 | ||||
| Free | 95.22% | Oct 2024 | 1,654 | 15 | 1,178 | ||||
| -20% | $11.99 | 95.09% | Sep 2024 | 190,093 | 276 | 10,692 | |||
| -75% | $3.74 | 95.08% | Dec 2017 | 43,593 | 52 | 813 | |||
| -70% | $4.49 | 95.04% | Sep 2022 | 17,407 | 65 | 1,086 | |||
| -20% | $3.99 | 94.94% | Sep 2019 | 16,395 | 0 | 362 | |||
| -35% | $1.94 | 94.71% | Aug 2024 | 4,288 | 28 | 1,848 | |||
| Free | 94.43% | Dec 2022 | 3,383 | 4 | 117 | ||||
| -50% | $0.74 | 94.40% | Aug 2020 | 12,511 | 10 | 132 | |||
| -25% | $2.24 | 93.78% | Jun 2025 | 9,206 | 96 | 5,772 | |||
| -40% | $1.79 | 93.77% | Apr 2024 | 83,322 | 1,096 | 20,226 | |||
| Free | 93.72% | Jun 2023 | 3,361 | 1 | 32 | ||||
| -60% | $2.39 | 93.03% | Aug 2021 | 78,899 | 28 | 1,165 | |||
| $3.99 | 92.78% | Feb 2026 | 4,080 | 35 | 863 | ||||
| $4.99 | 92.59% | Jan 2016 | 20,945 | 6 | 374 | ||||
| -31% | $8.96 | 92.34% | Oct 2023 | 3,028 | 2 | 777 | |||
| -25% | $3.74 | 92.25% | Sep 2020 | 3,757 | 11 | 122 | |||
| -75% | $4.99 | 92.23% | Oct 2020 | 24,329 | 20 | 326 | |||
| -30% | $4.89 | 92.21% | Nov 2022 | 1,523 | 112 | 346 | |||
| -30% | $3.49 | 92.17% | Oct 2025 | 6,402 | 3 | 105 | |||
| -50% | $6.49 | 92.09% | Jan 2020 | 30,572 | 31 | 673 | |||
| -40% | $4.19 | 92.00% | Dec 2023 | 12,710 | 108 | 5,423 | |||
| -70% | $7.49 | 91.98% | Jul 2023 | 55,442 | 60 | 2,121 | |||
| -30% | $3.49 | 91.98% | Feb 2024 | 6,722 | 3 | 382 | |||
| -40% | $2.99 | 91.91% | Feb 2024 | 3,168 | 8 | 101 | |||
| -70% | $2.69 | 91.89% | Nov 2024 | 1,282 | 46 | 577 | |||
| -30% | $4.89 | 91.68% | Mar 2026 | 13,810 | 3,432 | 23,881 | |||
| Free | 91.55% | Jan 2018 | 18,612 | 22 | 469 | ||||
| Free | 91.49% | Dec 2019 | 2,734 | 0 | 73 | ||||
| -50% | $4.99 | 91.48% | Dec 2022 | 7,993 | 9 | 760 | |||
| -40% | $11.99 | 91.33% | May 2024 | 14,970 | 8 | 287 | |||
| -20% | $23.99 | 90.95% | Aug 2024 | 3,625 | 0 | 585 | |||
| -25% | $0.74 | 90.64% | Jun 2026 | 149 | 0 | 102 | |||
| Free | 90.54% | Dec 2015 | 11,423 | 1 | 815 | ||||
| $17.99 | 90.50% | Sep 2021 | 16,789 | 3 | 286 | ||||
| -20% | $9.59 | 90.47% | Jul 2026 | 4,139 | 18 | 422 | |||
| -20% | $15.99 | 90.44% | Mar 2026 | 1,953 | 3 | 140 | |||
| -50% | $7.49 | 90.40% | Oct 2015 | 25,049 | 15 | 778 | |||
| -15% | $12.74 | 90.40% | Jan 2025 | 3,991 | 2 | 151 | |||
| -35% | $9.74 | 90.38% | Apr 2026 | 5,540 | 51 | 293 | |||
| Free | 90.25% | Feb 2013 | 7,415 | 3 | 298 | ||||
| Free | 90.13% | Jan 2018 | 4,915 | 0 | 70 | ||||
| Free | 89.89% | Mar 2017 | 2,322 | 0 | 10 | ||||
| Free | 89.85% | Apr 2020 | 903 | 0 | 43 | ||||
| Free | 89.61% | Apr 2026 | — | 11 | 152 | ||||
| -50% | $9.99 | 89.52% | Aug 2021 | 3,344 | 0 | 31 | |||
| -26% | $9.60 | 89.43% | Mar 2020 | 24,800 | 40 | 1,063 | |||
| -65% | $0.69 | 89.38% | Apr 2017 | 1,288 | 3 | 301 | |||
| -40% | $1.19 | 89.38% | May 2020 | 579 | 0 | 12 | |||
| -30% | $10.49 | 89.26% | Nov 2021 | 28,065 | 8 | 1,965 | |||
| -30% | $4.89 | 89.23% | Jun 2024 | 610 | 45 | 345 | |||
| -50% | $4.99 | 89.17% | May 2021 | 1,636 | 0 | 1,132 | |||
| -50% | $4.99 | 89.10% | Mar 2021 | 1,270 | 0 | 23 | |||
| -10% | $2.69 | 89.07% | Jun 2025 | 472 | 4 | 64 | |||
| -33% | $1.33 | 89.03% | Mar 2019 | 1,881 | 5 | 84 | |||
| $1.99 | 89.01% | Mar 2024 | 1,548 | 11 | 292 | ||||
| $2.99 | 88.96% | Dec 2020 | 93 | 0 | 6 | ||||
| $2.99 | 88.85% | Aug 2021 | 2,081 | 0 | 16 | ||||
| $4.99 | 88.77% | Oct 2024 | 711 | 0 | 14 | ||||
| -50% | $4.99 | 88.72% | Jan 2015 | 1,386 | 0 | 53 | |||
| -75% | $3.74 | 88.44% | Aug 2018 | 1,278 | 0 | 22 | |||
| Free | 88.38% | Oct 2023 | 3,465 | 2 | 230 | ||||
| Free | 88.37% | Jul 2025 | 354 | 0 | 52 | ||||
| $14.99 | 88.32% | May 2020 | 8,789 | 4 | 38 | ||||
| -50% | $2.99 | 88.22% | Dec 2023 | 2,880 | 2 | 70 | |||
| $9.99 | 88.10% | Sep 2022 | 1,047 | 0 | 36 | ||||
| Free | 88.03% | Jul 2021 | 568 | 1 | 73 | ||||
| Free | 87.98% | Jan 2026 | — | 0 | 35 | ||||
| Free | 87.90% | Sep 2019 | 312 | 0 | 7 | ||||
| Free | 87.87% | Mar 2022 | 2,819 | 1 | 2,247 | ||||
| -50% | $3.49 | 87.86% | Mar 2025 | 226 | 4 | 15 | |||
| -50% | $4.99 | 87.84% | Oct 2017 | 1,903 | 0 | 48 | |||
| -25% | $7.49 | 87.82% | Aug 2024 | 2,480 | 1 | 68 | |||
| -59% | $0.81 | 87.76% | Mar 2016 | 6,653 | 1 | 39 | |||
| -46% | $10.93 | 87.72% | Mar 2025 | 19,656 | 10 | 1,558 | |||
| Free | 87.66% | Jun 2024 | 166 | 0 | 5 | ||||
| -10% | $17.09 | 87.49% | Aug 2023 | 26,646 | 13 | 122 | |||
| — | 87.44% | Jul 2022 | 6,589 | 0 | 163 | ||||
|
Porthole - Local Port Sharing
Application
|
Free | 87.37% | Aug 2026 | 2,382 | 797 | 4,036 | |||
| -50% | $3.49 | 87.36% | Nov 2021 | 723 | 0 | 9 | |||
| -15% | $6.79 | 87.36% | Apr 2026 | 1,080 | 9 | 63 | |||
| $3.99 | 87.26% | Sep 2020 | 724 | 2 | 32 | ||||
| $11.99 | 87.25% | Aug 2024 | 18,964 | 10 | 2,009 | ||||
| Free | 87.18% | Sep 2008 | 382 | 0 | 9 | ||||
| Free | 87.17% | Jan 2023 | 547 | 0 | 108 | ||||
| Free | 87.10% | Sep 2020 | 399 | 1 | 27 | ||||
| -40% | $4.19 | 87.08% | Sep 2025 | 292 | 0 | 23 | |||
| Free | 86.88% | Mar 2020 | 513 | 0 | 9 | ||||
| -60% | $0.79 | 86.85% | Apr 2023 | 291 | 0 | 8 | |||
| Free | 86.73% | Jan 2020 | 887 | 0 | 38 | ||||
| -60% | $4.79 | 86.69% | Aug 2006 | 8,142 | 3 | 538 | |||
| -40% | $8.99 | 86.62% | Nov 2020 | 483 | 0 | 17 | |||
| -50% | $5.99 | 86.51% | Aug 2025 | 584 | 2 | 11 | |||
| -65% | $0.69 | 86.49% | Jan 2021 | 2,289 | 0 | 398 | |||
| -50% | $4.99 | 86.47% | Oct 2015 | 40,466 | 11 | 947 | |||
| -60% | $1.59 | 86.46% | Jun 2021 | 335 | 0 | 5 | |||
| -50% | $7.49 | 86.41% | May 2020 | 4,801 | 3 | 50 | |||
| -40% | $0.59 | 86.27% | Dec 2020 | 189 | 0 | 1,578 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Experimental games push the boundaries of conventional game design by exploring unconventional mechanics, narratives, or artistic styles.