Football Manager 2018
| App ID | 624090 |
| App Type | Game |
| Developer | Sports Interactive |
| Publisher | SEGA |
| Franchise | Football Manager |
| Supported Systems | Windows macOS Linux |
| Last Changenumber | 34351876 |
| Last Record Update | 10 March 2026 – 23:26:52 UTC ( |
| Release Date | 9 November 2017 – 23:00:00 UTC ( |
This app has been retired and is no longer available on the Steam store.
Additional Information
| Developer | Sports Interactive | |||||||||||||||
| metacritic_name | Football Manager 2018 | |||||||||||||||
| metacritic_score | 82 | |||||||||||||||
| metacritic_fullurl | https://www.metacritic.com/game/pc/football-manager-2018?ftag=MCD-06-10aaa1f | |||||||||||||||
| GameManualURL | https://store.steampowered.com/manual/624090/ | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| workshop_visible | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | SEGA | |||||||||||||||
| eulas |
|
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Sports (18) | |||||||||||||||
| Store Genres | Simulation (28), Sports (18) | |||||||||||||||
| Steam Release Date | 9 November 2017 – 23:00:00 UTC ( |
|||||||||||||||
| app_retired_publisher_request | Yes | |||||||||||||||
| Store Asset Modification Time | 14 June 2018 – 11:19:22 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | macos64 | |||||||||||||||
| review_score | 5 | |||||||||||||||
| review_percentage | 66 | |||||||||||||||
| Detected Technologies | OpenAL SDK | |||||||||||||||
| AllowMicroTxnFromRestrictedCountries | No | |||||||||||||||
| MicroTxnRestrictedCountries | RU,BY |
|||||||||||||||
| First seen on SteamDB | 11 April 2017 – 20:24:20 UTC ( |
|||||||||||||||
Supported Languages
| 17 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | ||
| French | Yes | Yes | ||
| Italian | Yes | Yes | ||
| Spanish - Spain | Yes | Yes | ||
| Czech | Yes | Yes | ||
| Danish | Yes | Yes | ||
| Dutch | Yes | Yes | ||
| Greek | Yes | Yes | ||
| Korean | Yes | Yes | ||
| Norwegian | Yes | Yes | ||
| Polish | Yes | Yes | ||
| Portuguese - Portugal | Yes | Yes | ||
| Russian | Yes | Yes | ||
| Simplified Chinese | Yes | Yes | ||
| Swedish | Yes | Yes | ||
| Traditional Chinese | Yes | Yes | ||
| Turkish | Yes | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | e86c5478b9dea7638d4e859ea40d93b704dffe04 | ||||||||||||||||||||
| clienttga | 32a70075fc507935542935a3f3c34708dfd82d38 | ||||||||||||||||||||
| icon | 5d7e504617eab02c627df669313f12f3f388ecef | ||||||||||||||||||||
| logo | edd5b1cf40d30ff0658475a8e2faed6fae8a8ed3 | ||||||||||||||||||||
| logo_small | edd5b1cf40d30ff0658475a8e2faed6fae8a8ed3_thumb | ||||||||||||||||||||
| clienticns | ca7319f6f18a4b236ac86ec780708327cb56e144 | ||||||||||||||||||||
| LinuxClientIcon | f3dcd096b0dc2ee37a088c8c46507a94a484102c | ||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||
| header_image |
|
||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||
Steam charts
-
- 282 players right now
- 481 24-hour peak
- 71,575 all-time peak
7 January 2018
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 11,879 all-time peak
-
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
How many players are playing Football Manager 2018 right now on Steam?
Steam player counter indicates there are currently 282 players live playing Football Manager 2018 on Steam.
Football Manager 2018 had an all-time peak of 71575 concurrent players on 7 January 2018.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=624090" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.