VR Slugger
| App ID | 616890 |
| App Type | Game |
| Store Name | VR Slugger: The Toy Baseball Field |
| Developer | Poly Poly Games |
| Publisher | Poly Poly Games |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:06:27 UTC ( |
| Release Date | 8 June 2017 – 10:09:01 UTC ( |
The best VR batting experience ever! Welcome to the Toy Field! You will play against the robot pitcher who can throw a nasty breaking ball. But don't be afraid! Pick your bat! Swing big! Knock it out of the park! Find out secret triggers in the field and achieve high scores ever!
Additional Information
| Developer | Poly Poly Games | |||||||||||||||
| metacritic_name | VR Slugger | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Poly Poly Games | |||||||||||||||
| eulas |
|
|||||||||||||||
| Store Release Date | 8 June 2017 – 10:09:10 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| OpenVrSupport | Yes | |||||||||||||||
| ControllerVr |
|
|||||||||||||||
| PlayAreaVr |
|
|||||||||||||||
| vrheadsetstreaming | Yes | |||||||||||||||
| onlyvrsupport | Yes | |||||||||||||||
| Primary Genre | Sports (18) | |||||||||||||||
| Store Genres | Action (1), Casual (4), Indie (23), Sports (18) | |||||||||||||||
| Steam Release Date | 8 June 2017 – 10:09:01 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 7 November 2019 – 06:16:31 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| review_score | 7 | |||||||||||||||
| review_percentage | 81 | |||||||||||||||
| Detected Technologies | Unity Engine, Mono SDK, OpenVR SDK | |||||||||||||||
| First seen on SteamDB | 29 March 2017 – 09:41:09 UTC ( |
|||||||||||||||
Supported Languages
| 5 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| Japanese | Yes | ||
| Simplified Chinese | Yes | ||
| Traditional Chinese | Yes | ||
| Korean | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | 81e25f4820c9e554678d71d6e11da508965c0976 | ||||||||||||||||||||
| clienttga | bb5404507f25707bf7a482e0ae463253a9bcb6cd | ||||||||||||||||||||
| icon | c0222cc2801fa304ab097c01d88e1fa88ccc7510 | ||||||||||||||||||||
| logo | eba9ccb19cfc6e0cbf33761ae985f4b0311ba0b2 | ||||||||||||||||||||
| logo_small | eba9ccb19cfc6e0cbf33761ae985f4b0311ba0b2_thumb | ||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||
| header_image |
|
||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||
| Assets |
|
||||||||||||||||||||
| trailer_name | Legend Mode Update |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 616890/118315/8c031e66b5be5c48b3d68d8855add3efbd19eeb0/1751162292/microtrailer.webm |
| video/mp4 | 616890/118315/8c031e66b5be5c48b3d68d8855add3efbd19eeb0/1751162292/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 616890/118315/8c031e66b5be5c48b3d68d8855add3efbd19eeb0/1751162292/dash_av1.mpd |
| dash_h264 | 616890/118315/8c031e66b5be5c48b3d68d8855add3efbd19eeb0/1751162292/dash_h264.mpd |
| hls_h264 | 616890/118315/8c031e66b5be5c48b3d68d8855add3efbd19eeb0/1751162292/hls_264_master.m3u8 |
| screenshot_medium | 256692850/movie.293x165.jpg |
| screenshot_full | 256692850/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 25 August 2017 – 08:00:12 UTC |
| trailer_name | MainTrailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 616890/105459/65c3318cb3ad4ec219f3ba97ec64942cf34adcfa/1751162286/microtrailer.webm |
| video/mp4 | 616890/105459/65c3318cb3ad4ec219f3ba97ec64942cf34adcfa/1751162286/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 616890/105459/65c3318cb3ad4ec219f3ba97ec64942cf34adcfa/1751162286/dash_av1.mpd |
| dash_h264 | 616890/105459/65c3318cb3ad4ec219f3ba97ec64942cf34adcfa/1751162286/dash_h264.mpd |
| hls_h264 | 616890/105459/65c3318cb3ad4ec219f3ba97ec64942cf34adcfa/1751162286/hls_264_master.m3u8 |
| screenshot_medium | 256686098/movie.293x165.jpg |
| screenshot_full | 256686098/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 7 June 2017 – 11:52:38 UTC |
| trailer_name | GameplayTrailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 616890/105460/cda217c088a01042a6cbecef008793b1138c9a1e/1751162287/microtrailer.webm |
| video/mp4 | 616890/105460/cda217c088a01042a6cbecef008793b1138c9a1e/1751162287/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 616890/105460/cda217c088a01042a6cbecef008793b1138c9a1e/1751162287/dash_av1.mpd |
| dash_h264 | 616890/105460/cda217c088a01042a6cbecef008793b1138c9a1e/1751162287/dash_h264.mpd |
| hls_h264 | 616890/105460/cda217c088a01042a6cbecef008793b1138c9a1e/1751162287/hls_264_master.m3u8 |
| screenshot_medium | 256686099/movie.293x165.jpg |
| screenshot_full | 256686099/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 7 June 2017 – 11:52:47 UTC |
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 4 all-time peak
11 February 2018
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 6 all-time peak
-
Owner estimations
- ~901 by VG Insights
- ~1.5 k by Gamalytic
- ~10.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing VR Slugger right now on Steam?
Steam player counter indicates there are currently 0 players live playing VR Slugger on Steam.
VR Slugger had an all-time peak of 4 concurrent players on 11 February 2018.
<iframe src="https://steamdb.info/embed/?appid=616890" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>