Techfront
| App ID | 5170690 |
| App Type | Game |
| Developer | nucleus_genius |
| Publisher | nucleus_genius |
| Supported Systems | Windows |
| Last Changenumber | 39434129 |
| Last Record Update | 2 October 2026 – 19:30:18 UTC ( |
| Release Date | 20 September 2026 – 16:08:22 UTC ( |
TECHFRONT is a sci-fi RTS featuring tens of thousands of units. Build bases and wage war across land, air, and sea using tanks, aircraft, fleets, submarines, nuclear missiles, and gigantic combat robots.
Additional Information
| Developer | nucleus_genius | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | nucleus_genius | |||||||||||||||||||
| Store Release Date | 20 September 2026 – 16:08:28 UTC ( |
|||||||||||||||||||
| osarch | 64 | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://discord.gg/4eaPAAjr95 https://t.me/ Sdvf9wCz4UY3NTky https://www.youtube.com/@TechFrontRTS |
|||||||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||||||
| Store Genres | Indie (23), Strategy (2), Early Access (70) | |||||||||||||||||||
| Steam Release Date | 20 September 2026 – 16:08:22 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 12 September 2026 – 10:43:17 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| review_score | 6 | |||||||||||||||||||
| review_percentage | 72 | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||||
| Early Access Release Date | 20 September 2026 – 00:00:00 UTC ( |
|||||||||||||||||||
| First seen on SteamDB | 24 August 2026 – 19:14:59 UTC ( |
|||||||||||||||||||
Supported Languages
| 14 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| Russian | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | |
| French | Yes | Yes | |
| Italian | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Latin America | Yes | Yes | |
| Simplified Chinese | Yes | Yes | |
| Polish | Yes | Yes | |
| Portuguese - Portugal | Yes | Yes | |
| Finnish | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | |
| Turkish | Yes | Yes | |
| Korean | Yes | Yes |
Tags
Categories
Accessibility Categories
Assets
Load all asset images| trailer_name | v2 |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 5170690/710518434/f090308ace2dfde4a9c1c43f979e479ff296cec9/1789208385/microtrailer.webm |
| video/mp4 | 5170690/710518434/f090308ace2dfde4a9c1c43f979e479ff296cec9/1789208385/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 5170690/710518434/f090308ace2dfde4a9c1c43f979e479ff296cec9/1789208385/dash_av1.mpd |
| dash_h264 | 5170690/710518434/f090308ace2dfde4a9c1c43f979e479ff296cec9/1789208385/dash_h264.mpd |
| hls_h264 | 5170690/710518434/f090308ace2dfde4a9c1c43f979e479ff296cec9/1789208385/hls_264_master.m3u8 |
| screenshot_medium | 257423318/e54973aadde36a92139a5701b5db12d2168c8fab/movie_600x337.jpg |
| screenshot_full | 257423318/e54973aadde36a92139a5701b5db12d2168c8fab/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 September 2026 – 14:27:20 UTC |
Steam charts
-
- 1 players right now
- 8 24-hour peak
- 14 all-time peak
23 September 2026
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Techfront right now on Steam?
Steam player counter indicates there are currently 1 players live playing Techfront on Steam.
Techfront had an all-time peak of 14 concurrent players on 23 September 2026.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=5170690" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.