Hentai Femboy Feet
| App ID | 5168360 |
| App Type | Game |
| Developer | UwU |
| Publisher | UwU |
| Franchise | Hentai |
| Supported Systems | Windows |
| Last Changenumber | 39002823 |
| Last Record Update | 18 September 2026 – 17:20:03 UTC ( |
| Release Date | 18 September 2026 – 17:19:58 UTC ( |
Hentai Femboy Feet is a cozy puzzle game made for fans of cute femboys and pretty feet. Piece together each image, discover special artwork, and enjoy a relaxing collection.
Additional Information
| Developer | UwU | |||||||||||||||||||
| controller_support | full | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | UwU | |||||||||||||||||||
| Store Release Date | 18 September 2026 – 17:20:00 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Primary Genre | Casual (4) | |||||||||||||||||||
| Store Genres | Casual (4), Indie (23) | |||||||||||||||||||
| Steam Release Date | 18 September 2026 – 17:19:58 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 24 August 2026 – 17:01:50 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| restricted_countries | CN,DE,SA |
|||||||||||||||||||
| Content Descriptors | Some Nudity or Sexual Content (1), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||||
| First seen on SteamDB | 24 August 2026 – 12:22:54 UTC ( |
|||||||||||||||||||
| Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) | |||||||||||||||||||
Supported Languages
| 103 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| French | Yes | ||
| Italian | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Arabic | Yes | ||
| Bulgarian | Yes | ||
| Czech | Yes | ||
| Danish | Yes | ||
| Dutch | Yes | ||
| Finnish | Yes | ||
| Greek | Yes | ||
| Hungarian | Yes | ||
| Indonesian | Yes | ||
| Japanese | Yes | ||
| Korean | Yes | ||
| Malay | Yes | ||
| Norwegian | Yes | ||
| Polish | Yes | ||
| Portuguese - Brazil | Yes | ||
| Portuguese - Portugal | Yes | ||
| Romanian | Yes | ||
| Russian | Yes | ||
| Simplified Chinese | Yes | ||
| Spanish - Latin America | Yes | ||
| Swedish | Yes | ||
| Thai | Yes | ||
| Traditional Chinese | Yes | ||
| Turkish | Yes | ||
| Ukrainian | Yes | ||
| Vietnamese | Yes | ||
| Afrikaans | Yes | ||
| Albanian | Yes | ||
| Amharic | Yes | ||
| Armenian | Yes | ||
| Assamese | Yes | ||
| Azerbaijani | Yes | ||
| Bangla | Yes | ||
| Basque | Yes | ||
| Belarusian | Yes | ||
| Bosnian | Yes | ||
| Catalan | Yes | ||
| Cherokee | Yes | ||
| Croatian | Yes | ||
| Dari | Yes | ||
| Estonian | Yes | ||
| Filipino | Yes | ||
| Galician | Yes | ||
| Georgian | Yes | ||
| Gujarati | Yes | ||
| Hausa | Yes | ||
| Hebrew | Yes | ||
| Hindi | Yes | ||
| Icelandic | Yes | ||
| Igbo | Yes | ||
| Irish | Yes | ||
| K'iche' | Yes | ||
| Kannada | Yes | ||
| Kazakh | Yes | ||
| Khmer | Yes | ||
| Kinyarwanda | Yes | ||
| Konkani | Yes | ||
| Kyrgyz | Yes | ||
| Latvian | Yes | ||
| Lithuanian | Yes | ||
| Luxembourgish | Yes | ||
| Macedonian | Yes | ||
| Malayalam | Yes | ||
| Maltese | Yes | ||
| Maori | Yes | ||
| Marathi | Yes | ||
| Mongolian | Yes | ||
| Nepali | Yes | ||
| Odia | Yes | ||
| Persian | Yes | ||
| Punjabi (Gurmukhi) | Yes | ||
| Punjabi (Shahmukhi) | Yes | ||
| Quechua | Yes | ||
| Scots | Yes | ||
| Serbian | Yes | ||
| Sindhi | Yes | ||
| Sinhala | Yes | ||
| Slovak | Yes | ||
| Slovenian | Yes | ||
| Sorani | Yes | ||
| Sotho | Yes | ||
| Swahili | Yes | ||
| Tajik | Yes | ||
| Tamil | Yes | ||
| Tatar | Yes | ||
| Telugu | Yes | ||
| Tigrinya | Yes | ||
| Tswana | Yes | ||
| Turkmen | Yes | ||
| Urdu | Yes | ||
| Uyghur | Yes | ||
| Uzbek | Yes | ||
| Valencian | Yes | ||
| Welsh | Yes | ||
| Wolof | Yes | ||
| Xhosa | Yes | ||
| Yoruba | Yes | ||
| Zulu | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images 🔞| trailer_name | Hentai Femboy Feet Trailer |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 5168360/1344947752/28f89fa74557c21e960e6d28b9704fc172761d33/1787590427/microtrailer.webm |
| video/mp4 | 5168360/1344947752/28f89fa74557c21e960e6d28b9704fc172761d33/1787590427/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 5168360/1344947752/28f89fa74557c21e960e6d28b9704fc172761d33/1787590427/dash_av1.mpd |
| dash_h264 | 5168360/1344947752/28f89fa74557c21e960e6d28b9704fc172761d33/1787590427/dash_h264.mpd |
| hls_h264 | 5168360/1344947752/28f89fa74557c21e960e6d28b9704fc172761d33/1787590427/hls_264_master.m3u8 |
| screenshot_medium | 257407401/7e34a394b27260dee68d01f0637c38e3f0a950f9/movie_600x337.jpg |
| screenshot_full | 257407401/7e34a394b27260dee68d01f0637c38e3f0a950f9/movie_full.jpg |
| all_ages | false |
| is_highlight | true |
| timestamp | 28 August 2026 – 17:37:21 UTC |
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 1 all-time peak
18 September 2026
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Hentai Femboy Feet right now on Steam?
Steam player counter indicates there are currently 0 players live playing Hentai Femboy Feet on Steam.
Hentai Femboy Feet had an all-time peak of 1 concurrent players on 18 September 2026.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=5168360" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.