NO RECEIPT
| App ID | 5050100 |
| App Type | Game |
| Developer | MFA Software |
| Publisher | MFA Software |
| Supported Systems | Windows |
| Last Changenumber | 38831918 |
| Last Record Update | 13 September 2026 – 07:17:13 UTC ( |
| Release Date | 30 September 2026 – 07:00:00 UTC ( |
Work the returns desk of a dying department store. Inspect what customers bring back — weigh it, open it, sweep it under UV — and decide who's lying. Then the register prints a receipt from a branch that doesn't exist, dated tomorrow. Every return has a story. Most of them are false.
Additional Information
| Developer | MFA Software | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | MFA Software | |||||||||||||||||||
| Store Release Date | 13 September 2026 – 07:17:12 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Primary Genre | Simulation (28) | |||||||||||||||||||
| Store Genres | Adventure (25), Indie (23), Simulation (28) | |||||||||||||||||||
| Steam Release Date | 30 September 2026 – 07:00:00 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 26 August 2026 – 06:51:31 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| Content Descriptors | General Mature Content (5) | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||||
| First seen on SteamDB | 2 August 2026 – 16:51:10 UTC ( |
|||||||||||||||||||
| Content Descriptors (Including DLC) | General Mature Content (5) | |||||||||||||||||||
Supported Languages
| 7 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| French | Yes | ||
| German | Yes | ||
| Indonesian | Yes | ||
| Russian | Yes | ||
| Traditional Chinese | Yes | ||
| Turkish | Yes |
Tags
Categories
Assets
Load all asset images| trailer_name | NO RECEIPT |
| trailer_category | 3 |
| microtrailer ↴ | |
| video/webm | 5050100/1107590526/b5b62f1d9182c4666e1651fcf0864f8ddef61055/1785769450/microtrailer.webm |
| video/mp4 | 5050100/1107590526/b5b62f1d9182c4666e1651fcf0864f8ddef61055/1785769450/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 5050100/1107590526/b5b62f1d9182c4666e1651fcf0864f8ddef61055/1785769450/dash_av1.mpd |
| dash_h264 | 5050100/1107590526/b5b62f1d9182c4666e1651fcf0864f8ddef61055/1785769450/dash_h264.mpd |
| hls_h264 | 5050100/1107590526/b5b62f1d9182c4666e1651fcf0864f8ddef61055/1785769450/hls_264_master.m3u8 |
| screenshot_medium | 257391047/3e2403ddcc5fbfcef2c3230b8264b8c5a54a0d00/movie_600x337.jpg |
| screenshot_full | 257391047/3e2403ddcc5fbfcef2c3230b8264b8c5a54a0d00/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 29 August 2026 – 06:15:04 UTC |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…