Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Tags » Choices Matter

100 products match your filters

This page on SteamDB showcases a collection of Steam games tagged as 'Choices Matter'. These games offer players the unique experience of making significant decisions that impact the storyline and outcome.

Expand filters Close filters
Filter your library
Owned
Wished
Followed
In Family
Ignored
Currency
Filter by type
Filter by system
Filter by features
All included features must match
Filter by user tags
Price to
Reviews to
Follows to
Release date
Install our extension
Highlight your owned, wished games, and DLCs.
Display lowest price and online stats on store pages.

This page on SteamDB showcases a collection of Steam games tagged as 'Choices Matter'. These games offer players the unique experience of making significant decisions that impact the storyline and outcome. The 'Choices Matter' tag signifies titles with extensive branching narrative paths, allowing players to shape their own stories as they progress through the game. The page is updated automatically to reflect new additions and changes in this category.

Too many products on this page, results have been limited. You can narrow down with filters.

Swipe right on a game to view details.
Downloading more RAM…
# Name % Price Rating Release Follows Online Peak
-60% $5.99 96.91% Aug 2020 54,239 86 2,812
-20% $11.99 96.62% Feb 2024 114,403 5,319 43,905
-40% $5.99 96.52% Dec 2016 77,816 63 824
-48% $18.19 96.43% Feb 2020 81,402 469 3,013
-20% $23.99 96.28% Oct 2025 230,037 521 220,060
Free 96.24% May 2025 3,913 12 251
-60% $8.39 96.03% Jun 2020 50,824 85 772
-30% $41.99 96.02% Aug 2023 1,019,445 26,793 875,343
Free 95.97% Nov 2020 26,331 89 1,942
Free 95.96% Jan 2024 12,149 34 402
-35% $7.14 95.93% Apr 2023 74,446 528 31,057
$14.99 95.91% Oct 2013 49,435 44 14,321
-30% $6.99 95.77% Apr 2023 45,730 264 8,564
-90% $1.49 95.75% Apr 2012 64,933 92 12,114
-20% $13.20 95.75% Jul 2026 16,650 286 2,669
$9.99 95.73% Aug 2013 123,644 160 6,129
Free 95.72% Dec 2021 21,203 62 9,328
-80% $1.99 95.65% Apr 2021 21,106 24 510
Free 95.64% Oct 2021 9,437 2 238
-75% $2.49 95.51% Sep 2015 398,829 1,225 11,071
-65% $15.74 95.48% Apr 2004 65,988 121 415
Free 95.31% Dec 2023 33,782 121 2,870
-33% $10.04 95.30% Jun 2016 101,924 66 1,574
-90% $3.99 95.28% Jun 2020 244,870 3,212 25,615
Free 95.28% Sep 2025 — 122 2,571
Ib
$12.99 95.28% Apr 2022 23,554 7 2,745
— 95.16% Oct 2012 12,966 41 4,604
-50% $24.99 95.15% May 2015 1,053,762 54,943 120,975
Free 95.03% Jan 2015 262,942 258 18,260
-20% $7.99 94.97% Sep 2024 7,324 13 383
Free 94.91% Sep 2022 9,373 20 453
-70% $8.99 94.90% Sep 2016 102,198 226 3,565
-50% $8.99 94.88% Oct 2022 16,344 71 605
-69% $3.40 94.73% Aug 2017 33,940 27 2,835
-75% $12.49 94.71% Oct 2020 38,309 524 7,820
-17% $2.48 94.69% Apr 2024 5,973 45 639
-50% $8.99 94.66% Oct 2023 63,111 105 2,583
-33% $1.33 94.63% Feb 2021 1,889 1 187
-30% $10.49 94.61% Feb 2024 8,777 9 759
-75% $3.74 94.58% Dec 2013 42,187 26 18,627
-20% $7.99 94.53% Oct 2021 12,914 1 159
-20% $23.99 94.52% Jul 2025 47,710 938 8,653
-47% $18.54 94.52% Dec 2020 22,626 68 724
-82% $10.66 94.49% Sep 2017 503,798 3,679 93,701
-42% $20.29 94.48% Mar 2022 21,599 121 1,415
-50% $7.49 94.47% Jul 2019 9,521 12 1,060
Free 94.45% Feb 2025 5,476 14 715
Free 94.39% Oct 2025 1,185 2 198
-40% $1.19 94.36% Feb 2020 2,831 1 407
-75% $2.24 94.34% Dec 2021 23,298 22 291
-20% $23.99 94.29% Jun 2021 18,549 55 1,974
-40% $1.19 94.21% Oct 2020 545 0 131
-25% $11.24 94.19% Apr 2025 10,093 16 1,839
Free 94.14% Aug 2024 7,141 45 471
-40% $14.99 94.12% Dec 2022 5,988 4 531
-50% $4.99 94.10% Nov 2020 35,687 18 2,529
-40% $1.19 94.10% Apr 2020 630 0 184
-33% $8.03 94.01% Oct 2023 91,871 184 3,150
$3.99 93.95% Jan 2018 3,996 6 70
-70% $1.49 93.91% Jun 2017 19,655 26 561
-20% $13.32 93.89% Oct 2025 5,437 34 695
-45% $10.99 93.88% Nov 2023 17,768 33 402
-70% $2.99 93.87% Jan 2022 10,947 3 247
-60% $3.99 93.84% Jul 2016 22,401 2,060 2,496
— 93.81% May 2016 — — —
-20% $7.19 93.81% Jul 2026 1,953 23 119
Free 93.74% May 2021 13,954 0 528
-60% $9.99 93.71% Feb 2024 8,749 37 1,252
-80% $4.99 93.62% May 2020 36,259 126 14,073
-30% $10.49 93.61% Jul 2025 3,884 7 1,405
-10% $12.59 93.60% Nov 2024 27,956 55 2,721
-20% $11.99 93.60% Apr 2026 18,119 218 12,789
Free 93.59% Jan 2024 6,817 7 1,551
Free 93.52% May 2019 13,347 3 184
Free 93.48% Mar 2024 489 49 310
-80% $2.99 93.47% Mar 2019 8,596 12 249
-50% $9.99 93.46% Aug 2019 6,305 20 63
Free 93.44% Apr 2025 — 1 121
Free 93.42% Apr 2026 887 16 314
Free 93.38% Dec 2021 7,618 4 983
Free 93.29% Aug 2026 — 11 402
$13.99 93.27% Feb 2020 58,143 996 5,709
Free 93.24% May 2025 — 2 881
Free 93.23% Jun 2023 6,784 8 352
-80% $4.99 93.20% Jul 2021 40,790 27 603
-40% $5.99 93.20% May 2023 5,316 1 96
Free 93.15% Jan 2022 2,127 2 140
-40% $11.99 93.10% Apr 2021 20,223 104 343
Free 93.09% Dec 2024 817 0 171
-25% $18.74 93.08% Sep 2025 6,068 11 143
-25% $26.24 93.04% Feb 2026 4,944 56 1,322
Free 93.00% Sep 2024 — 11 1,163
-65% $4.19 92.97% Oct 2022 13,186 7 1,774
-10% $2.69 92.97% Sep 2022 1,184 0 5
-25% $14.99 92.93% Jul 2024 20,977 47 663
Free 92.92% Nov 2014 75,828 134 1,907
-40% $11.99 92.92% Dec 2014 38,367 25 1,162
-75% $8.74 92.92% May 2018 39,175 84 787
$9.99 92.84% Aug 2023 — — —
-75% $4.99 92.82% Aug 2018 46,455 27 4,120

View this tag on the Steam store

Discount color explanation

Blue discount Product has not been this cheap before (new historical low). Lighter blue discount New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+). Green discount Product is priced on par with lowest recorded price. Purple discount Product is priced on par with lowest recorded price in last two years.

Game icon explanation

In Library
In Wishlist
In Family
In Cart
Watched
Followed
Ignored

This page contains: This page on SteamDB showcases a collection of Steam games tagged as 'Choices Matter'. These games offer players the unique experience of making significant decisions that impact the storyline and outcome.

Open link