Infection Free Zone - Supporter Pack
| App ID | 3905440 |
| App Type | DLC |
| Developer | Jutsu Games |
| Publisher | Games Operators |
| Franchise | Games Operators |
| Supported Systems | Windows |
| Last Changenumber | 37235647 |
| Last Record Update | 13 July 2026 – 20:45:43 UTC ( |
| Release Date | 18 October 2025 – 09:46:06 UTC ( |
| Parent App | Infection Free Zone (1465460) |
Support the development of Infection Free Zone with this cosmetic pack featuring exclusive emblems and unique vehicle skins. Stand out while surviving - and help us keep improving the game!
Additional Information
| Developer | Jutsu Games | |
| DLCForAppID | Infection Free Zone (1465460) | |
| MustOwnAppToPurchase | Infection Free Zone (1465460) | |
| DLCAvailableOnStore | Yes | |
| ReleaseState | released | |
| Publisher | Games Operators | |
| Store Release Date | 18 October 2025 – 09:46:11 UTC ( |
|
| osarch | empty string | |
| Primary Genre | Action (1) | |
| Store Genres | Action (1), Indie (23), Simulation (28), Strategy (2) | |
| Steam Release Date | 18 October 2025 – 09:46:06 UTC ( |
|
| Store Asset Modification Time | 8 September 2025 – 13:54:06 UTC ( |
|
| osextended | empty string | |
| review_score | 8 | |
| review_percentage | 98 | |
| controllertagwizard | Yes | |
| First seen on SteamDB | 24 July 2025 – 11:05:48 UTC ( |
Supported Languages
| 13 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | |
| Italian | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Spain | Yes | Yes | |
| Japanese | Yes | Yes | |
| Korean | Yes | Yes | |
| Polish | Yes | Yes | |
| Russian | Yes | Yes | |
| Simplified Chinese | Yes | Yes | |
| Traditional Chinese | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | |
| Turkish | Yes | Yes |
Tags
Categories
Assets
Load all asset images| small_capsule |
|
||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||
| store_screenshot | c1657a95d5fc16ce91ad6e86010b3efb80cf1513/ss_c1657a95d5fc16ce91ad6e86010b3efb80cf1513.jpg | ||||||||||||||||||||||
| Assets |
|