Radio Runner
| App ID | 383850 |
| App Type | Game |
| Developer | Haroun Bouchrit |
| Publisher | Haroun Bouchrit |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 34830183 |
| Last Record Update | 2 April 2026 – 20:21:22 UTC ( |
| Release Date | 7 May 2020 – 11:58:16 UTC ( |
Radio Runner is a fast-paced, rhythm-music platform game, featuring addictive and incredibly hardcore mechanics with neon graphics and cool music. Precise moves and fast decisions are key to avoid the dead-ends on your run.
Additional Information
| Developer | Haroun Bouchrit | |||||||||||||||
| gamedir | empty string | |||||||||||||||
| metacritic_name | Radio Runner | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Haroun Bouchrit | |||||||||||||||
| Store Release Date | 23 April 2020 – 07:00:00 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||
| Store Genres | Action (1), Casual (4), Indie (23) | |||||||||||||||
| Steam Release Date | 7 May 2020 – 11:58:16 UTC ( |
|||||||||||||||
| Original Release Date | 23 April 2020 – 07:00:00 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 27 April 2020 – 13:37:35 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| Detected Technologies | Unity Engine, Mono SDK | |||||||||||||||
| First seen on SteamDB | 29 June 2015 – 16:03:48 UTC ( |
|||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images| trailer_name | Radio Runner Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 383850/38700/5eb9afdaf5e3f4db99077f5350808d590a2d4359/1751276076/microtrailer.webm |
| video/mp4 | 383850/38700/5eb9afdaf5e3f4db99077f5350808d590a2d4359/1751276076/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 383850/38700/5eb9afdaf5e3f4db99077f5350808d590a2d4359/1751276076/dash_av1.mpd |
| dash_h264 | 383850/38700/5eb9afdaf5e3f4db99077f5350808d590a2d4359/1751276076/dash_h264.mpd |
| hls_h264 | 383850/38700/5eb9afdaf5e3f4db99077f5350808d590a2d4359/1751276076/hls_264_master.m3u8 |
| screenshot_medium | 2040522/movie.293x165.jpg |
| screenshot_full | 2040522/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 4 May 2020 – 11:35:15 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 1 all-time peak
8 May 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 14 all-time peak
-
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
How many players are playing Radio Runner right now on Steam?
Steam player counter indicates there are currently 0 players live playing Radio Runner on Steam.
Radio Runner had an all-time peak of 1 concurrent players on 8 May 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=383850" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.