Super Hot Cube
| App ID | 3374670 |
| App Type | Game |
| Developer | Hard Shark Games |
| Publisher | Hard Shark Games |
| Franchise | Hard Shark Games |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 38841483 |
| Last Record Update | 13 September 2026 – 18:49:50 UTC ( |
| Release Date | 3 March 2025 – 23:34:01 UTC ( |
Super Hot Cube is an intense challenge for most mortals. Navigate a relentless cage of fast-paced traps, master precision platforming, and use your gravitational powers to survive. Are you ready?
Additional Information
| Developer | Hard Shark Games | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | Hard Shark Games | |||||||||||||||||||
| Store Release Date | 3 March 2025 – 23:34:04 UTC ( |
|||||||||||||||||||
| osarch | 64 | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||
| Store Genres | Action (1), Casual (4), Indie (23), Early Access (70) | |||||||||||||||||||
| Steam Release Date | 3 March 2025 – 23:34:01 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 4 May 2025 – 18:10:44 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| Detected Technologies | Unity Engine, Mono SDK, cURL SDK | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||||
| Early Access Release Date | 3 March 2025 – 00:00:00 UTC ( |
|||||||||||||||||||
| First seen on SteamDB | 26 November 2024 – 13:43:18 UTC ( |
|||||||||||||||||||
Supported Languages
| 14 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | |
| Italian | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Spain | Yes | Yes | |
| Arabic | Yes | Yes | |
| Japanese | Yes | Yes | |
| Korean | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | |
| Portuguese - Portugal | Yes | Yes | |
| Russian | Yes | Yes | |
| Simplified Chinese | Yes | Yes | |
| Spanish - Latin America | Yes | Yes | |
| Traditional Chinese | Yes | Yes |
Tags
Categories
Assets
Load all asset images| trailer_name | Official Trailer |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 3374670/791393/8f947affd3e19181919ec18786fe8a6f314ec9da/1750845203/microtrailer.webm |
| video/mp4 | 3374670/791393/8f947affd3e19181919ec18786fe8a6f314ec9da/1750845203/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3374670/791393/8f947affd3e19181919ec18786fe8a6f314ec9da/1750845203/dash_av1.mpd |
| dash_h264 | 3374670/791393/8f947affd3e19181919ec18786fe8a6f314ec9da/1750845203/dash_h264.mpd |
| hls_h264 | 3374670/791393/8f947affd3e19181919ec18786fe8a6f314ec9da/1750845203/hls_264_master.m3u8 |
| screenshot_medium | 257076782/8482f951806ce18cd7be36d1d7e59050f957a5d0/movie_600x337.jpg |
| screenshot_full | 257076782/8482f951806ce18cd7be36d1d7e59050f957a5d0/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 28 November 2024 – 21:05:10 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
11 October 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Super Hot Cube right now on Steam?
Steam player counter indicates there are currently 0 players live playing Super Hot Cube on Steam.
Super Hot Cube had an all-time peak of 2 concurrent players on 11 October 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=3374670" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.