Robot Fury: Mech Combat Simulator
| App ID | 3234450 |
| App Type | Game |
| Developer | Hard Shark Games |
| Publisher | Hard Shark Games |
| Franchise | Hard Shark Games |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 38843671 |
| Last Record Update | 13 September 2026 – 21:01:04 UTC ( |
| Release Date | 3 March 2025 – 22:53:32 UTC ( |
Robot Fury is a mech combat simulator where you can feel like a true robot warrior. Fight enemies with a powerful flamethrower, soar into battle with your jetpack, and finish off foes with precise machine gun headshots. Customize your mech and engage in exhilarating, epic battles!
Additional Information
| Developer | Hard Shark Games | |||||||||||||||||
| ReleaseState | released | |||||||||||||||||
| Publisher | Hard Shark Games | |||||||||||||||||
| Store Release Date | 3 March 2025 – 22:53:35 UTC ( |
|||||||||||||||||
| osarch | 64 | |||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||
| Primary Genre | Simulation (28) | |||||||||||||||||
| Store Genres | Action (1), Indie (23), Simulation (28), Early Access (70) | |||||||||||||||||
| Steam Release Date | 3 March 2025 – 22:53:32 UTC ( |
|||||||||||||||||
| Store Asset Modification Time | 4 May 2025 – 17:45:58 UTC ( |
|||||||||||||||||
| library_assets |
|
|||||||||||||||||
| osextended | empty string | |||||||||||||||||
| Detected Technologies | Unity Engine, Mono SDK, cURL SDK | |||||||||||||||||
| Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||
| Early Access Release Date | 3 March 2025 – 00:00:00 UTC ( |
|||||||||||||||||
| First seen on SteamDB | 14 September 2024 – 12:14:38 UTC ( |
|||||||||||||||||
| Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||
Supported Languages
| 14 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Arabic | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes |
| Korean | Yes | Yes | Yes |
| Portuguese - Brazil | Yes | Yes | Yes |
| Portuguese - Portugal | Yes | Yes | Yes |
| Russian | Yes | Yes | Yes |
| Simplified Chinese | Yes | Yes | Yes |
| Spanish - Latin America | Yes | Yes | Yes |
| Traditional Chinese | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images| trailer_name | Official Trailer |
| trailer_category | 1 |
| microtrailer ↴ | |
| video/webm | 3234450/755617/016efc5b9dd842cb0829489c0309dc9c05647560/1750883292/microtrailer.webm |
| video/mp4 | 3234450/755617/016efc5b9dd842cb0829489c0309dc9c05647560/1750883292/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3234450/755617/016efc5b9dd842cb0829489c0309dc9c05647560/1750883292/dash_av1.mpd |
| dash_h264 | 3234450/755617/016efc5b9dd842cb0829489c0309dc9c05647560/1750883292/dash_h264.mpd |
| hls_h264 | 3234450/755617/016efc5b9dd842cb0829489c0309dc9c05647560/1750883292/hls_264_master.m3u8 |
| screenshot_medium | 257055021/2f141baf2f9930235215fb3f4ab692a95eda0447/movie_600x337.jpg |
| screenshot_full | 257055021/2f141baf2f9930235215fb3f4ab692a95eda0447/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 31 October 2024 – 14:30:49 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 1 all-time peak
4 March 2025
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Robot Fury: Mech Combat Simulator right now on Steam?
Steam player counter indicates there are currently 0 players live playing Robot Fury: Mech Combat Simulator on Steam.
Robot Fury: Mech Combat Simulator had an all-time peak of 1 concurrent players on 4 March 2025.
<iframe src="https://steamdb.info/embed/?appid=3234450" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>