CuckTales ππ
| App ID | 3030240 |
| App Type | Game |
| Store Name | CuckTales π |
| Developer | Late Night Studios |
| Publisher | Late Night Studios |
| Supported Systems | Windows macOS Linux |
| Technologies | PyGame Engine, RenPy Engine |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 β 22:54:05 UTC ( |
| Release Date | 28 March 2025 β 15:41:17 UTC ( |
Enter the mind of a cuck π. Explore the provocative world of the Cuckold/NTR fetish with a fresh twist and define your path to become the ultimate boyfriend.
Additional Information
| Developer | Late Night Studios | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Late Night Studios | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Release Date | 28 March 2025 β 15:41:21 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Media | https://discord.gg/V5AQ2Ey8ZW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Genres | Adventure (25), Indie (23), Simulation (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Release Date | 28 March 2025 β 15:41:17 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 9 April 2025 β 03:24:31 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| osextended | macos64,macosapplesilicon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| review_score | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| review_percentage | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Technologies | PyGame Engine, RenPy Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| restricted_countries | CN,DE,SA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors | Some Nudity or Sexual Content (1), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 31 May 2024 β 10:14:50 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), Adult Only Sexual Content (3), Frequent Nudity or Sexual Content (4), General Mature Content (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Languages
| 29 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | |
| Italian | Yes | Yes | Yes | |
| Spanish - Spain | Yes | Yes | Yes | |
| Japanese | Yes | Yes | Yes | |
| Korean | Yes | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes | |
| Russian | Yes | Yes | Yes | |
| Turkish | Yes | Yes | Yes | |
| French | Yes | Yes | Yes | |
| Arabic | Yes | Yes | Yes | |
| Bulgarian | Yes | Yes | Yes | |
| Czech | Yes | Yes | Yes | |
| Danish | Yes | Yes | Yes | |
| Dutch | Yes | Yes | Yes | |
| Finnish | Yes | Yes | Yes | |
| Greek | Yes | Yes | Yes | |
| Hungarian | Yes | Yes | Yes | |
| Indonesian | Yes | Yes | Yes | |
| Norwegian | Yes | Yes | Yes | |
| Polish | Yes | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | Yes | |
| Portuguese - Portugal | Yes | Yes | Yes | |
| Romanian | Yes | Yes | Yes | |
| Spanish - Latin America | Yes | Yes | Yes | |
| Swedish | Yes | Yes | Yes | |
| Thai | Yes | Yes | Yes | |
| Traditional Chinese | Yes | Yes | Yes | |
| Ukrainian | Yes | Yes | Yes | |
| Vietnamese | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images π| trailer_name | CuckTales Trailer |
| trailer_category | 3 |
| microtrailer β΄ | |
| video/webm | 3030240/708719/640665d458d60d89e0e591cf0ac2f5a0ae77aff9/1750823067/microtrailer.webm |
| video/mp4 | 3030240/708719/640665d458d60d89e0e591cf0ac2f5a0ae77aff9/1750823067/microtrailer.mp4 |
| adaptive_trailers β΄ | |
| dash_av1 | 3030240/708719/640665d458d60d89e0e591cf0ac2f5a0ae77aff9/1750823067/dash_av1.mpd |
| dash_h264 | 3030240/708719/640665d458d60d89e0e591cf0ac2f5a0ae77aff9/1750823067/dash_h264.mpd |
| hls_h264 | 3030240/708719/640665d458d60d89e0e591cf0ac2f5a0ae77aff9/1750823067/hls_264_master.m3u8 |
| screenshot_medium | 257027951/341a19cf371ecb2283dfd6e491accb95aa7813d4/movie_600x337.jpg |
| screenshot_full | 257027951/341a19cf371ecb2283dfd6e491accb95aa7813d4/movie_full.jpg |
| all_ages | false |
| is_highlight | true |
| timestamp | 22 March 2025 β 13:43:08 UTC |
Steam charts
-
- 0 players right now
- 2 24-hour peak
- 61 all-time peak
29 March 2025
SteamDB.info
Initializing Steam chartsβ¦
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~3.2 k by VG Insights
- ~10.3 k by Gamalytic
- ~10.5 k by PlayTracker
Monthly players breakdown
Initializing Steam chartsβ¦
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chartβ¦
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing CuckTales ππ right now on Steam?
Steam player counter indicates there are currently 0 players live playing CuckTales ππ on Steam.
CuckTales ππ had an all-time peak of 61 concurrent players on 29 March 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=3030240" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.