Asian Riddles 2
| App ID | 1396010 |
| App Type | Game |
| Developer | Creobit |
| Publisher | 8floor |
| Supported Systems | Windows |
| Last Changenumber | 34857539 |
| Last Record Update | 2 April 2026 – 23:31:05 UTC ( |
| Release Date | 7 September 2020 – 15:52:38 UTC ( |
Solve the riddles of the great asian wise men again! Prove you are a truly master of griddlers!
Additional Information
| Developer | Creobit | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | 8floor | |||||||||||||||
| Store Release Date | 7 September 2020 – 15:52:47 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Casual (4) | |||||||||||||||
| Store Genres | Casual (4) | |||||||||||||||
| Steam Release Date | 7 September 2020 – 15:52:38 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 21 June 2023 – 13:27:29 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| review_score | 5 | |||||||||||||||
| review_percentage | 63 | |||||||||||||||
| Detected Technologies | Ogg SDK, OpenAL SDK, Vorbis SDK | |||||||||||||||
| First seen on SteamDB | 13 August 2020 – 08:53:22 UTC ( |
|||||||||||||||
Supported Languages
| 3 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| German | Yes | ||
| Russian | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | 619b90c1be7bef643cadd372c235d16924756ad7 | ||||||||||||||||||||||||||||
| clienttga | 3ec3b49e58931872117c77af21a28141cec23ed2 | ||||||||||||||||||||||||||||
| icon | d6a6e117b6ae66a25267f01dfdc90208f38740c0 | ||||||||||||||||||||||||||||
| logo | b7490d134fcc36cd5318e27c6c4fe4311a659bce | ||||||||||||||||||||||||||||
| logo_small | b7490d134fcc36cd5318e27c6c4fe4311a659bce_thumb | ||||||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||||||
| trailer_name | Asian Riddles 2 Trailer |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1396010/309123/1659e5075881371e640837e50f5fd60c3ae47c13/1751232305/microtrailer.webm |
| video/mp4 | 1396010/309123/1659e5075881371e640837e50f5fd60c3ae47c13/1751232305/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1396010/309123/1659e5075881371e640837e50f5fd60c3ae47c13/1751232305/dash_av1.mpd |
| dash_h264 | 1396010/309123/1659e5075881371e640837e50f5fd60c3ae47c13/1751232305/dash_h264.mpd |
| hls_h264 | 1396010/309123/1659e5075881371e640837e50f5fd60c3ae47c13/1751232305/hls_264_master.m3u8 |
| screenshot_medium | 256799232/movie.293x165.jpg |
| screenshot_full | 256799232/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 4 September 2020 – 14:30:24 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 4 all-time peak
22 December 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 13 all-time peak
-
Owner estimations
- ~570 by VG Insights
- ~646 by Gamalytic
- ~23.6 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Asian Riddles 2 right now on Steam?
Steam player counter indicates there are currently 0 players live playing Asian Riddles 2 on Steam.
Asian Riddles 2 had an all-time peak of 4 concurrent players on 22 December 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1396010" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.