Redfall
| App ID | 1294810 |
| App Type | Game |
| Developer | Arkane Austin |
| Publisher | Bethesda Softworks |
| Franchise | Redfall |
| Supported Systems | Windows |
| Technologies | Unreal Engine, EpicOnlineServices SDK |
| Last Changenumber | 39323160 |
| Last Record Update | 29 September 2026 – 23:02:23 UTC ( |
| Release Date | 2 May 2023 – 00:02:31 UTC ( |
The town of Redfall is under siege by a legion of vampires who have cut the island off from the outside world. Trapped with a handful of survivors, slay alone or squad up in open-world FPS action.
Additional Information
| Developer | Arkane Austin | |||||||||||||||||||||||||||||||||||||||||||||||
| controller_support | partial | |||||||||||||||||||||||||||||||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Bethesda Softworks | |||||||||||||||||||||||||||||||||||||||||||||||
| eulas |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Store Release Date | 2 May 2023 – 00:03:18 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| 3rd-Party Account | Bethesda.net | |||||||||||||||||||||||||||||||||||||||||||||||
| 3rd-Party DRM | Denuvo Anti-tamper | |||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| Store Genres | Action (1), Adventure (25) | |||||||||||||||||||||||||||||||||||||||||||||||
| Steam Release Date | 2 May 2023 – 00:02:31 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 24 June 2025 – 17:13:48 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||||||||||||||||||||||
| review_score | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| review_percentage | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Detected Technologies | Unreal Engine, EpicOnlineServices SDK, Intel_XeSS SDK, NVIDIA_APEX SDK, NVIDIA_DLSS SDK, NVIDIA_DLSS_FrameGen SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NVIDIA_Reflex SDK, NVIDIA_Streamline SDK, NvCloth SDK, Ogg SDK, Vivox SDK, Vorbis SDK, Wwise SDK, XAudio2 SDK, iZotope SDK | |||||||||||||||||||||||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||||||||||||||||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 15 April 2020 – 17:12:36 UTC ( |
|||||||||||||||||||||||||||||||||||||||||||||||
| Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||||||||||||||||||||||||||||||||
Supported Languages
| 14 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | Yes |
| French | Yes | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes | Yes |
| German | Yes | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes | Yes |
| Arabic | Yes | Yes | Yes | |
| Japanese | Yes | Yes | Yes | Yes |
| Korean | Yes | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | Yes | Yes |
| Russian | Yes | Yes | Yes | Yes |
| Simplified Chinese | Yes | Yes | Yes | |
| Spanish - Latin America | Yes | Yes | Yes | Yes |
| Traditional Chinese | Yes | Yes | Yes | |
| Polish | Yes | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Accessibility Categories
Assets
Load all asset images| clienticon | 6f63d9fdc2d456f3a30c42bdb05d7219e915d2ab | ||||||||||||||||||||||||||||
| clienttga | 4601a3861694d57e8dc09c23a0d2190fb2bfedd2 | ||||||||||||||||||||||||||||
| icon | 443a0002d184cb5a7f6eff19ce6a66697e49923c | ||||||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||||||
| trailer_name | Story Trailer EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/548944/94d4a965caea03ac881220180265baf61e76d315/1751216607/microtrailer.webm |
| video/mp4 | 1294810/548944/94d4a965caea03ac881220180265baf61e76d315/1751216607/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/548944/94d4a965caea03ac881220180265baf61e76d315/1751216607/dash_av1.mpd |
| dash_h264 | 1294810/548944/94d4a965caea03ac881220180265baf61e76d315/1751216607/dash_h264.mpd |
| hls_h264 | 1294810/548944/94d4a965caea03ac881220180265baf61e76d315/1751216607/hls_264_master.m3u8 |
| screenshot_medium | 256936126/movie.293x165.jpg |
| screenshot_full | 256936126/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 16 March 2023 – 20:31:14 UTC |
| trailer_name | Launch Trailer EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/563601/490b26933e50d98a913972e5f3ad7a712bcda769/1751216725/microtrailer.webm |
| video/mp4 | 1294810/563601/490b26933e50d98a913972e5f3ad7a712bcda769/1751216725/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/563601/490b26933e50d98a913972e5f3ad7a712bcda769/1751216725/dash_av1.mpd |
| dash_h264 | 1294810/563601/490b26933e50d98a913972e5f3ad7a712bcda769/1751216725/dash_h264.mpd |
| hls_h264 | 1294810/563601/490b26933e50d98a913972e5f3ad7a712bcda769/1751216725/hls_264_master.m3u8 |
| screenshot_medium | 256944634/movie.293x165.jpg |
| screenshot_full | 256944634/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 2 May 2023 – 00:00:42 UTC |
| trailer_name | Welcome To Redfall EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/532460/a60204c8af849f525b59da32689fa1670c56040b/1751216531/microtrailer.webm |
| video/mp4 | 1294810/532460/a60204c8af849f525b59da32689fa1670c56040b/1751216531/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/532460/a60204c8af849f525b59da32689fa1670c56040b/1751216531/dash_av1.mpd |
| dash_h264 | 1294810/532460/a60204c8af849f525b59da32689fa1670c56040b/1751216531/dash_h264.mpd |
| hls_h264 | 1294810/532460/a60204c8af849f525b59da32689fa1670c56040b/1751216531/hls_264_master.m3u8 |
| screenshot_medium | 256926776/movie.293x165.jpg |
| screenshot_full | 256926776/movie_full.jpg |
| all_ages | true |
| timestamp | 25 January 2023 – 20:35:03 UTC |
| trailer_name | Hero Remi EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/558120/780ab04e3e613a965c44f0c40e643dbbeda031f0/1751218699/microtrailer.webm |
| video/mp4 | 1294810/558120/780ab04e3e613a965c44f0c40e643dbbeda031f0/1751218699/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/558120/780ab04e3e613a965c44f0c40e643dbbeda031f0/1751218699/dash_av1.mpd |
| dash_h264 | 1294810/558120/780ab04e3e613a965c44f0c40e643dbbeda031f0/1751218699/dash_h264.mpd |
| hls_h264 | 1294810/558120/780ab04e3e613a965c44f0c40e643dbbeda031f0/1751218699/hls_264_master.m3u8 |
| screenshot_medium | 256941267/movie.293x165.jpg |
| screenshot_full | 256941267/movie_full.jpg |
| all_ages | true |
| timestamp | 14 April 2023 – 18:40:03 UTC |
| trailer_name | Hero Layla EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/556720/1a641bd80d28e6b9a034c4ec2cd8e821488c50e9/1751216626/microtrailer.webm |
| video/mp4 | 1294810/556720/1a641bd80d28e6b9a034c4ec2cd8e821488c50e9/1751216626/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/556720/1a641bd80d28e6b9a034c4ec2cd8e821488c50e9/1751216626/dash_av1.mpd |
| dash_h264 | 1294810/556720/1a641bd80d28e6b9a034c4ec2cd8e821488c50e9/1751216626/dash_h264.mpd |
| hls_h264 | 1294810/556720/1a641bd80d28e6b9a034c4ec2cd8e821488c50e9/1751216626/hls_264_master.m3u8 |
| screenshot_medium | 256940478/movie.293x165.jpg |
| screenshot_full | 256940478/movie_full.jpg |
| all_ages | true |
| timestamp | 10 April 2023 – 19:52:21 UTC |
| trailer_name | Hero Jacob EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/557001/a215b19dcf2da3cfd3e8bb9083dcd77603ce1c61/1751216627/microtrailer.webm |
| video/mp4 | 1294810/557001/a215b19dcf2da3cfd3e8bb9083dcd77603ce1c61/1751216627/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/557001/a215b19dcf2da3cfd3e8bb9083dcd77603ce1c61/1751216627/dash_av1.mpd |
| dash_h264 | 1294810/557001/a215b19dcf2da3cfd3e8bb9083dcd77603ce1c61/1751216627/dash_h264.mpd |
| hls_h264 | 1294810/557001/a215b19dcf2da3cfd3e8bb9083dcd77603ce1c61/1751216627/hls_264_master.m3u8 |
| screenshot_medium | 256940637/movie.293x165.jpg |
| screenshot_full | 256940637/movie_full.jpg |
| all_ages | true |
| timestamp | 11 April 2023 – 15:53:21 UTC |
| trailer_name | Hero Devinder EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/559746/2a6ad095d3e7ab050dc188762f0cce9aeb19e4fe/1751216678/microtrailer.webm |
| video/mp4 | 1294810/559746/2a6ad095d3e7ab050dc188762f0cce9aeb19e4fe/1751216678/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/559746/2a6ad095d3e7ab050dc188762f0cce9aeb19e4fe/1751216678/dash_av1.mpd |
| dash_h264 | 1294810/559746/2a6ad095d3e7ab050dc188762f0cce9aeb19e4fe/1751216678/dash_h264.mpd |
| hls_h264 | 1294810/559746/2a6ad095d3e7ab050dc188762f0cce9aeb19e4fe/1751216678/hls_264_master.m3u8 |
| screenshot_medium | 256942250/movie.293x165.jpg |
| screenshot_full | 256942250/movie_full.jpg |
| all_ages | true |
| timestamp | 20 April 2023 – 14:59:50 UTC |
| trailer_name | Deep Dive Trailer EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/532379/b3eb79d581f688677ac95f12acfc8ccef7082169/1751216530/microtrailer.webm |
| video/mp4 | 1294810/532379/b3eb79d581f688677ac95f12acfc8ccef7082169/1751216530/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/532379/b3eb79d581f688677ac95f12acfc8ccef7082169/1751216530/dash_av1.mpd |
| dash_h264 | 1294810/532379/b3eb79d581f688677ac95f12acfc8ccef7082169/1751216530/dash_h264.mpd |
| hls_h264 | 1294810/532379/b3eb79d581f688677ac95f12acfc8ccef7082169/1751216530/hls_264_master.m3u8 |
| screenshot_medium | 256926755/movie.293x165.jpg |
| screenshot_full | 256926755/movie_full.jpg |
| all_ages | true |
| timestamp | 16 March 2023 – 20:31:18 UTC |
| trailer_name | World of Redfall EN |
| trailer_category | 0 |
| microtrailer ↴ | |
| video/webm | 1294810/549017/9a631fc73368fa8922711b45bee8086800553246/1751216607/microtrailer.webm |
| video/mp4 | 1294810/549017/9a631fc73368fa8922711b45bee8086800553246/1751216607/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1294810/549017/9a631fc73368fa8922711b45bee8086800553246/1751216607/dash_av1.mpd |
| dash_h264 | 1294810/549017/9a631fc73368fa8922711b45bee8086800553246/1751216607/dash_h264.mpd |
| hls_h264 | 1294810/549017/9a631fc73368fa8922711b45bee8086800553246/1751216607/hls_264_master.m3u8 |
| screenshot_medium | 256936172/movie.293x165.jpg |
| screenshot_full | 256936172/movie_full.jpg |
| all_ages | true |
| timestamp | 16 March 2023 – 20:32:21 UTC |
Steam charts
-
- 7 players right now
- 19 24-hour peak
- 6,124 all-time peak
2 May 2023
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Twitch stats
- 0 viewers right now
- 24 24-hour peak
- 151,497 all-time peak
-
Owner estimations
- ~55.6 k by Gamalytic
- ~84.6 k by VG Insights
- ~163.1 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
User reviews history
How many players are playing Redfall right now on Steam?
Steam player counter indicates there are currently 7 players live playing Redfall on Steam.
Redfall had an all-time peak of 6124 concurrent players on 2 May 2023.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1294810" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.