Package » All Will Fall: Physics-Based Survival City Builder
| Sub ID | 968836 |
| Last Record Update | 1 October 2026 – 17:27:52 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 3 April 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-25% 29.99 $22.49
| Currency | Current Price | Converted Price | Suggested (2022) | ||
|---|---|---|---|---|---|
|
|
-25% 29.99 $22.49 | $22.49 | $29.99 | ||
|
|
-25% 10.49 $7.86 | $7.86 | -65.05% | $10.49 | |
|
|
-25% 880.00 660 ₽ | $7.89 | -64.92% | 1100 ₽ | -20% |
|
|
-25% 12.49 $9.36 | $9.36 | -58.38% | $14.49 | -14% |
|
|
-25% 12.49 $9.36 | $9.36 | -58.38% | $14.99 | -17% |
|
|
-25% 12.49 $9.36 | $9.36 | -58.38% | $14.99 | -17% |
|
|
-25% 600.00 450₴ | $10.00 | -55.54% | 600₴ | |
|
|
-25% 1300.00 ₹ 975 | $10.14 | -54.91% | ₹ 1300 | |
|
|
-25% 92.00 ¥ 69 | $10.29 | -54.25% | ¥ 108 | -15% |
|
|
-25% 245999.00 Rp 184499 | $10.31 | -54.16% | Rp 245999 | |
|
|
-25% 73.99 R$ 55,49 | $10.64 | -52.69% | R$ 88,99 | -17% |
|
|
-25% 6400.00 4800₸ | $10.77 | -52.11% | 7600₸ | -16% |
|
|
-25% 910.00 ₱682.50 | $10.90 | -51.53% | ₱910.00 | |
|
|
-25% 495.00 ฿371.25 | $11.10 | -50.64% | ฿590.00 | -16% |
|
|
-25% 385000.00 288500₫ | $11.10 | -50.64% | 385000₫ | |
|
|
-25% 488.00 NT$ 366 | $11.50 | -48.87% | NT$ 488 | |
|
|
-25% 15500.00 CLP$ 11625 | $11.73 | -47.84% | CLP$ 15500 | |
|
|
-25% 4.95 3.71 KD | $12.01 | -46.60% | 4.95 KD | |
|
|
-25% 270.00 R 202.50 | $12.15 | -45.98% | R 270.00 | |
|
|
-25% 61.49 46.11 SR | $12.33 | -45.18% | 61.49 SR | |
|
|
-25% 72.00 RM54.00 | $13.21 | -41.26% | RM72.00 | |
|
|
-25% 64.99 48.74 QR | $13.37 | -40.55% | 64.99 QR | |
|
|
-25% 63.00 S/.47.25 | $13.70 | -39.08% | S/.63.00 | |
|
|
-25% 334.99 Mex$ 251.24 | $13.83 | -38.51% | Mex$ 334.99 | |
|
|
-25% 26.00 S$19.50 | $15.24 | -32.24% | S$26.00 | |
|
|
-25% 70000.00 COL$ 52500 | $15.86 | -29.48% | COL$ 70000 | |
|
|
-25% 79.00 59.25 AED | $16.13 | -28.28% | 79.00 AED | |
|
|
-25% 3400.00 ¥ 2550 | $16.15 | -28.19% | ¥ 3400 | |
|
|
-25% 885.00 $U663 | $16.38 | -27.17% | $U885 | |
|
|
-25% 32000.00 ₩ 24000 | $17.85 | -20.63% | ₩ 32000 | |
|
|
-25% 187.00 HK$ 140.25 | $17.87 | -20.54% | HK$ 187.00 | |
|
|
-25% 43.59 NZ$ 32.69 | $18.36 | -18.36% | NZ$ 43.59 | |
|
|
-25% 12400.00 ₡9300 | $20.29 | -9.78% | ₡12400 | |
|
|
-25% 38.99 CDN$ 29.24 | $20.52 | -8.76% | CDN$ 38.99 | |
|
|
-25% 114.99 86,24zł | $22.13 | -1.60% | 138,99zł | -17% |
|
|
-25% 43.95 A$ 32.96 | $22.88 | +1.73% | A$ 43.95 | |
|
|
-25% 28.99 21,74€ | $24.47 | +8.80% | 28,99€ | |
|
|
-25% 24.99 £18.74 | $24.81 | +10.32% | £24.99 | |
|
|
-25% 335.00 251,25 kr | $26.12 | +16.14% | 335,00 kr | |
|
|
-25% 110.95 ₪83.21 | $27.26 | +21.21% | ₪110.95 | |
|
|
-25% 33.50 CHF 25.12 | $30.32 | +34.82% | CHF 33.50 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2022 suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 2706020 | Game | All Will Fall | $21.54 at -55% |
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 68535 | Frostpunk x All Will Fall | -10% | No | ||
| 68541 | Against the Storm x All Will Fall | -12% | No | ||
| 68543 | Whiskerwood x All Will Fall | -12% | No | ||
| 68560 | The Wandering Village x All Will Fall | -12% | No | ||
| 68596 | Flotsam x All Will Fall | -12% | No | ||
| 68989 | Dwarf Fortress x All Will Fall | -10% | No | ||
| 69001 | Caves of Qud x All Will Fall | -10% | No | ||
| 69004 | Foundation x All Will Fall | -10% | No | ||
| 69006 | The King is Watching x All Will Fall | -10% | No | ||
| 69008 | Hozy x All Will Fall | -10% | No | ||
| 69031 | Captain of Industry x All Will Fall | -15% | No | ||
| 69073 | Sipho x All Will Fall | -10% | No | ||
| 70153 | Endzone x All Will Fall | -12% | No | ||
| 72165 | All Will Fall - Supporter Edition | -10% | No | ||
| 72364 | I Am Future x All Will Fall | -12% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…