Package » Party Animals - Commercial License
| Sub ID | 953343 |
| Last Record Update | 27 May 2025 – 22:56:54 UTC ( |
| Last Changenumber | 29222913 |
| Release Date | 20 September 2023 |
Steam price history
Current Price
$19.99
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
$19.99 | $19.99 | $19.99 | ||
|
|
CLP$ 10999 | $11.09 | -44.52% | CLP$ 11999 | -8% |
|
|
505₴ | $11.22 | -43.87% | 430₴ | +17% |
|
|
Rp 205000 | $11.45 | -42.72% | Rp 174999 | +17% |
|
|
₹ 1124 | $11.69 | -41.52% | ₹ 915 | +23% |
|
|
310000₫ | $11.92 | -40.37% | 274000₫ | +13% |
|
|
₱750.00 | $11.98 | -40.07% | ₱599.00 | +25% |
|
|
R$ 64,95 | $12.46 | -37.67% | R$ 67,99 | -4% |
|
|
$U505 | $12.47 | -37.62% | $U505 | (PPP) |
|
|
4.00 KD | $12.95 | -35.22% | 3.80 KD | +5% |
|
|
฿439.00 | $13.13 | -34.32% | ฿369.00 | +19% |
|
|
NT$ 419 | $13.16 | -34.17% | NT$ 377 | +11% |
|
|
49.00 QR | $13.44 | -32.77% | 49.99 QR | -2% |
|
|
S/.46.50 | $13.48 | -32.57% | S/.48.49 | -4% |
|
|
$13.49 | $13.49 | -32.52% | $10.99 | +23% |
|
|
$13.49 | $13.49 | -32.52% | $10.99 | +23% |
|
|
$13.49 | $13.49 | -32.52% | $10.99 | +23% |
|
|
$13.49 | $13.49 | -32.52% | $10.99 | +23% |
|
|
6100₸ | $13.69 | -31.52% | 5720₸ | +7% |
|
|
51.50 SR | $13.78 | -31.07% | 46.49 SR | +11% |
|
|
HK$ 109.00 | $13.88 | -30.57% | HK$ 115.00 | -5% |
|
|
¥ 98 | $14.61 | -26.91% | ¥ 77 | +27% |
|
|
1238 ₽ | $14.80 | -25.96% | 855 ₽ | +45% |
|
|
R 249.00 | $14.95 | -25.21% | R 194.99 | +28% |
|
|
RM62.00 | $15.17 | -24.11% | RM46.99 | +32% |
|
|
COL$ 53900 | $16.29 | -18.51% | COL$ 48999 | +10% |
|
|
¥ 2800 | $17.74 | -11.26% | ¥ 2600 | +8% |
|
|
NZ$ 32.90 | $18.47 | -7.60% | NZ$ 30.99 | +6% |
|
|
Mex$ 339.00 | $18.66 | -6.65% | Mex$ 259.99 | +30% |
|
|
69.00 AED | $18.78 | -6.05% | 59.99 AED | +15% |
|
|
CDN$ 26.99 | $18.94 | -5.25% | CDN$ 23.99 | +13% |
|
|
₩ 25900 | $19.27 | -3.60% | ₩ 21000 | +23% |
|
|
17,99€ | $20.25 | +1.30% | 20,49€ | -12% |
|
|
A$ 29.45 | $20.44 | +2.25% | A$ 28.50 | +3% |
|
|
£15.49 | $20.51 | +2.60% | £15.49 | (2020) |
|
|
79,99zł | $20.53 | +2.70% | 84,99zł | -6% |
|
|
S$27.00 | $21.11 | +5.60% | S$20.75 | +30% |
|
|
CHF 17.50 | $21.12 | +5.65% | CHF 17.49 | +0% |
|
|
204,00 kr | $21.20 | +6.05% | 235,00 kr | -13% |
|
|
₡10500 | $22.91 | +14.61% | ₡9600 | +9% |
|
|
₪73.00 | $23.91 | +19.61% | ₪71.99 | +1% |
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (14% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Commercial (14) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 1260320 | Game | Party Animals | $11.99 at -40% |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…