Package » Spooky Dwellers 2
| Sub ID | 948557 |
| Last Record Update | 1 October 2026 – 17:28:02 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 30 October 2023 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-44% 13.99 $7.83
| Currency | Current Price | Converted Price | Suggested (2022) | ||
|---|---|---|---|---|---|
|
|
-44% 13.99 $7.83 | $7.83 | $13.99 | ||
|
|
-44% 520.00 291 ₽ | $3.47 | -55.68% | 520 ₽ | |
|
|
-44% 650.00 ₹ 364 | $3.78 | -51.72% | ₹ 650 | |
|
|
-44% 6.79 $3.80 | $3.80 | -51.47% | $6.79 | |
|
|
-44% 310.00 173₴ | $3.84 | -50.96% | 310₴ | |
|
|
-44% 122999.00 Rp 68879 | $3.85 | -50.83% | Rp 122999 | |
|
|
-44% 460.00 ₱257.60 | $4.11 | -47.51% | ₱460.00 | |
|
|
-44% 192000.00 107500₫ | $4.13 | -47.25% | 192000₫ | |
|
|
-44% 248.00 NT$ 138 | $4.33 | -44.70% | NT$ 248 | |
|
|
-44% 7800.00 CLP$ 4368 | $4.40 | -43.81% | CLP$ 7800 | |
|
|
-44% 7.99 $4.47 | $4.47 | -42.91% | $7.99 | |
|
|
-44% 135.00 R 75.60 | $4.53 | -42.15% | R 135.00 | |
|
|
-44% 30.95 17.33 SR | $4.63 | -40.87% | 30.95 SR | |
|
|
-44% 56.00 ¥ 31.36 | $4.67 | -40.36% | ¥ 56 | |
|
|
-44% 2.60 1.45 KD | $4.69 | -40.10% | 2.60 KD | |
|
|
-44% 3800.00 2128₸ | $4.77 | -39.08% | 3800₸ | |
|
|
-44% 44.49 R$ 24,91 | $4.78 | -38.95% | R$ 44,49 | |
|
|
-44% 36.00 RM20.16 | $4.93 | -37.04% | RM36.00 | |
|
|
-44% 295.00 ฿165.20 | $4.94 | -36.91% | ฿295.00 | |
|
|
-44% 32.99 18.47 QR | $5.06 | -35.38% | 32.99 QR | |
|
|
-44% 31.50 S/.17.64 | $5.11 | -34.74% | S/.31.50 | |
|
|
-44% 169.99 Mex$ 95.19 | $5.24 | -33.08% | Mex$ 169.99 | |
|
|
-44% 1600.00 ¥ 896 | $5.67 | -27.59% | ¥ 1600 | |
|
|
-44% 425.00 $U238 | $5.88 | -24.90% | $U425 | |
|
|
-44% 35000.00 COL$ 19600 | $5.92 | -24.39% | COL$ 35000 | |
|
|
-44% 39.00 21.84 AED | $5.94 | -24.14% | 39.00 AED | |
|
|
-44% 14.00 S$7.84 | $6.13 | -21.71% | S$14.00 | |
|
|
-44% 89.00 HK$ 49.84 | $6.35 | -18.90% | HK$ 89.00 | |
|
|
-44% 20.49 NZ$ 11.47 | $6.44 | -17.75% | NZ$ 20.49 | |
|
|
-44% 15500.00 ₩ 8680 | $6.45 | -17.62% | ₩ 15500 | |
|
|
-44% 17.99 CDN$ 10.07 | $7.06 | -9.83% | CDN$ 17.99 | |
|
|
-44% 6000.00 ₡3360 | $7.33 | -6.39% | ₡6000 | |
|
|
-44% 13.99 $7.83 | $7.83 | $13.99 | (FX) | |
|
|
-44% 13.99 $7.83 | $7.83 | $13.99 | (FX) | |
|
|
-44% 20.50 A$ 11.48 | $7.97 | +1.79% | A$ 20.50 | |
|
|
-44% 13.79 7,72€ | $8.69 | +10.98% | 13,79€ | |
|
|
-44% 11.79 £6.60 | $8.74 | +11.62% | £11.79 | |
|
|
-44% 155.00 86,80 kr | $9.02 | +15.20% | 155,00 kr | |
|
|
-44% 63.99 35,83zł | $9.19 | +17.37% | 63,99zł | |
|
|
-44% 51.95 ₪29.09 | $9.53 | +21.71% | ₪51.95 | |
|
|
-44% 15.49 CHF 8.67 | $10.46 | +33.59% | CHF 15.49 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2022 suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 2646000 | Game | Spooky Dwellers 2 (Spooky Dwellers 2 - Collector's Edition) | $7.83 at -44% |
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…