Package » U.V.S. Nirmana
| Sub ID | 911504 |
| Last Record Update | 1 October 2026 – 17:28:31 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 4 May 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-15% 14.99 $12.74
| Currency | Current Price | Converted Price | Suggested (PPP) | ||
|---|---|---|---|---|---|
|
|
-15% 14.99 $12.74 | $12.74 | $14.99 | ||
|
|
-15% 305.00 ₹ 259 | $2.69 | -78.89% | ₹ 305 | |
|
|
-15% 3.19 $2.71 | $2.71 | -78.73% | $3.19 | |
|
|
-15% 3.29 $2.79 | $2.79 | -78.10% | $3.29 | |
|
|
-15% 160.00 136₴ | $3.02 | -76.30% | 160₴ | |
|
|
-15% 3.59 $3.05 | $3.05 | -76.06% | $3.59 | |
|
|
-15% 101500.00 86500₫ | $3.32 | -73.94% | 101500₫ | |
|
|
-15% 72499.00 Rp 61624 | $3.44 | -73.00% | Rp 72499 | |
|
|
-15% 4.29 $3.64 | $3.64 | -71.43% | $4.29 | |
|
|
-15% 155.00 ฿131.75 | $3.94 | -69.07% | ฿155.00 | |
|
|
-15% 390.00 331 ₽ | $3.95 | -69.00% | 390 ₽ | |
|
|
-15% 295.00 ₱250.75 | $4.00 | -68.60% | ₱295.00 | |
|
|
-15% 2110.00 1793₸ | $4.02 | -68.45% | 2110₸ | |
|
|
-15% 20.75 RM17.63 | $4.31 | -66.17% | RM20.75 | |
|
|
-15% 19999.00 COL$ 16999 | $5.13 | -59.73% | COL$ 19999 | |
|
|
-15% 6149.00 CLP$ 5226 | $5.27 | -58.63% | CLP$ 6149 | |
|
|
-15% 104.99 R 89.24 | $5.35 | -58.01% | R 104.99 | |
|
|
-15% 210.00 NT$ 178 | $5.59 | -56.12% | NT$ 210 | |
|
|
-15% 37.35 R$ 31,74 | $6.09 | -52.20% | R$ 37,75 | -1% |
|
|
-15% 28.25 24,01zł | $6.16 | -51.65% | 28,25zł | |
|
|
-15% 25.25 S/.21.46 | $6.22 | -51.18% | S/.25.25 | |
|
|
-15% 29.49 25.06 SR | $6.70 | -47.41% | 29.49 SR | |
|
|
-15% 144.99 Mex$ 123.24 | $6.78 | -46.78% | Mex$ 144.99 | |
|
|
-15% 55.00 ¥ 46.75 | $6.97 | -45.29% | ¥ 55 | |
|
|
-15% 33.75 28.68 QR | $7.87 | -38.23% | 33.75 QR | |
|
|
-15% 378.00 $U321 | $7.93 | -37.76% | $U378 | |
|
|
-15% 11.99 S$10.19 | $7.96 | -37.52% | S$11.99 | |
|
|
-15% 34.75 29.53 AED | $8.03 | -36.97% | 34.75 AED | |
|
|
-15% 1500.00 ¥ 1275 | $8.07 | -36.66% | ¥ 1500 | |
|
|
-15% 3.00 2.55 KD | $8.25 | -35.24% | 3.00 KD | |
|
|
-15% 4700.00 ₡3995 | $8.72 | -31.55% | ₡4700 | |
|
|
-15% 87.00 HK$ 73.95 | $9.42 | -26.06% | HK$ 87.00 | (Nuanced) |
|
|
-15% 16000.00 ₩ 13600 | $10.11 | -20.64% | ₩ 16000 | (Nuanced) |
|
|
-15% 17.99 CDN$ 15.29 | $10.73 | -15.78% | CDN$ 17.99 | (Nuanced) |
|
|
-15% 23.49 NZ$ 19.96 | $11.21 | -12.01% | NZ$ 23.49 | (Nuanced) |
|
|
-15% 11.99 CHF 10.19 | $12.30 | -3.45% | CHF 11.99 | (FX) |
|
|
-15% 20.95 A$ 17.80 | $12.35 | -3.06% | A$ 20.95 | (Nuanced) |
|
|
-15% 150.00 127,50 kr | $13.25 | +4.00% | 150,00 kr | (FX) |
|
|
-15% 15.49 13,16€ | $14.81 | +16.25% | 15,49€ | (Nuanced) |
|
|
-15% 54.49 ₪46.31 | $15.17 | +19.07% | ₪54.49 | (Nuanced) |
|
|
-15% 13.75 £11.68 | $15.46 | +21.35% | £13.75 | (Nuanced) |
Lowest prices are shown on app pages.
Closest match to Valve's purchasing power parity (PPP) suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 2536720 | Game | U.V.S. Nirmana | $12.74 at -15% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 49991 | Klei Publishing | -40% | No | ||
| 72491 | U.V.S. Nirmana + Oxygen Not Included | -20% | No | ||
| 73264 | U.V.S. Nirmana + Kaizen | -10% | No | ||
| 78410 | U.V.S. Nirmana: Deluxe Edition | -15% | No | ||
| 85998 | U.V.S. Nirmana + SHENZHEN I/O | -10% | No | ||
| 86000 | The Zach Barth Puzzle Collection | -30% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…