Package » Deadlock Station
| Sub ID | 837692 |
| Last Record Update | 1 October 2026 – 17:29:40 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 19 August 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-20% 9.99 $7.99
| Currency | Current Price | Converted Price | Suggested (PPP) | ||
|---|---|---|---|---|---|
|
|
-20% 9.99 $7.99 | $7.99 | $9.99 | ||
|
|
-20% 75000.00 60000₫ | $2.30 | -71.21% | 67500₫ | +11% |
|
|
-20% 54999.00 Rp 43999 | $2.45 | -69.34% | Rp 48499 | +13% |
|
|
-20% 149.00 119₴ | $2.64 | -66.96% | 110₴ | +35% |
|
|
-20% 1499.00 1199₸ | $2.69 | -66.33% | 1410₸ | +6% |
|
|
-20% 349.00 ₹ 279 | $2.90 | -63.70% | ₹ 349 | (2020) |
|
|
-20% 14.99 RM11.99 | $2.93 | -63.33% | RM13.75 | +9% |
|
|
-20% 249.00 ₱199.20 | $3.18 | -60.20% | ₱195.00 | +28% |
|
|
-20% 4099.00 CLP$ 3279 | $3.30 | -58.70% | CLP$ 4099 | |
|
|
-20% 349.00 279 ₽ | $3.33 | -58.32% | 260 ₽ | +34% |
|
|
-20% 69.99 R 55.99 | $3.36 | -57.95% | R 69.99 | |
|
|
-20% 138.00 NT$ 110 | $3.45 | -56.82% | NT$ 138 | |
|
|
-20% 149.00 ฿119.20 | $3.56 | -55.44% | ฿105.00 | +42% |
|
|
-20% 14999.00 COL$ 11999 | $3.62 | -54.69% | COL$ 13499 | +11% |
|
|
-20% 32.00 ¥ 25.60 | $3.81 | -52.32% | ¥ 36 | -11% |
|
|
-20% 16.75 S/.13.40 | $3.88 | -51.44% | S/.16.75 | |
|
|
-20% 25.49 R$ 20,39 | $3.91 | -51.06% | R$ 25,25 | +1% |
|
|
-20% 4.99 $3.99 | $3.99 | -50.06% | $2.89 | +73% |
|
|
-20% 4.99 $3.99 | $3.99 | -50.06% | $2.19 | +128% |
|
|
-20% 4.99 $3.99 | $3.99 | -50.06% | $2.39 | +109% |
|
|
-20% 4.99 $3.99 | $3.99 | -50.06% | $2.09 | +139% |
|
|
-20% 94.99 Mex$ 75.99 | $4.18 | -47.68% | Mex$ 94.99 | |
|
|
-20% 19.75 15.80 SR | $4.22 | -47.18% | 19.75 SR | |
|
|
-20% 8200.00 ₩ 6560 | $4.88 | -38.92% | ₩ 8200 | |
|
|
-20% 22.49 17.99 QR | $4.93 | -38.30% | 22.49 QR | |
|
|
-20% 252.00 $U201 | $4.96 | -37.92% | $U252 | |
|
|
-20% 999.00 ¥ 799 | $5.06 | -36.67% | ¥ 1000 | -0% |
|
|
-20% 23.25 18.60 AED | $5.06 | -36.67% | 23.25 AED | |
|
|
-20% 24.99 19,99zł | $5.13 | -35.79% | 18,75zł | +33% |
|
|
-20% 2.00 1.60 KD | $5.18 | -35.17% | 2.00 KD | |
|
|
-20% 52.00 HK$ 41.60 | $5.30 | -33.67% | HK$ 52.00 | (2020) |
|
|
-20% 3150.00 ₡2520 | $5.50 | -31.16% | ₡3150 | |
|
|
-20% 9.99 A$ 7.99 | $5.54 | -30.66% | A$ 13.50 | -26% |
|
|
-20% 9.99 CDN$ 7.99 | $5.60 | -29.91% | CDN$ 11.25 | -11% |
|
|
-20% 9.99 S$7.99 | $6.24 | -21.90% | S$7.95 | +26% |
|
|
-20% 14.99 NZ$ 11.99 | $6.73 | -15.77% | NZ$ 14.99 | |
|
|
-20% 7.99 6,39€ | $7.19 | -10.01% | 7,15€ | +12% |
|
|
-20% 99.99 79,99 kr | $8.31 | +4.01% | 88,50 kr | +13% |
|
|
-20% 7.99 £6.39 | $8.46 | +5.88% | £6.75 | +18% |
|
|
-20% 8.99 CHF 7.19 | $8.67 | +8.51% | CHF 9.55 | -6% |
|
|
-20% 33.75 ₪27.00 | $8.84 | +10.64% | ₪33.75 | |
Lowest prices are shown on app pages.
Closest match to Valve's purchasing power parity (PPP) suggested prices (9% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 2327640 | Game | Deadlock Station | $7.99 at -20% |
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…