Package » Star Sky
| Sub ID | 80262 |
| Last Record Update | 1 October 2026 – 17:37:57 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 23 October 2015 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-78% 3.99 $0.87
| Currency | Current Price | Converted Price | Suggested (2020) | ||
|---|---|---|---|---|---|
|
|
-78% 3.99 $0.87 | $0.87 | $3.99 | ||
|
|
-79% 99.00 21 ₽ | $0.25 | -71.26% | 102 ₽ | -3% |
|
|
-78% 8.39 R$ 1,84 | $0.35 | -59.77% | R$ 8,69 | -3% |
|
|
-78% 79.00 17₴ | $0.37 | -57.47% | 79₴ | |
|
|
-78% 850.00 187₸ | $0.41 | -52.87% | 850₸ | |
|
|
-78% 35999.00 Rp 7919 | $0.44 | -49.43% | Rp 32999 | +9% |
|
|
-78% 135.95 ₱29.90 | $0.47 | -45.98% | ₱129.95 | +5% |
|
|
-78% 58000.00 13000₫ | $0.50 | -42.53% | 58000₫ | |
|
|
-78% 96.00 $U21 | $0.51 | -41.38% | $U96 | |
|
|
-78% 229.00 ₹ 50 | $0.52 | -40.23% | ₹ 165 | +39% |
|
|
-78% 10.00 RM2.20 | $0.53 | -39.08% | RM10.50 | -5% |
|
|
-78% 2.49 $0.54 | $0.54 | -37.93% | ||
|
|
-78% 2.49 $0.54 | $0.54 | -37.93% | ||
|
|
-78% 2.49 $0.54 | $0.54 | -37.93% | $2.49 | |
|
|
-78% 398.00 ¥ 87 | $0.55 | -36.78% | ¥ 410 | -3% |
|
|
-78% 45.99 Mex$ 10.11 | $0.55 | -36.78% | Mex$ 47.49 | -3% |
|
|
-78% 2500.00 CLP$ 550 | $0.55 | -36.78% | CLP$ 1900 | +32% |
|
|
-79% 0.85 0.18 KD | $0.58 | -33.33% | 0.85 KD | |
|
|
-78% 18.00 ¥ 3.96 | $0.59 | -32.18% | ¥ 18 | |
|
|
-78% 4.99 NZ$ 1.09 | $0.61 | -29.89% | NZ$ 5.19 | -4% |
|
|
-78% 2.79 $0.61 | $0.61 | -29.89% | $2.69 | +4% |
|
|
-78% 47.00 R 10.34 | $0.62 | -28.74% | R 36.00 | +31% |
|
|
-78% 9500.00 COL$ 2090 | $0.63 | -27.59% | COL$ 8000 | +19% |
|
|
-78% 10.49 2.30 QR | $0.63 | -27.59% | 10.49 QR | |
|
|
-78% 99.00 ฿21.78 | $0.65 | -25.29% | ฿85.00 | +16% |
|
|
-78% 4.49 CDN$ 0.98 | $0.68 | -21.84% | CDN$ 4.49 | (PPP) |
|
|
-78% 30.00 6,60 kr | $0.68 | -21.84% | 31,00 kr | -3% |
|
|
-78% 4400.00 ₩ 970 | $0.72 | -17.24% | ₩ 4400 | |
|
|
-78% 11.95 S/.2.62 | $0.75 | -13.79% | S/.9.50 | +26% |
|
|
-78% 4.50 S$0.99 | $0.77 | -11.49% | S$4.25 | +6% |
|
|
-78% 2.79 £0.61 | $0.80 | -8.05% | £2.89 | -3% |
|
|
-78% 14.49 3,18zł | $0.81 | -6.90% | 14,49zł | |
|
|
-78% 120.00 NT$ 26 | $0.81 | -6.90% | NT$ 82 | +46% |
|
|
-78% 14.00 3.08 SR | $0.82 | -5.75% | 9.95 SR | +41% |
|
|
-78% 14.00 3.08 AED | $0.83 | -4.60% | 12.00 AED | +17% |
|
|
-78% 30.00 HK$ 6.60 | $0.84 | -3.45% | HK$ 23.00 | +30% |
|
|
-78% 5.95 A$ 1.30 | $0.90 | +3.45% | A$ 5.95 | |
|
|
-78% 1900.00 ₡420 | $0.91 | +4.60% | ₡1900 | |
|
|
-78% 3.99 0,87€ | $0.97 | +11.49% | 3,99€ | (2022) |
|
|
-78% 14.50 ₪3.19 | $1.04 | +19.54% | ₪14.50 | |
|
|
-78% 4.00 CHF 0.88 | $1.06 | +21.84% | CHF 4.00 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2020 suggested prices (4% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 407020 | Game | Star Sky | $0.87 at -78% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 356 | Playism Bundle | -20% | No | ||
| 407 | Playism Game Only Bundle | -20% | No | ||
| 2356 | Dream Collection | -10% | No | ||
| 8581 | Star Sky Trilogy | -17% | No | ||
| 8642 | Star Sky Bundle | -10% | No | ||
| 8679 | Star Sky Series Complete Set | -10% | No | ||
| 8680 | Star Sky Complete Set | -10% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…