Package » 紡織者之詠Voice of belldona
| Sub ID | 796934 |
| Last Record Update | 1 October 2026 – 17:30:14 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 20 May 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-15% 11.99 $10.19
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
-15% 11.99 $10.19 | $10.19 | $11.99 | ||
|
|
-15% 275.00 233₴ | $5.17 | -49.26% | 275₴ | |
|
|
-15% 109999.00 Rp 93499 | $5.22 | -48.77% | Rp 109999 | |
|
|
-15% 385.00 ₱327.25 | $5.22 | -48.77% | ₱385.00 | |
|
|
-15% 595.00 ₹ 505 | $5.25 | -48.48% | ₹ 595 | |
|
|
-15% 179000.00 152000₫ | $5.84 | -42.69% | 179000₫ | |
|
|
-15% 239.00 ฿203.15 | $6.07 | -40.43% | ฿239.00 | |
|
|
-15% 600.00 510 ₽ | $6.09 | -40.24% | 555 ₽ | +8% |
|
|
-15% 30.49 RM25.91 | $6.34 | -37.78% | RM30.49 | |
|
|
-15% 124.99 R 106.24 | $6.37 | -37.49% | R 124.99 | |
|
|
-15% 7799.00 CLP$ 6629 | $6.68 | -34.45% | CLP$ 7799 | |
|
|
-15% 7.99 $6.79 | $6.79 | -33.37% | $6.99 | +14% |
|
|
-15% 7.99 $6.79 | $6.79 | -33.37% | $6.99 | +14% |
|
|
-15% 7.99 $6.79 | $6.79 | -33.37% | $6.99 | +14% |
|
|
-15% 7.99 $6.79 | $6.79 | -33.37% | $6.99 | +14% |
|
|
-15% 30.49 25.91 SR | $6.93 | -31.99% | 30.49 SR | |
|
|
-15% 55.00 ¥ 46.75 | $6.97 | -31.60% | ¥ 48 | +15% |
|
|
-15% 2.55 2.16 KD | $6.99 | -31.40% | 2.55 KD | |
|
|
-15% 3740.00 3179₸ | $7.13 | -30.03% | 3740₸ | |
|
|
-15% 66.00 HK$ 56.10 | $7.14 | -29.93% | HK$ 72.00 | -8% |
|
|
-15% 43.99 R$ 37,39 | $7.17 | -29.64% | R$ 43,99 | |
|
|
-15% 30.99 S/.26.34 | $7.64 | -25.02% | S/.30.99 | |
|
|
-15% 32.99 28.04 QR | $7.69 | -24.53% | 32.99 QR | |
|
|
-15% 164.99 Mex$ 140.24 | $7.72 | -24.24% | Mex$ 164.99 | |
|
|
-15% 299.00 NT$ 254 | $7.98 | -21.69% | NT$ 260 | +15% |
|
|
-15% 31499.00 COL$ 26774 | $8.09 | -20.61% | COL$ 31499 | |
|
|
-15% 13000.00 ₩ 11050 | $8.22 | -19.33% | ₩ 13000 | |
|
|
-15% 14.25 CDN$ 12.11 | $8.50 | -16.58% | CDN$ 14.25 | |
|
|
-15% 1600.00 ¥ 1360 | $8.61 | -15.51% | ¥ 1600 | |
|
|
-15% 414.00 $U351 | $8.67 | -14.92% | $U414 | |
|
|
-15% 38.49 32.71 AED | $8.90 | -12.66% | 38.49 AED | |
|
|
-15% 18.75 NZ$ 15.93 | $8.94 | -12.27% | NZ$ 18.75 | |
|
|
-15% 13.49 S$11.46 | $8.96 | -12.07% | S$13.49 | |
|
|
-15% 16.95 A$ 14.40 | $9.99 | -1.96% | A$ 16.95 | |
|
|
-15% 10.49 CHF 8.91 | $10.75 | +5.50% | CHF 10.49 | |
|
|
-15% 5900.00 ₡5015 | $10.94 | +7.36% | ₡5900 | |
|
|
-15% 50.99 43,34zł | $11.12 | +9.13% | 50,99zł | |
|
|
-15% 12.25 10,41€ | $11.71 | +14.92% | 12,25€ | |
|
|
-15% 42.99 ₪36.54 | $11.97 | +17.47% | ₪42.99 | |
|
|
-15% 10.75 £9.13 | $12.09 | +18.65% | £10.75 | |
|
|
-15% 145.00 123,25 kr | $12.81 | +25.71% | 145,00 kr | |
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 2223420 | Game | 紡織者之詠Voice of Belldona | $10.19 at -15% |
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 75852 | Voice of Belldona x Necrosmith | -10% | No | ||
| 76139 | Voice of Belldona - Deluxe Edition | -12% | Yes | ||
| 76194 | Voice of Belldona X Jotunnslayer | -10% | No | ||
| 76203 | Voice of Belldona X Gatekeeper | -19% | No | ||
| 76205 | Voice of Belldona X Gambonanza | -10% | No | ||
| 76208 | Voice of Belldona X Grind Survivors | -10% | No | ||
| 76209 | Voice of Belldona X Decktamer | -10% | No | ||
| 76304 | Voice of Belldona x Fantasy of Caocao 2 | -10% | No | ||
| 76600 | Voice of Belldona x Into The Grid | -10% | No | ||
| 76601 | Voice of Belldona x Footgun: Underground | -10% | No | ||
| 76627 | Voice of Belldona X Ensora | -10% | No | ||
| 76835 | Dream of Corpse Lady x Voice of Belldona | -10% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…