Package » Fortune Avenue
| Sub ID | 650819 |
| Last Record Update | 1 October 2026 – 17:31:59 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 18 September 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-35% 6.99 $4.54
| Currency | Current Price | Converted Price | Suggested (PPP) | ||
|---|---|---|---|---|---|
|
|
-35% 6.99 $4.54 | $4.54 | $6.99 | ||
|
|
-36% 1.49 $0.96 | $0.96 | -78.85% | $1.49 | |
|
|
-35% 145.00 ₹ 94 | $0.97 | -78.63% | ₹ 145 | |
|
|
-35% 1.55 $1.00 | $1.00 | -77.97% | $1.55 | |
|
|
-36% 75.00 48₴ | $1.06 | -76.65% | 75₴ | |
|
|
-36% 1.69 $1.09 | $1.09 | -75.99% | $1.69 | |
|
|
-35% 47500.00 31000₫ | $1.19 | -73.79% | 47500₫ | |
|
|
-35% 33999.00 Rp 22099 | $1.23 | -72.91% | Rp 33999 | |
|
|
-35% 1.99 $1.29 | $1.29 | -71.59% | $1.99 | |
|
|
-35% 180.00 117 ₽ | $1.39 | -69.38% | 180 ₽ | |
|
|
-35% 135.00 ₱87.75 | $1.40 | -69.16% | ₱135.00 | |
|
|
-35% 73.00 ฿47.45 | $1.41 | -68.94% | ฿73.00 | |
|
|
-35% 985.00 640₸ | $1.43 | -68.50% | 985₸ | |
|
|
-35% 9.65 RM6.27 | $1.53 | -66.30% | RM9.65 | |
|
|
-35% 9349.00 COL$ 6076 | $1.83 | -59.69% | COL$ 9349 | |
|
|
-35% 2899.00 CLP$ 1884 | $1.90 | -58.15% | CLP$ 2899 | |
|
|
-35% 48.99 R 31.84 | $1.91 | -57.93% | R 48.99 | |
|
|
-36% 98.00 NT$ 63 | $1.97 | -56.61% | NT$ 98 | |
|
|
-35% 17.49 R$ 11,36 | $2.18 | -51.98% | R$ 17,49 | |
|
|
-35% 13.25 8,61zł | $2.21 | -51.32% | 13,25zł | |
|
|
-35% 11.75 S/.7.63 | $2.21 | -51.32% | S/.11.75 | |
|
|
-35% 13.75 8.93 SR | $2.38 | -47.58% | 13.75 SR | |
|
|
-35% 66.99 Mex$ 43.54 | $2.39 | -47.36% | Mex$ 66.99 | |
|
|
-35% 25.00 ¥ 16.25 | $2.42 | -46.70% | ¥ 25 | |
|
|
-35% 5700.00 ₩ 3700 | $2.75 | -39.43% | ₩ 5700 | |
|
|
-35% 15.75 10.23 QR | $2.80 | -38.33% | 15.75 QR | |
|
|
-35% 5.55 S$3.60 | $2.81 | -38.11% | S$5.55 | |
|
|
-35% 176.00 $U114 | $2.81 | -38.11% | $U176 | |
|
|
-35% 16.25 10.56 AED | $2.87 | -36.78% | 16.25 AED | |
|
|
-35% 710.00 ¥ 461 | $2.92 | -35.68% | ¥ 710 | |
|
|
-35% 1.40 0.91 KD | $2.94 | -35.24% | 1.40 KD | |
|
|
-35% 2200.00 ₡1430 | $3.12 | -31.28% | ₡2200 | |
|
|
-35% 6.99 CDN$ 4.54 | $3.18 | -29.96% | CDN$ 7.85 | -11% |
|
|
-35% 39.00 HK$ 25.35 | $3.23 | -28.85% | HK$ 39.00 | |
|
|
-35% 10.49 NZ$ 6.81 | $3.82 | -15.86% | NZ$ 10.49 | |
|
|
-35% 62.00 40,30 kr | $4.18 | -7.93% | 62,00 kr | |
|
|
-35% 9.50 A$ 6.17 | $4.28 | -5.73% | A$ 9.50 | |
|
|
-35% 5.89 £3.82 | $5.05 | +11.23% | £5.89 | (2022) |
|
|
-35% 23.75 ₪15.43 | $5.05 | +11.23% | ₪23.75 | |
|
|
-35% 6.99 4,54€ | $5.11 | +12.56% | 4,99€ | +40% |
|
|
-35% 6.69 CHF 4.34 | $5.23 | +15.20% | CHF 6.69 | |
Lowest prices are shown on app pages.
Closest match to Valve's purchasing power parity (PPP) suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 1810050 | Game | Fortune Avenue | $4.54 at -35% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 24219 | Binogure Studio Games Complete | -10% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…