Package » Hellslave
| Sub ID | 570461 |
| Last Record Update | 1 October 2026 – 17:33:10 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 26 May 2022 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-85% 19.99 $2.99
| Currency | Current Price | Converted Price | Suggested (FX) | ||
|---|---|---|---|---|---|
|
|
-85% 19.99 $2.99 | $2.99 | $19.99 | ||
|
|
-85% 599.00 89 ₽ | $1.06 | -64.55% | 1600 ₽ | -63% |
|
|
-85% 45.99 R$ 6,89 | $1.32 | -55.85% | R$ 109,99 | -58% |
|
|
-85% 68.00 ¥ 10.20 | $1.52 | -49.16% | ¥ 141 | -52% |
|
|
-85% 2050.00 ¥ 307 | $1.94 | -35.12% | ¥ 2050 | (2020) |
|
|
-85% 589.00 88₴ | $1.95 | -34.78% | 845₴ | -30% |
|
|
-85% 24.79 NZ$ 3.71 | $2.08 | -30.43% | NZ$ 24.79 | (2020) |
|
|
-85% 18.50 S$2.77 | $2.16 | -27.76% | S$18.50 | (2020) |
|
|
-85% 53.00 7.95 AED | $2.16 | -27.76% | 53.00 AED | (2020) |
|
|
-85% 145.00 21,75 kr | $2.26 | -24.41% | 145,00 kr | (2020) |
|
|
-85% 20500.00 ₩ 3070 | $2.28 | -23.75% | ₩ 20500 | (2020) |
|
|
-85% 1529.00 ₹ 229 | $2.38 | -20.40% | ₹ 1799 | -15% |
|
|
-85% 22.79 CDN$ 3.41 | $2.39 | -20.07% | CDN$ 22.79 | (2020) |
|
|
-85% 288999.00 Rp 43349 | $2.42 | -19.06% | Rp 334999 | -14% |
|
|
-85% 1049.95 ₱157.49 | $2.51 | -16.05% | ₱1199.00 | -12% |
|
|
-85% 17200.00 CLP$ 2580 | $2.60 | -13.04% | CLP$ 17999 | -4% |
|
|
-85% 458000.00 68500₫ | $2.63 | -12.04% | 526000₫ | -13% |
|
|
-85% 8100.00 1215₸ | $2.72 | -9.03% | 10200₸ | -21% |
|
|
-85% 71.99 10,79zł | $2.76 | -7.69% | 71,99zł | |
|
|
-85% 592.00 NT$ 88 | $2.76 | -7.69% | NT$ 628 | -6% |
|
|
-85% 320.00 R 48.00 | $2.88 | -3.68% | R 329.99 | -3% |
|
|
-85% 6.15 0.92 KD | $2.97 | -0.67% | 6.15 KD | |
|
|
-85% 156.00 HK$ 23.40 | $2.98 | -0.33% | HK$ 156.00 | |
|
|
-85% 19.99 $2.99 | $2.99 | $19.99 | ||
|
|
-85% 19.99 $2.99 | $2.99 | $19.99 | ||
|
|
-85% 19.99 $2.99 | $2.99 | $19.99 | ||
|
|
-85% 19.99 $2.99 | $2.99 | $19.99 | ||
|
|
-85% 74.95 11.24 SR | $3.00 | +0.33% | 74.99 SR | -0% |
|
|
-85% 72.99 10.94 QR | $3.00 | +0.33% | 72.99 QR | |
|
|
-85% 28.95 A$ 4.34 | $3.01 | +0.67% | A$ 28.95 | (2020) |
|
|
-85% 819.00 $U122 | $3.01 | +0.67% | $U784 | +4% |
|
|
-85% 679.00 ฿101.85 | $3.04 | +1.67% | ฿635.00 | +7% |
|
|
-85% 15.49 £2.32 | $3.07 | +2.68% | £15.49 | (2020) |
|
|
-85% 87.00 RM13.05 | $3.19 | +6.69% | RM80.99 | +7% |
|
|
-85% 75.00 S/.11.25 | $3.26 | +9.03% | S/.66.99 | +12% |
|
|
-85% 400.00 Mex$ 60.00 | $3.30 | +10.37% | Mex$ 359.99 | +11% |
|
|
-85% 19.99 2,99€ | $3.36 | +12.37% | 16,99€ | +18% |
|
|
-85% 19.50 CHF 2.92 | $3.52 | +17.73% | CHF 19.50 | (2020) |
|
|
-85% 73.95 ₪11.09 | $3.63 | +21.40% | ₪73.95 | (2020) |
|
|
-85% 81000.00 COL$ 12150 | $3.67 | +22.74% | COL$ 75499 | +7% |
|
|
-85% 13300.00 ₡1995 | $4.35 | +45.48% | ₡10000 | +33% |
Lowest prices are shown on app pages.
Closest match to Valve's exchange rate (FX) suggested prices (12% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 1608450 | Game | Hellslave | $2.99 at -85% |
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…