Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Package » GhostshipAftermath

Sub ID 38503
Last Record Update 28 September 2026 – 17:00:16 UTC ()
Last Changenumber 39278355
Release Date 18 July 2014

Steam price history

Current Price $9.99
Currency Current Price Converted Price Suggested (2020)
U.S. Dollar $9.99 $9.99 $9.99
Russian Ruble 249 ₽ $2.97 -70.27% 259 ₽ -4%
Indian Rupee ₹ 349 $3.63 -63.66% ₹ 349
Ukrainian Hryvnia 169₴ $3.75 -62.46% 169₴
Brazilian Real R$ 19,99 $3.83 -61.66% R$ 20,69 -3%
Indonesian Rupiah Rp 69999 $3.91 -60.86% Rp 69999
Kazakhstani Tenge 1850₸ $4.15 -58.46% 1850₸
Chilean Peso CLP$ 4400 $4.44 -55.56% CLP$ 4400
Vietnamese Dong 120000₫ $4.61 -53.85% 120000₫
Philippine Peso ₱289.95 $4.63 -53.65% ₱289.95
South African Rand R 79.00 $4.74 -52.55% R 79.00
Chinese Yuan ¥ 37 $5.51 -44.84% ¥ 37
Colombian Peso COL$ 18500 $5.59 -44.04% COL$ 18500
Malaysian Ringgit RM23.00 $5.63 -43.64% RM23.50 -2%
Thai Baht ฿189.00 $5.65 -43.44% ฿189.00
Uruguayan Peso $U229 $5.65 -43.44% $U229
Taiwan Dollar NT$ 186 $5.84 -41.54% NT$ 186
Saudi Riyal 21.95 SR $5.87 -41.24% 21.95 SR
Mexican Peso Mex$ 109.99 $6.05 -39.44% Mex$ 113.99 -4%
Japanese Yen ¥ 980 $6.20 -37.94% ¥ 1010 -3%
CIS - U.S. Dollar $6.29 $6.29 -37.04% $6.29
Kuwaiti Dinar 1.95 KD $6.31 -36.84% 1.95 KD
Peruvian Sol S/.22.00 $6.38 -36.14% S/.22.00
Hong Kong Dollar HK$ 52.00 $6.62 -33.73% HK$ 52.00
New Zealand Dollar NZ$ 11.99 $6.73 -32.63% NZ$ 12.39 -3%
Qatari Riyal 24.99 QR $6.85 -31.43% 24.99 QR
Norwegian Krone 70,00 kr $7.27 -27.23% 72,00 kr -3%
Canadian Dollar CDN$ 10.99 $7.71 -22.82% CDN$ 11.49 -4%
Singapore Dollar S$10.00 $7.81 -21.82% S$10.00
South Korean Won ₩ 10500 $7.81 -21.82% ₩ 10500
U.A.E. Dirham 29.00 AED $7.89 -21.02% 29.00 AED
Polish Zloty 35,99zł $9.23 -7.61% 35,99zł
British Pound £6.99 $9.25 -7.41% £7.19 -3%
LATAM - U.S. Dollar $9.99 $9.99
MENA - U.S. Dollar $9.99 $9.99
SASIA - U.S. Dollar $9.99 $9.99 $9.99 (FX)
Costa Rican Colon ₡4600 $10.04 +0.50% ₡4600
Australian Dollar A$ 14.50 $10.06 +0.70% A$ 14.50
Euro 9,99€ $11.24 +12.51% 8,19€ +22%
Israeli New Shekel ₪36.95 $12.10 +21.12% ₪36.95
Swiss Franc CHF 10.50 $12.67 +26.83% CHF 10.50
Lowest prices are shown on app pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Known restrictions

This package can NOT be activated or purchased in the following countries

  1. Germany

Additional Information

BillingType Store or CD Key (10)
LicenseType Single Purchase (1)
Status Available (0)
AllowPurchaseFromRestrictedCountries No
PurchaseRestrictedCountries DE

Apps in this package

AppID Type Name Price Last Update
280890 Game GhostshipAftermath $9.9929 September 2026 – 23:09:32 UTC

Depots in this package

DepotID Name Last Update
280891 280890 Windows EnglishGhostshipAftermath 18 July 2020 – 09:21:03 UTC
280892 280890 Windows EnglishGhostshipAftermathVRdk1 23 January 2015 – 18:10:14 UTC

Bundles

BundleID Name % Added
4356 Colonial Defence Force Bundle -34% No 20 August 2017 – 05:02:32 UTC
18115 Ghostship Trilogy -25% No 25 November 2020 – 00:02:06 UTC

History

Crunching history, just for you…

Open link