Package » Super Grower
| Sub ID | 326836 |
| Last Record Update | 1 October 2026 – 17:35:36 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 28 December 2018 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-40% 1.99 $1.19
| Currency | Current Price | Converted Price | Suggested (2022) | ||
|---|---|---|---|---|---|
|
|
-40% 1.99 $1.19 | $1.19 | $1.99 | ||
|
|
-40% 82.00 49 ₽ | $0.58 | -51.26% | 82 ₽ | |
|
|
-40% 19499.00 Rp 11699 | $0.65 | -45.38% | Rp 19499 | |
|
|
-40% 105.00 ₹ 63 | $0.65 | -45.38% | ₹ 105 | |
|
|
-40% 50.00 30₴ | $0.66 | -44.54% | 50₴ | |
|
|
-40% 71.49 ₱42.89 | $0.68 | -42.86% | ₱71.49 | |
|
|
-40% 30000.00 18000₫ | $0.69 | -42.02% | 30000₫ | |
|
|
-40% 21.50 R 12.90 | $0.77 | -35.29% | R 21.50 | |
|
|
-40% 1.29 $0.77 | $0.77 | -35.29% | $1.29 | |
|
|
-40% 1300.00 CLP$ 780 | $0.78 | -34.45% | CLP$ 1300 | |
|
|
-40% 6.99 R$ 4,19 | $0.80 | -32.77% | R$ 6,99 | |
|
|
-40% 600.00 360₸ | $0.80 | -32.77% | 600₸ | |
|
|
-40% 5.69 RM3.41 | $0.83 | -30.25% | RM5.69 | |
|
|
-40% 1.39 $0.83 | $0.83 | -30.25% | $1.39 | |
|
|
-40% 47.00 ฿28.20 | $0.84 | -29.41% | ฿47.00 | |
|
|
-40% 45.00 NT$ 27 | $0.84 | -29.41% | NT$ 45 | |
|
|
-40% 5.25 3.15 SR | $0.84 | -29.41% | 5.25 SR | |
|
|
-40% 5.00 S/.3.00 | $0.87 | -26.89% | S/.5.00 | |
|
|
-40% 0.45 0.27 KD | $0.87 | -26.89% | 0.45 KD | |
|
|
-40% 235.00 ¥ 141 | $0.89 | -25.21% | ¥ 235 | |
|
|
-40% 26.99 Mex$ 16.19 | $0.89 | -25.21% | Mex$ 26.99 | |
|
|
-40% 1.49 $0.89 | $0.89 | -25.21% | $1.49 | |
|
|
-40% 1.49 $0.89 | $0.89 | -25.21% | $1.49 | |
|
|
-40% 5.49 3.29 QR | $0.90 | -24.37% | 5.49 QR | |
|
|
-41% 64.00 $U38 | $0.93 | -21.85% | $U64 | |
|
|
-40% 11.00 ¥ 6.60 | $0.98 | -17.65% | ¥ 11 | |
|
|
-40% 6.00 3.60 AED | $0.98 | -17.65% | 6.00 AED | |
|
|
-40% 5500.00 COL$ 3300 | $0.99 | -16.81% | COL$ 5500 | |
|
|
-40% 13.00 HK$ 7.80 | $0.99 | -16.81% | HK$ 13.00 | |
|
|
-40% 2.15 S$1.29 | $1.00 | -15.97% | S$2.15 | |
|
|
-40% 2.99 NZ$ 1.79 | $1.00 | -15.97% | NZ$ 2.99 | |
|
|
-40% 2300.00 ₩ 1380 | $1.02 | -14.29% | ₩ 2300 | |
|
|
-40% 2.59 CDN$ 1.55 | $1.08 | -9.24% | CDN$ 2.59 | |
|
|
-40% 2.95 A$ 1.77 | $1.22 | +2.52% | A$ 2.95 | |
|
|
-40% 950.00 ₡570 | $1.24 | +4.20% | ₡950 | |
|
|
-40% 1.69 £1.01 | $1.33 | +11.76% | £1.69 | |
|
|
-40% 1.99 1,19€ | $1.33 | +11.76% | 1,99€ | |
|
|
-40% 22.25 13,35 kr | $1.38 | +15.97% | 22,25 kr | |
|
|
-40% 8.99 5,39zł | $1.38 | +15.97% | 8,99zł | |
|
|
-40% 7.25 ₪4.35 | $1.42 | +19.33% | ₪7.25 | |
|
|
-40% 2.25 CHF 1.35 | $1.62 | +36.13% | CHF 2.25 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2022 suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 991750 | Game | Super Grower | $1.19 at -40% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 9972 | Fun Bundle | -15% | No | ||
| 10255 | Achievements Bundle | -15% | No | ||
| 10256 | The Super Bundle | -40% | No | ||
| 10327 | Overachiever Bundle | -10% | Yes | ||
| 15772 | 2D Games | -16% | No | ||
| 21358 | SUPER 44 in 1 | -40% | No | ||
| 21609 | BIG BUNDLE | -80% | No | ||
| 32733 | One Hand, Endless Fun | -15% | Yes | ||
| 43652 | Steam Deck | -15% | No | ||
| 46008 | TOP SELLERS | -15% | No | ||
| 60899 | Puzzle Masters Bundle | -40% | Yes | ||
| 60900 | Secret Humble | -20% | Yes | ||
| 65919 | Massive | -40% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…