Package » BloodyMary
| Sub ID | 290294 |
| Last Record Update | 1 October 2026 – 17:35:55 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 6 November 2024 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-81% 5.99 $1.13
| Currency | Current Price | Converted Price | Suggested (2022) | ||
|---|---|---|---|---|---|
|
|
-81% 5.99 $1.13 | $1.13 | $5.99 | ||
|
|
-81% 240.00 45 ₽ | $0.53 | -53.10% | 240 ₽ | |
|
|
-81% 300.00 ₹ 57 | $0.59 | -47.79% | ₹ 300 | |
|
|
-81% 56499.00 Rp 10734 | $0.60 | -46.90% | Rp 56499 | |
|
|
-81% 149.00 28₴ | $0.62 | -45.13% | 149₴ | |
|
|
-81% 209.95 ₱39.89 | $0.63 | -44.25% | ₱209.95 | |
|
|
-81% 87500.00 16500₫ | $0.63 | -44.25% | 87500₫ | |
|
|
-81% 3.49 $0.66 | $0.66 | -41.59% | $3.49 | |
|
|
-81% 3.59 $0.68 | $0.68 | -39.82% | $3.59 | |
|
|
-81% 3.59 $0.68 | $0.68 | -39.82% | $3.59 | |
|
|
-81% 3600.00 CLP$ 684 | $0.69 | -38.94% | CLP$ 3600 | |
|
|
-81% 118.00 NT$ 22 | $0.69 | -38.94% | NT$ 118 | |
|
|
-81% 62.00 R 11.78 | $0.70 | -38.05% | R 62.00 | |
|
|
-81% 13.95 2.65 SR | $0.70 | -38.05% | 13.95 SR | |
|
|
-81% 26.00 ¥ 4.94 | $0.73 | -35.40% | ¥ 26 | |
|
|
-81% 20.49 R$ 3,89 | $0.74 | -34.51% | R$ 20,49 | |
|
|
-81% 1750.00 332₸ | $0.74 | -34.51% | 1750₸ | |
|
|
-82% 1.25 0.23 KD | $0.74 | -34.51% | 1.25 KD | |
|
|
-81% 3.99 $0.75 | $0.75 | -33.63% | $3.99 | |
|
|
-81% 16.50 RM3.13 | $0.76 | -32.74% | RM16.50 | |
|
|
-81% 135.00 ฿25.65 | $0.76 | -32.74% | ฿135.00 | |
|
|
-81% 14.50 S/.2.75 | $0.79 | -30.09% | S/.14.50 | |
|
|
-81% 76.99 Mex$ 14.62 | $0.80 | -29.20% | Mex$ 76.99 | |
|
|
-81% 15.99 3.03 QR | $0.83 | -26.55% | 15.99 QR | |
|
|
-81% 700.00 ¥ 133 | $0.84 | -25.66% | ¥ 700 | |
|
|
-81% 189.00 $U35 | $0.86 | -23.89% | $U189 | |
|
|
-81% 17.50 3.32 AED | $0.90 | -20.35% | 17.50 AED | |
|
|
-81% 16000.00 COL$ 3040 | $0.91 | -19.47% | COL$ 16000 | |
|
|
-81% 6700.00 ₩ 1270 | $0.94 | -16.81% | ₩ 6700 | |
|
|
-81% 39.00 HK$ 7.41 | $0.94 | -16.81% | HK$ 39.00 | |
|
|
-81% 8.99 NZ$ 1.70 | $0.95 | -15.93% | NZ$ 8.99 | |
|
|
-81% 6.50 S$1.23 | $0.96 | -15.04% | S$6.50 | |
|
|
-81% 7.79 CDN$ 1.48 | $1.03 | -8.85% | CDN$ 7.79 | |
|
|
-81% 8.79 A$ 1.67 | $1.15 | +1.77% | A$ 8.79 | |
|
|
-81% 2800.00 ₡530 | $1.15 | +1.77% | ₡2800 | |
|
|
-81% 4.99 £0.94 | $1.24 | +9.73% | £4.99 | |
|
|
-81% 5.89 1,11€ | $1.24 | +9.73% | 5,89€ | |
|
|
-81% 65.00 12,35 kr | $1.28 | +13.27% | 65,00 kr | |
|
|
-81% 27.50 5,22zł | $1.33 | +17.70% | 27,50zł | |
|
|
-81% 21.95 ₪4.17 | $1.36 | +20.35% | ₪21.95 | |
|
|
-81% 6.49 CHF 1.23 | $1.48 | +30.97% | CHF 6.49 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2022 suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 906680 | Game | BloodyMary (Zombie Flick | 僵尸快打) | $1.13 at -81% |
Depots in this package
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…