Package » Unlimited Account
| Sub ID | 1712857 |
| Last Record Update | 2 October 2026 – 01:20:07 UTC ( |
| Last Changenumber | 39406303 |
| Release Date | 31 August 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-35% 4.00 $2.60
| Currency | Current Price | Converted Price | Suggested (FX) | ||
|---|---|---|---|---|---|
|
|
-35% 4.00 $2.60 | $2.60 | $3.99 | +0% | |
|
|
-35% 3606.00 CLP$ 2343 | $2.38 | -8.46% | CLP$ 3599 | +0% |
|
|
-35% 14.43 9,37zł | $2.40 | -7.69% | 14,49zł | -0% |
|
|
-35% 168.00 109₴ | $2.42 | -6.92% | 170₴ | -1% |
|
|
-35% 66933.00 Rp 43506 | $2.43 | -6.54% | Rp 66499 | +1% |
|
|
-35% 360.00 ₹ 234 | $2.43 | -6.54% | ₹ 359 | +0% |
|
|
-35% 236.48 ₱153.71 | $2.45 | -5.77% | ₱235.00 | +1% |
|
|
-35% 316.64 205,64 ₽ | $2.46 | -5.38% | 315 ₽ | +1% |
|
|
-35% 127.46 ฿82.84 | $2.46 | -5.38% | ฿125.00 | +2% |
|
|
-35% 3.41 2,21€ | $2.48 | -4.62% | 3,39€ | +1% |
|
|
-35% 3.17 CHF 2.06 | $2.48 | -4.62% | CHF 3.15 | +1% |
|
|
-35% 5.50 CDN$ 3.57 | $2.51 | -3.46% | CDN$ 5.45 | +1% |
|
|
-35% 13.43 S/.8.72 | $2.51 | -3.46% | S/.13.49 | -0% |
|
|
-35% 2.96 £1.92 | $2.53 | -2.69% | £2.95 | +0% |
|
|
-35% 6.94 NZ$ 4.51 | $2.53 | -2.69% | NZ$ 6.95 | -0% |
|
|
-36% 126.00 NT$ 81 | $2.53 | -2.69% | NT$ 125 | +1% |
|
|
-35% 157.00 $U102 | $2.53 | -2.69% | $U156 | +1% |
|
|
-35% 72.14 Mex$ 46.89 | $2.56 | -1.54% | Mex$ 71.99 | +0% |
|
|
-35% 629.00 ¥ 408 | $2.58 | -0.77% | ¥ 625 | +1% |
|
|
-35% 16.24 RM10.55 | $2.58 | -0.77% | RM16.25 | -0% |
|
|
-35% 31.27 HK$ 20.32 | $2.58 | -0.77% | HK$ 31.00 | +1% |
|
|
-35% 66.53 R 43.24 | $2.59 | -0.38% | R 65.99 | +1% |
|
|
-35% 15.04 9.77 SR | $2.59 | -0.38% | 14.99 SR | +0% |
|
|
-35% 14.63 9.50 QR | $2.60 | 14.49 QR | +1% | |
|
|
-35% 4.00 $2.60 | $2.60 | $3.99 | +0% | |
|
|
-35% 4.00 $2.60 | $2.60 | $3.99 | +0% | |
|
|
-35% 4.00 $2.60 | $2.60 | $3.99 | +0% | |
|
|
-35% 4.00 $2.60 | $2.60 | $3.99 | +0% | |
|
|
-35% 5.18 S$3.36 | $2.62 | +0.77% | S$5.15 | +1% |
|
|
-35% 14.83 9.63 AED | $2.62 | +0.77% | 14.75 AED | +1% |
|
|
-35% 1.25 0.81 KD | $2.62 | +0.77% | 1.25 KD | |
|
|
-35% 105500.00 68500₫ | $2.63 | +1.15% | 105000₫ | +0% |
|
|
-35% 6.02 A$ 3.91 | $2.71 | +4.23% | A$ 5.95 | +1% |
|
|
-35% 28.00 ¥ 18.20 | $2.71 | +4.23% | ¥ 28 | |
|
|
-35% 12.82 ₪8.33 | $2.71 | +4.23% | ₪12.75 | +1% |
|
|
-35% 22.04 R$ 14,32 | $2.73 | +5.00% | R$ 21,99 | +0% |
|
|
-35% 40.49 26,31 kr | $2.73 | +5.00% | 40,00 kr | +1% |
|
|
-35% 5770.00 ₩ 3750 | $2.77 | +6.54% | ₩ 5750 | +0% |
|
|
-35% 2005.00 ₡1305 | $2.85 | +9.62% | ₡2000 | +0% |
|
|
-35% 15230.00 COL$ 9899 | $2.97 | +14.23% | COL$ 14999 | +2% |
|
|
-35% 2036.00 1323₸ | $2.98 | +14.62% | 2030₸ | +0% |
Lowest prices are shown on app pages.
Closest match to Valve's exchange rate (FX) suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 4934770 | Game | Unlimited Account | $2.60 at -35% |
Depots in this package
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…