Package » Cat or Potat
| Sub ID | 1647067 |
| Last Record Update | 1 October 2026 – 17:14:01 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 31 July 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-50% 2.49 $1.24
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
-50% 2.49 $1.24 | $1.24 | $1.99 | +25% | |
|
|
-50% 159.00 ₹ 79 | $0.82 | -33.87% | ₹ 109 | +46% |
|
|
-50% 29999.00 Rp 14999 | $0.83 | -33.06% | Rp 20499 | +46% |
|
|
-50% 76.00 38₴ | $0.84 | -32.26% | 52₴ | +46% |
|
|
-50% 109.00 ₱54.50 | $0.87 | -29.84% | ₱69.00 | +58% |
|
|
-50% 150.00 75 ₽ | $0.89 | -28.23% | 99 ₽ | +52% |
|
|
-51% 47500.00 23500₫ | $0.90 | -27.42% | 31500₫ | +51% |
|
|
-50% 64.00 ฿32.00 | $0.95 | -23.39% | ฿43.00 | +49% |
|
|
-50% 8.15 RM4.07 | $0.99 | -20.16% | RM5.45 | +50% |
|
|
-50% 33.49 R 16.74 | $1.00 | -19.35% | R 22.49 | +49% |
|
|
-50% 979.00 489₸ | $1.09 | -12.10% | 660₸ | +48% |
|
|
-50% 2.19 $1.09 | $1.09 | -12.10% | $1.39 | +58% |
|
|
-50% 2.19 $1.09 | $1.09 | -12.10% | $1.39 | +58% |
|
|
-50% 2.19 $1.09 | $1.09 | -12.10% | $1.39 | +58% |
|
|
-50% 2.19 $1.09 | $1.09 | -12.10% | $1.39 | +58% |
|
|
-50% 2199.00 CLP$ 1099 | $1.10 | -11.29% | CLP$ 1499 | +47% |
|
|
-50% 15.00 ¥ 7.50 | $1.11 | -10.48% | ¥ 15 | (FX) |
|
|
-50% 11.99 R$ 5,99 | $1.14 | -8.06% | R$ 7,95 | +51% |
|
|
-50% 18.00 HK$ 9.00 | $1.14 | -8.06% | HK$ 12.00 | +50% |
|
|
-50% 76.00 NT$ 38 | $1.19 | -4.03% | NT$ 52 | +46% |
|
|
-51% 0.75 0.37 KD | $1.19 | -4.03% | 0.50 KD | +50% |
|
|
-50% 9.09 4.54 SR | $1.21 | -2.42% | 5.99 SR | +52% |
|
|
-50% 3300.00 ₩ 1650 | $1.22 | -1.61% | ₩ 2250 | +47% |
|
|
-50% 44.49 Mex$ 22.24 | $1.22 | -1.61% | Mex$ 30.75 | +45% |
|
|
-50% 8.49 S/.4.24 | $1.22 | -1.61% | S/.5.65 | +50% |
|
|
-50% 395.00 ¥ 197 | $1.24 | ¥ 265 | +49% | |
|
|
-50% 3.59 CDN$ 1.79 | $1.25 | +0.81% | CDN$ 2.39 | +50% |
|
|
-50% 8499.00 COL$ 4249 | $1.28 | +3.23% | COL$ 5699 | +49% |
|
|
-50% 9.35 4.67 QR | $1.28 | +3.23% | 6.25 QR | +50% |
|
|
-50% 107.00 $U53 | $1.30 | +4.84% | $U72 | +49% |
|
|
-50% 1.99 £0.99 | $1.31 | +5.65% | £1.79 | +11% |
|
|
-50% 4.79 NZ$ 2.39 | $1.34 | +8.06% | NZ$ 3.19 | +50% |
|
|
-50% 2.49 1,24€ | $1.39 | +12.10% | 2,09€ | +19% |
|
|
-50% 10.25 5.12 AED | $1.39 | +12.10% | 6.79 AED | +51% |
|
|
-50% 3.65 S$1.82 | $1.42 | +14.52% | S$2.39 | +53% |
|
|
-50% 4.25 A$ 2.12 | $1.47 | +18.55% | A$ 2.80 | +52% |
|
|
-50% 2.65 CHF 1.32 | $1.59 | +28.23% | CHF 1.79 | +48% |
|
|
-50% 12.49 6,24zł | $1.60 | +29.03% | 8,35zł | +50% |
|
|
-50% 1600.00 ₡800 | $1.74 | +40.32% | ₡1050 | +52% |
|
|
-50% 10.75 ₪5.37 | $1.75 | +41.13% | ₪7.09 | +52% |
|
|
-50% 36.00 18,00 kr | $1.87 | +50.81% | 24,00 kr | +50% |
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (50% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 4734780 | Game | Cat or Potat | $1.24 at -50% |
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 83224 | Puss in Box & Cat or Potat | -20% | Yes |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…