Package » Three Kingdoms : Alias
| Sub ID | 1586349 |
| Last Record Update | 1 October 2026 – 17:15:42 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 14 July 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-15% 7.99 $6.79
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
-15% 7.99 $6.79 | $6.79 | $7.99 | ||
|
|
-15% 76999.00 Rp 65449 | $3.65 | -46.24% | Rp 76999 | |
|
|
-15% 269.00 ₱228.65 | $3.65 | -46.24% | ₱269.00 | |
|
|
-15% 195.00 165₴ | $3.66 | -46.10% | 195₴ | |
|
|
-15% 415.00 ₹ 352 | $3.66 | -46.10% | ₹ 415 | |
|
|
-15% 385.00 327 ₽ | $3.90 | -42.56% | 385 ₽ | |
|
|
-15% 121000.00 103000₫ | $3.96 | -41.68% | 121000₫ | |
|
|
-15% 32.00 ¥ 27.20 | $4.05 | -40.35% | ¥ 32 | (2020) |
|
|
-15% 165.00 ฿140.25 | $4.19 | -38.29% | ฿165.00 | |
|
|
-15% 4.99 $4.24 | $4.24 | -37.56% | $4.99 | |
|
|
-15% 4.99 $4.24 | $4.24 | -37.56% | $4.99 | |
|
|
-15% 4.99 $4.24 | $4.24 | -37.56% | $4.99 | |
|
|
-15% 4.99 $4.24 | $4.24 | -37.56% | $4.99 | |
|
|
-15% 20.75 RM17.63 | $4.31 | -36.52% | RM20.75 | |
|
|
-15% 85.99 R 73.09 | $4.38 | -35.49% | R 85.99 | |
|
|
-15% 5399.00 CLP$ 4589 | $4.63 | -31.81% | CLP$ 5399 | |
|
|
-15% 175.00 NT$ 148 | $4.65 | -31.52% | NT$ 175 | |
|
|
-15% 20.99 17.84 SR | $4.77 | -29.75% | 20.99 SR | |
|
|
-15% 2530.00 2150₸ | $4.82 | -29.01% | 2530₸ | |
|
|
-15% 29.99 R$ 25,49 | $4.89 | -27.98% | R$ 29,99 | |
|
|
-15% 48.00 HK$ 40.80 | $5.19 | -23.56% | HK$ 48.00 | |
|
|
-15% 1.90 1.61 KD | $5.21 | -23.27% | 1.90 KD | |
|
|
-15% 980.00 ¥ 833 | $5.27 | -22.39% | ¥ 1050 | -7% |
|
|
-15% 21.49 S/.18.26 | $5.29 | -22.09% | S/.21.49 | |
|
|
-15% 22.75 19.33 QR | $5.30 | -21.94% | 22.75 QR | |
|
|
-15% 114.99 Mex$ 97.74 | $5.38 | -20.77% | Mex$ 114.99 | |
|
|
-15% 8900.00 ₩ 7560 | $5.62 | -17.23% | ₩ 8900 | (2022) |
|
|
-15% 21999.00 COL$ 18699 | $5.65 | -16.79% | COL$ 21999 | |
|
|
-15% 9.65 CDN$ 8.20 | $5.75 | -15.32% | CDN$ 9.65 | |
|
|
-15% 279.00 $U237 | $5.85 | -13.84% | $U279 | |
|
|
-15% 12.49 NZ$ 10.61 | $5.95 | -12.37% | NZ$ 12.49 | |
|
|
-15% 27.25 23.16 AED | $6.30 | -7.22% | 27.25 AED | |
|
|
-15% 9.55 S$8.11 | $6.34 | -6.63% | S$9.55 | |
|
|
-15% 11.50 A$ 9.77 | $6.78 | -0.15% | A$ 11.50 | |
|
|
-15% 7.19 CHF 6.11 | $7.37 | +8.54% | CHF 7.19 | |
|
|
-15% 34.49 29,31zł | $7.52 | +10.75% | 34,49zł | |
|
|
-15% 8.15 6,92€ | $7.79 | +14.73% | 8,15€ | |
|
|
-15% 4250.00 ₡3610 | $7.87 | +15.91% | ₡4250 | |
|
|
-15% 28.75 ₪24.43 | $8.00 | +17.82% | ₪28.75 | |
|
|
-15% 7.15 £6.07 | $8.03 | +18.26% | £7.15 | |
|
|
-15% 95.50 81,17 kr | $8.43 | +24.15% | 95,50 kr | |
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 4549610 | Game | Three Kingdoms : Alias | $6.79 at -15% |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…