Package » Pupple Pop
| Sub ID | 1479091 |
| Last Record Update | 1 October 2026 – 17:17:40 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 7 April 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-25% 4.99 $3.74
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
-25% 4.99 $3.74 | $3.74 | $4.99 | ||
|
|
-25% 259.00 ₹ 194 | $2.01 | -46.26% | ₹ 259 | |
|
|
-25% 169.00 ₱126.75 | $2.02 | -45.99% | ₱169.00 | |
|
|
-25% 49499.00 Rp 37124 | $2.07 | -44.65% | Rp 49499 | |
|
|
-25% 240.00 180 ₽ | $2.15 | -42.51% | 240 ₽ | |
|
|
-25% 130.00 97₴ | $2.15 | -42.51% | 130₴ | |
|
|
-25% 77500.00 58000₫ | $2.23 | -40.37% | 77500₫ | |
|
|
-25% 105.00 ฿78.75 | $2.35 | -37.17% | ฿105.00 | |
|
|
-25% 54.49 R 40.86 | $2.45 | -34.49% | R 54.49 | |
|
|
-25% 22.00 ¥ 16.50 | $2.46 | -34.22% | ¥ 22 | |
|
|
-25% 3.29 $2.46 | $2.46 | -34.22% | $3.29 | |
|
|
-25% 3.29 $2.46 | $2.46 | -34.22% | $3.29 | |
|
|
-25% 3.29 $2.46 | $2.46 | -34.22% | $3.29 | |
|
|
-25% 3.29 $2.46 | $2.46 | -34.22% | $3.29 | |
|
|
-25% 13.49 RM10.11 | $2.47 | -33.96% | RM13.49 | |
|
|
-25% 3449.00 CLP$ 2586 | $2.60 | -30.48% | CLP$ 3449 | |
|
|
-25% 13.49 10.11 SR | $2.70 | -27.81% | 13.49 SR | |
|
|
-26% 117.00 NT$ 87 | $2.73 | -27.01% | NT$ 117 | |
|
|
-25% 1650.00 1237₸ | $2.77 | -25.94% | 1650₸ | |
|
|
-25% 19.49 R$ 14,61 | $2.80 | -25.13% | R$ 19,49 | |
|
|
-25% 30.00 HK$ 22.50 | $2.86 | -23.53% | HK$ 30.00 | |
|
|
-25% 13.49 S/.10.11 | $2.93 | -21.66% | S/.13.49 | |
|
|
-26% 1.25 0.93 KD | $3.01 | -19.52% | 1.25 KD | |
|
|
-25% 14.75 11.06 QR | $3.03 | -18.98% | 14.75 QR | |
|
|
-25% 5450.00 ₩ 4090 | $3.04 | -18.72% | ₩ 5450 | |
|
|
-25% 73.99 Mex$ 55.49 | $3.05 | -18.45% | Mex$ 73.99 | |
|
|
-25% 655.00 ¥ 491 | $3.11 | -16.84% | ¥ 655 | |
|
|
-25% 5.99 CDN$ 4.49 | $3.15 | -15.78% | CDN$ 5.99 | |
|
|
-25% 13999.00 COL$ 10499 | $3.17 | -15.24% | COL$ 13999 | |
|
|
-25% 178.00 $U133 | $3.28 | -12.30% | $U178 | |
|
|
-25% 7.89 NZ$ 5.91 | $3.31 | -11.50% | NZ$ 7.89 | |
|
|
-25% 5.89 S$4.41 | $3.44 | -8.02% | S$5.89 | |
|
|
-25% 16.99 12.74 AED | $3.46 | -7.49% | 16.99 AED | |
|
|
-25% 6.95 A$ 5.21 | $3.61 | -3.48% | A$ 6.95 | |
|
|
-25% 4.39 CHF 3.29 | $3.97 | +6.15% | CHF 4.39 | |
|
|
-25% 21.49 16,11zł | $4.13 | +10.43% | 21,49zł | |
|
|
-25% 5.19 3,89€ | $4.37 | +16.84% | 5,19€ | |
|
|
-25% 17.99 ₪13.49 | $4.41 | +17.91% | ₪17.99 | |
|
|
-25% 2700.00 ₡2025 | $4.42 | +18.18% | ₡2700 | |
|
|
-25% 4.59 £3.44 | $4.55 | +21.66% | £4.59 | |
|
|
-25% 59.50 44,62 kr | $4.63 | +23.80% | 59,50 kr | |
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 4224500 | Game | Pupple Pop | $3.74 at -25% |
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 72715 | Pupple Pop X Tiny Biomes: Cozy Idle | -10% | No | ||
| 72718 | Incremental Saga 2026 | -15% | No | ||
| 72729 | Void Miner X Pupple Pop! | -15% | No | ||
| 72731 | Incremental Mega Madness 2026 | -20% | No | ||
| 72735 | Biceps Busting Bubbles | -15% | No | ||
| 72870 | Pupple Pop x Towerix91 | -15% | No | ||
| 72892 | Pupple Pop! X Gift Drop Machine | -10% | No | ||
| 73083 | From Bubbles to Black Holes | -15% | No | ||
| 73099 | Pops and petri dishes | -10% | No | ||
| 73210 | Bubbleline Express | -15% | No | ||
| 73212 | Zero Pressure Pop | -10% | No | ||
| 73215 | Bubbles and Bobbers | -15% | No | ||
| 73743 | Pupple Pop + QUBE Incremental TD | -15% | No | ||
| 73784 | Chop & Pop | -10% | No | ||
| 73929 | Loot & Pop | -15% | No | ||
| 74374 | Capys and Bubbles | -10% | No | ||
| 74563 | WHAT THE POP?! | -20% | Yes | ||
| 75441 | Pupple Pop X Incremental Ragebait | -10% | No | ||
| 76352 | Bubbles | -10% | No | ||
| 76513 | Pop Seekers | -20% | No | ||
| 76514 | Ocean's Indie Mega Bundle 2026 | -20% | No | ||
| 79865 | Pupple Pop X IDLE | -10% | No | ||
| 80784 | Pupple Pop X Goblin Attack | -10% | No | ||
| 81112 | IGNOBLE x Pupple Pop | -10% | No | ||
| 81464 | Pupple Pop + Universal Harvest | -10% | No | ||
| 81465 | Pupple Pop + Majestria Incremental Surival | -10% | No | ||
| 81704 | Mad Pupples | -10% | No | ||
| 83276 | Goal Idle & Pupple Pop | -10% | No | ||
| 83574 | Pupple Pop & Incremental Fishing | -10% | No | ||
| 84956 | Snap the Cat + Pupple Pop | -10% | No | ||
| 85502 | Incremental Mega Summer Part I Bundle | -15% | No | ||
| 86457 | Pupple Pop x Temperhall 1402 | -10% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…