Package » Digging A Hole In Ice With A Chainsaw
| Sub ID | 1390109 |
| Last Record Update | 30 September 2026 – 10:00:04 UTC ( |
| Last Changenumber | 39338765 |
| Release Date | 30 September 2026 |
Steam price history
Introductory Offer, ends 14 October 2026
Current Price
-40% 4.99 $2.99
| Currency | Current Price | Converted Price | Suggested (PPP) | ||
|---|---|---|---|---|---|
|
|
-40% 4.99 $2.99 | $2.99 | $4.99 | ||
|
|
-40% 105.00 ₹ 63 | $0.65 | -78.26% | ₹ 105 | |
|
|
-40% 1.09 $0.65 | $0.65 | -78.26% | $1.09 | |
|
|
-40% 1.09 $0.65 | $0.65 | -78.26% | $1.09 | |
|
|
-41% 54.00 32₴ | $0.71 | -76.25% | 54₴ | |
|
|
-40% 1.19 $0.71 | $0.71 | -76.25% | $1.19 | |
|
|
-40% 34000.00 20500₫ | $0.78 | -73.91% | 34000₫ | |
|
|
-40% 23999.00 Rp 14399 | $0.80 | -73.24% | Rp 23999 | |
|
|
-40% 1.45 $0.87 | $0.87 | -70.90% | $1.45 | |
|
|
-40% 97.00 ₱58.20 | $0.92 | -69.23% | ₱97.00 | |
|
|
-40% 52.00 ฿31.20 | $0.92 | -69.23% | ฿52.00 | |
|
|
-40% 130.00 78 ₽ | $0.93 | -68.90% | 130 ₽ | |
|
|
-40% 703.00 421₸ | $0.94 | -68.56% | 703₸ | |
|
|
-40% 6.89 RM4.13 | $1.01 | -66.22% | RM6.89 | |
|
|
-40% 6649.00 COL$ 3989 | $1.19 | -60.20% | COL$ 6649 | |
|
|
-40% 2049.00 CLP$ 1229 | $1.25 | -58.19% | CLP$ 2049 | |
|
|
-40% 34.99 R 20.99 | $1.25 | -58.19% | R 34.99 | |
|
|
-40% 70.00 NT$ 42 | $1.31 | -56.19% | NT$ 70 | |
|
|
-40% 12.49 R$ 7,49 | $1.43 | -52.17% | R$ 12,49 | |
|
|
-40% 9.45 5,67zł | $1.45 | -51.51% | 9,45zł | |
|
|
-40% 8.39 S/.5.03 | $1.45 | -51.51% | S/.8.39 | |
|
|
-40% 47.49 Mex$ 28.49 | $1.55 | -48.16% | Mex$ 47.49 | |
|
|
-40% 9.79 5.87 SR | $1.55 | -48.16% | 9.79 SR | |
|
|
-40% 18.00 ¥ 10.80 | $1.61 | -46.15% | ¥ 18 | |
|
|
-40% 4100.00 ₩ 2460 | $1.81 | -39.46% | ₩ 4100 | |
|
|
-40% 11.25 6.75 QR | $1.85 | -38.13% | 11.25 QR | |
|
|
-40% 3.99 S$2.39 | $1.86 | -37.79% | S$3.99 | |
|
|
-40% 126.00 $U75 | $1.86 | -37.79% | $U126 | |
|
|
-40% 11.49 6.89 AED | $1.87 | -37.46% | 11.49 AED | |
|
|
-40% 505.00 ¥ 303 | $1.91 | -36.12% | ¥ 505 | |
|
|
-40% 1.00 0.60 KD | $1.94 | -35.12% | 1.00 KD | |
|
|
-40% 1550.00 ₡930 | $2.03 | -32.11% | ₡1550 | |
|
|
-40% 28.00 HK$ 16.80 | $2.14 | -28.43% | HK$ 28.00 | |
|
|
-40% 5.59 CDN$ 3.35 | $2.35 | -21.40% | CDN$ 5.59 | |
|
|
-40% 3.55 2,13€ | $2.39 | -20.07% | 3,55€ | |
|
|
-40% 7.49 NZ$ 4.49 | $2.51 | -16.05% | NZ$ 7.49 | |
|
|
-40% 3.39 £2.03 | $2.68 | -10.37% | £3.39 | |
|
|
-40% 44.50 26,70 kr | $2.77 | -7.36% | 44,50 kr | |
|
|
-40% 6.75 A$ 4.05 | $2.80 | -6.35% | A$ 6.75 | |
|
|
-40% 16.99 ₪10.19 | $3.31 | +10.70% | ₪16.99 | |
|
|
-40% 4.75 CHF 2.85 | $3.43 | +14.72% | CHF 4.75 | |
Lowest prices are shown on app pages.
Closest match to Valve's purchasing power parity (PPP) suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3958210 | Game | Digging A Hole In Ice With A Chainsaw | $2.99 at -40% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 86690 | Four Games Collection | -20% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…