Package » Plinbo
| Sub ID | 1386835 |
| Last Record Update | 1 October 2026 – 17:18:48 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 31 January 2026 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-55% 6.99 $3.14
| Currency | Current Price | Converted Price | Suggested (2022) | ||
|---|---|---|---|---|---|
|
|
-55% 6.99 $3.14 | $3.14 | $6.99 | ||
|
|
-55% 280.00 126 ₽ | $1.50 | -52.23% | 280 ₽ | |
|
|
-55% 345.00 ₹ 155 | $1.61 | -48.73% | ₹ 345 | |
|
|
-55% 163.00 73₴ | $1.62 | -48.41% | 163₴ | |
|
|
-55% 65000.00 Rp 29250 | $1.63 | -48.09% | Rp 65000 | |
|
|
-55% 239.95 ₱107.97 | $1.72 | -45.22% | ₱239.95 | |
|
|
-55% 102000.00 46000₫ | $1.77 | -43.63% | 102000₫ | |
|
|
-55% 3.99 $1.79 | $1.79 | -42.99% | $3.99 | |
|
|
-55% 3.99 $1.79 | $1.79 | -42.99% | $3.99 | |
|
|
-55% 3.99 $1.79 | $1.79 | -42.99% | $3.99 | |
|
|
-55% 28.00 ¥ 12.60 | $1.87 | -40.45% | ¥ 28 | (2020) |
|
|
-55% 4200.00 CLP$ 1890 | $1.90 | -39.49% | CLP$ 4200 | |
|
|
-55% 72.00 R 32.40 | $1.94 | -38.22% | R 72.00 | |
|
|
-55% 138.00 NT$ 62 | $1.94 | -38.22% | NT$ 138 | |
|
|
-55% 16.50 7.42 SR | $1.98 | -36.94% | 16.50 SR | |
|
|
-55% 700.00 ¥ 315 | $1.99 | -36.62% | ¥ 800 | -13% |
|
|
-55% 23.50 R$ 10,57 | $2.02 | -35.67% | R$ 23,50 | |
|
|
-55% 155.00 ฿69.75 | $2.08 | -33.76% | ฿155.00 | |
|
|
-55% 1.45 0.65 KD | $2.10 | -33.12% | 1.45 KD | |
|
|
-55% 4.69 $2.11 | $2.11 | -32.80% | $4.69 | |
|
|
-55% 2100.00 945₸ | $2.12 | -32.48% | 2100₸ | |
|
|
-55% 19.50 RM8.77 | $2.14 | -31.85% | RM19.50 | |
|
|
-55% 88.99 Mex$ 40.04 | $2.20 | -29.94% | Mex$ 88.99 | |
|
|
-55% 17.00 S/.7.65 | $2.21 | -29.62% | S/.17.00 | |
|
|
-55% 17.99 8.09 QR | $2.22 | -29.30% | 17.99 QR | |
|
|
-55% 7000.00 ₩ 3150 | $2.34 | -25.48% | ₩ 7800 | -10% |
|
|
-55% 220.00 $U99 | $2.44 | -22.29% | $U220 | |
|
|
-55% 18500.00 COL$ 8325 | $2.51 | -20.06% | COL$ 18500 | |
|
|
-55% 21.00 9.45 AED | $2.57 | -18.15% | 21.00 AED | |
|
|
-55% 7.50 S$3.37 | $2.63 | -16.24% | S$7.50 | |
|
|
-55% 46.00 HK$ 20.70 | $2.63 | -16.24% | HK$ 46.00 | |
|
|
-55% 10.49 NZ$ 4.72 | $2.65 | -15.61% | NZ$ 10.49 | |
|
|
-55% 8.99 CDN$ 4.04 | $2.83 | -9.87% | CDN$ 8.99 | |
|
|
-55% 10.25 A$ 4.61 | $3.20 | +1.91% | A$ 10.25 | |
|
|
-55% 3300.00 ₡1485 | $3.24 | +3.18% | ₡3300 | |
|
|
-55% 6.89 3,10€ | $3.48 | +10.83% | 6,89€ | |
|
|
-55% 5.89 £2.65 | $3.50 | +11.46% | £5.89 | |
|
|
-55% 78.00 35,10 kr | $3.64 | +15.92% | 78,00 kr | |
|
|
-55% 31.99 14,39zł | $3.69 | +17.52% | 31,99zł | |
|
|
-55% 25.95 ₪11.67 | $3.82 | +21.66% | ₪25.95 | |
|
|
-55% 7.75 CHF 3.48 | $4.20 | +33.76% | CHF 7.75 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2022 suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3948580 | Game | Plinbo (Plinbo: Roguelike Plinko) | $3.14 at -55% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 41362 | PUBLISHER SALE! - Rogue Duck Complete | -25% | No | ||
| 52480 | One More Run Roguelikes | -20% | No | ||
| 67039 | STONKS-9800: Stock Market Simulator & Plinbo | -10% | No | ||
| 67536 | Plinbo: Roguelike Plinko & Dwarves: Glory, Death and Loot | -10% | No | ||
| 67537 | Plinbo: Roguelike Plinko & Tiny Pasture | -10% | No | ||
| 67540 | Plinbo: Roguelike Plinko & Loot of Baal | -10% | No | ||
| 67542 | Plinbo: Roguelike Plinko & Greedland | -10% | No | ||
| 67543 | Plinbo: Roguelike Plinko & Stray Path | -10% | No | ||
| 67547 | Plinbo: Roguelike Plinko & Border Pioneer | -10% | No | ||
| 67548 | Plinbo: Roguelike Plinko & Monster Battles | -10% | No | ||
| 67628 | Plinbo: Roguelike Plinko & SHOOPER NOVA | -10% | No | ||
| 67629 | Plinbo: Roguelike Plinko & Joyquarium | -10% | No | ||
| 67630 | Plinbo: Roguelike Plinko & Frontline Crisis | -10% | No | ||
| 67631 | Plinbo: Roguelike Plinko & Pinball Storm: Lokanta | -10% | No | ||
| 67632 | Plinbo: Roguelike Plinko & Three Kingdoms: The Blood Moon | -10% | No | ||
| 67633 | Plinbo: Roguelike Plinko & Let's Minesweeper | -10% | No | ||
| 67634 | Plinbo: Roguelike Plinko & Ball-it Hell | -10% | No | ||
| 67703 | Plinbo x Cardboard Town | -10% | No | ||
| 67704 | Plinbo x Dice & Fold | -10% | No | ||
| 67705 | Plinbo x NEODUEL | -10% | No | ||
| 67706 | Plinbo x Pairs & Perils | -10% | No | ||
| 67707 | Plinbo x Clonizer | -10% | No | ||
| 67708 | Plinbo x Kingdom's Deck | -10% | No | ||
| 67709 | Plinbo x Boogey Hunters | -10% | No | ||
| 67710 | Plinbo x Ship Inc | -10% | No | ||
| 67711 | Plinbo x Rentlord | -10% | No | ||
| 68400 | 🧬 Genome Guardian 2 × Plinbo: Roguelike Plinko ⚪ | -10% | No | ||
| 74404 | Vending Machine Co. × Plinbo | -10% | No | ||
| 74610 | Agrivore × Plinbo: Roguelike Plinko | -10% | No | ||
| 75135 | Echoes of Red + Plinbo | -10% | No | ||
| 77446 | Gamble Numbers Go Up! | -10% | No | ||
| 79025 | Treasure Beach x Plinbo | -10% | No | ||
| 79085 | Idle Chapel + Plinbo | -10% | No | ||
| 79153 | Cozy Cleaner x Plinbo | -10% | No | ||
| 82207 | Plinbo × Nothing To Declare | -10% | No | ||
| 82335 | Kinny and the Cosmic Cauldron & Plinbo: Roguelike Plinko | -10% | No | ||
| 82516 | Plinbo × Cosmic Cauldron | -10% | No | ||
| 82840 | Plinbo × Ugoku Sushi Bar | -10% | No | ||
| 87253 | Bones and Coins × Plinbo | -10% | No | ||
| 87535 | Between Adventures IDLE × Plinbo | -10% | No | ||
| 88636 | Tinker Shot × Plinbo | -10% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…