Package » Factory Default: Build, Trade, Repeat
| Sub ID | 1371288 |
| Last Record Update | 1 October 2026 – 11:20:15 UTC ( |
| Last Changenumber | 39379179 |
| Release Date | 1 October 2026 |
Steam price history
Introductory Offer, ends 15 October 2026
Current Price
-10% 14.99 $13.49
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
-10% 14.99 $13.49 | $13.49 | $14.99 | ||
|
|
-10% 335.00 301₴ | $6.69 | -50.41% | 335₴ | |
|
|
-10% 719.00 ₹ 647 | $6.72 | -50.19% | ₹ 719 | |
|
|
-10% 134999.00 Rp 121499 | $6.79 | -49.67% | Rp 134999 | |
|
|
-10% 475.00 ₱427.50 | $6.82 | -49.44% | ₱475.00 | |
|
|
-10% 660.00 594 ₽ | $7.12 | -47.22% | 660 ₽ | |
|
|
-10% 216000.00 194500₫ | $7.48 | -44.55% | 216000₫ | |
|
|
-10% 8.55 $7.69 | $7.69 | -42.99% | $8.55 | |
|
|
-10% 8.55 $7.69 | $7.69 | -42.99% | $8.55 | |
|
|
-10% 8.55 $7.69 | $7.69 | -42.99% | $8.55 | |
|
|
-10% 8.55 $7.69 | $7.69 | -42.99% | $8.55 | |
|
|
-10% 295.00 ฿265.50 | $7.90 | -41.44% | ฿295.00 | |
|
|
-10% 36.75 RM33.07 | $8.09 | -40.03% | RM36.75 | |
|
|
-10% 149.99 R 134.99 | $8.09 | -40.03% | R 149.99 | |
|
|
-10% 308.00 NT$ 277 | $8.67 | -35.73% | NT$ 308 | |
|
|
-10% 9549.00 CLP$ 8594 | $8.75 | -35.14% | CLP$ 9549 | |
|
|
-10% 37.49 33.74 SR | $8.96 | -33.58% | 37.49 SR | |
|
|
-10% 4510.00 4059₸ | $9.15 | -32.17% | 4510₸ | |
|
|
-10% 53.49 R$ 48,14 | $9.21 | -31.73% | R$ 53,49 | |
|
|
-10% 3.20 2.88 KD | $9.32 | -30.91% | 3.20 KD | |
|
|
-10% 38.75 34.87 QR | $9.56 | -29.13% | 38.75 QR | |
|
|
-10% 37.75 S/.33.97 | $9.79 | -27.43% | S/.37.75 | |
|
|
-10% 87.00 HK$ 78.30 | $9.97 | -26.09% | HK$ 87.00 | |
|
|
-10% 204.99 Mex$ 184.49 | $10.09 | -25.20% | Mex$ 204.99 | |
|
|
-10% 43.99 39,59zł | $10.17 | -24.61% | 62,99zł | -30% |
|
|
-10% 38999.00 COL$ 35099 | $10.55 | -21.79% | COL$ 38999 | |
|
|
-10% 16000.00 ₩ 14400 | $10.65 | -21.05% | ₩ 16000 | |
|
|
-10% 1900.00 ¥ 1710 | $10.83 | -19.72% | ¥ 1900 | |
|
|
-10% 17.99 CDN$ 16.19 | $11.38 | -15.64% | CDN$ 17.99 | |
|
|
-10% 510.00 $U459 | $11.38 | -15.64% | $U510 | |
|
|
-10% 16.25 S$14.62 | $11.42 | -15.34% | S$16.25 | |
|
|
-10% 47.49 42.74 AED | $11.63 | -13.79% | 47.49 AED | |
|
|
-10% 23.49 NZ$ 21.14 | $11.86 | -12.08% | NZ$ 23.49 | |
|
|
-10% 20.95 A$ 18.85 | $13.06 | -3.19% | A$ 20.95 | |
|
|
-10% 7350.00 ₡6615 | $14.46 | +7.19% | ₡7350 | |
|
|
-10% 13.49 CHF 12.14 | $14.63 | +8.45% | CHF 13.49 | |
|
|
-10% 15.49 13,94€ | $15.67 | +16.16% | 15,49€ | |
|
|
-10% 54.49 ₪49.04 | $15.96 | +18.31% | ₪54.49 | |
|
|
-10% 13.75 £12.37 | $16.33 | +21.05% | £13.75 | |
|
|
-10% 175.00 157,50 kr | $16.36 | +21.28% | 175,00 kr | |
|
|
N/A | N/A | Should be ¥ 59 | ||
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
This package has no price set in the following countries
China
This package can NOT be activated or purchased in the following countries
China
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowPurchaseFromRestrictedCountries | No | |
| PurchaseRestrictedCountries | CN | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3901610 | Game | Factory Default: Build, Trade, Repeat | $13.49 at -10% |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…