Package » Talismania Deluxe
| Sub ID | 137 |
| Last Record Update | 1 October 2026 – 17:38:47 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 30 August 2006 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-80% 4.99 $0.99
| Currency | Current Price | Converted Price | Suggested (2020) | ||
|---|---|---|---|---|---|
|
|
-80% 4.99 $0.99 | $0.99 | $4.99 | ||
|
|
-80% 9.90 R$ 1,98 | $0.37 | -62.63% | R$ 10,89 | -9% |
|
|
-81% 99.00 19₴ | $0.42 | -57.58% | 99₴ | |
|
|
-80% 1050.00 210₸ | $0.47 | -52.53% | 1050₸ | |
|
|
-80% 45999.00 Rp 9199 | $0.51 | -48.48% | Rp 39999 | +15% |
|
|
-80% 165.95 ₱33.19 | $0.53 | -46.46% | ₱159.95 | +4% |
|
|
-80% 70000.00 14000₫ | $0.53 | -46.46% | 70000₫ | |
|
|
-80% 259.00 ₹ 51 | $0.53 | -46.46% | ₹ 259 | (Nuanced) |
|
|
-80% 12.00 RM2.40 | $0.58 | -41.41% | RM12.50 | -4% |
|
|
-80% 120.00 $U24 | $0.59 | -40.40% | $U120 | |
|
|
-80% 55.99 Mex$ 11.19 | $0.61 | -38.38% | Mex$ 57.99 | -3% |
|
|
-80% 3000.00 CLP$ 600 | $0.61 | -38.38% | CLP$ 3000 | (2022) |
|
|
-80% 498.00 ¥ 99 | $0.62 | -37.37% | ¥ 520 | -4% |
|
|
-80% 21.00 ¥ 4.20 | $0.62 | -37.37% | ¥ 22 | -5% |
|
|
-80% 5.99 NZ$ 1.19 | $0.66 | -33.33% | NZ$ 6.29 | -5% |
|
|
-80% 55.00 R 11.00 | $0.66 | -33.33% | R 42.00 | +31% |
|
|
-80% 4.99 CDN$ 0.99 | $0.69 | -30.30% | CDN$ 5.69 | -12% |
|
|
-80% 11900.00 COL$ 2380 | $0.71 | -28.28% | COL$ 9900 | +20% |
|
|
-80% 1.10 0.22 KD | $0.71 | -28.28% | 1.10 KD | |
|
|
-80% 12.99 2.59 QR | $0.71 | -28.28% | 12.99 QR | |
|
|
-80% 5000.00 ₩ 1000 | $0.74 | -25.25% | ₩ 5500 | -9% |
|
|
-80% 36.00 7,20 kr | $0.74 | -25.25% | 37,00 kr | -3% |
|
|
-80% 14.95 S/.2.99 | $0.86 | -13.13% | S/.11.50 | +30% |
|
|
-80% 17.00 3.40 SR | $0.90 | -9.09% | 11.95 SR | +42% |
|
|
-80% 148.00 NT$ 29 | $0.91 | -8.08% | NT$ 102 | +45% |
|
|
-80% 17.99 3,59zł | $0.92 | -7.07% | 17,99zł | |
|
|
-80% 17.00 3.40 AED | $0.92 | -7.07% | 15.00 AED | +13% |
|
|
-80% 39.00 HK$ 7.80 | $0.99 | HK$ 39.00 | (FX) | |
|
|
-80% 4.99 $0.99 | $0.99 | $4.99 | (FX) | |
|
|
-80% 4.99 $0.99 | $0.99 | |||
|
|
-80% 4.99 $0.99 | $0.99 | |||
|
|
-80% 4.99 $0.99 | $0.99 | $4.99 | (FX) | |
|
|
-80% 6.50 S$1.30 | $1.01 | +2.02% | S$5.25 | +24% |
|
|
-80% 170.00 ฿34.00 | $1.01 | +2.02% | ฿99.00 | +72% |
|
|
-80% 7.50 A$ 1.50 | $1.04 | +5.05% | A$ 7.50 | |
|
|
-80% 2400.00 ₡480 | $1.04 | +5.05% | ₡2400 | |
|
|
-80% 4.99 0,99€ | $1.11 | +12.12% | 4,99€ | (2022) |
|
|
-80% 4.25 £0.85 | $1.12 | +13.13% | £3.99 | +7% |
|
|
-80% 5.00 CHF 1.00 | $1.20 | +21.21% | CHF 5.00 | |
|
|
-80% 18.50 ₪3.70 | $1.20 | +21.21% | ₪18.50 | |
|
|
N/A | N/A | Should be 133 ₽ | ||
Lowest prices are shown on app pages.
Closest match to Valve's 2020 suggested prices (6% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
This package has no price set in the following countries
Russian Federation
Additional Information
| BillingType | Store (1) | |||||||
| LicenseType | Single Purchase (1) | |||||||
| Status | Available (0) | |||||||
| Assets |
|
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3460 | Game | Talismania Deluxe | $4.99 |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 1418 | PopCap Power Pack | -60% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…