Package » Avernum 4: Greed and Glory
| Sub ID | 1364569 |
| Last Record Update | 1 October 2026 – 17:18:58 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 22 October 2025 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-35% 19.99 $12.99
| Currency | Current Price | Converted Price | Suggested (2022) | ||
|---|---|---|---|---|---|
|
|
-35% 19.99 $12.99 | $12.99 | $19.99 | ||
|
|
-35% 8.19 $5.32 | $5.32 | -59.05% | $8.19 | |
|
|
-35% 710.00 461 ₽ | $5.51 | -57.58% | 710 ₽ | |
|
|
-35% 880.00 ₹ 572 | $5.95 | -54.20% | ₹ 880 | |
|
|
-35% 415.00 269₴ | $5.97 | -54.04% | 415₴ | |
|
|
-35% 165999.00 Rp 107899 | $6.03 | -53.58% | Rp 165999 | |
|
|
-35% 615.00 ₱399.75 | $6.38 | -50.89% | ₱615.00 | |
|
|
-35% 260000.00 169000₫ | $6.50 | -49.96% | 260000₫ | |
|
|
-35% 328.00 NT$ 213 | $6.69 | -48.50% | NT$ 328 | |
|
|
-35% 10.49 $6.81 | $6.81 | -47.58% | $10.49 | |
|
|
-35% 10.49 $6.81 | $6.81 | -47.58% | $10.49 | |
|
|
-35% 10.49 $6.81 | $6.81 | -47.58% | $10.49 | |
|
|
-35% 10500.00 CLP$ 6825 | $6.88 | -47.04% | CLP$ 10500 | |
|
|
-35% 3.35 2.17 KD | $7.02 | -45.96% | 3.35 KD | |
|
|
-35% 40.95 26.61 SR | $7.12 | -45.19% | 40.95 SR | |
|
|
-35% 185.00 R 120.25 | $7.22 | -44.42% | R 185.00 | |
|
|
-35% 76.00 ¥ 49.40 | $7.36 | -43.34% | ¥ 76 | |
|
|
-35% 59.99 R$ 38,99 | $7.48 | -42.42% | R$ 59,99 | |
|
|
-35% 5200.00 3380₸ | $7.58 | -41.65% | 5200₸ | |
|
|
-35% 400.00 ฿260.00 | $7.77 | -40.18% | ฿400.00 | |
|
|
-35% 49.00 RM31.85 | $7.79 | -40.03% | RM49.00 | |
|
|
-35% 43.99 28.59 QR | $7.84 | -39.65% | 43.99 QR | |
|
|
-35% 43.00 S/.27.95 | $8.10 | -37.64% | S/.43.00 | |
|
|
-35% 227.99 Mex$ 148.19 | $8.15 | -37.26% | Mex$ 227.99 | |
|
|
-35% 47500.00 COL$ 30875 | $9.33 | -28.18% | COL$ 47500 | |
|
|
-35% 53.00 34.45 AED | $9.37 | -27.87% | 53.00 AED | |
|
|
-35% 18.50 S$12.02 | $9.39 | -27.71% | S$18.50 | |
|
|
-35% 2300.00 ¥ 1495 | $9.47 | -27.10% | ¥ 2300 | |
|
|
-35% 595.00 $U386 | $9.53 | -26.64% | $U595 | |
|
|
-35% 125.00 HK$ 81.25 | $10.35 | -20.32% | HK$ 125.00 | |
|
|
-35% 21500.00 ₩ 13970 | $10.39 | -20.02% | ₩ 21500 | |
|
|
-35% 28.99 NZ$ 18.84 | $10.58 | -18.55% | NZ$ 28.99 | |
|
|
-35% 25.99 CDN$ 16.89 | $11.85 | -8.78% | CDN$ 25.99 | |
|
|
-35% 8500.00 ₡5525 | $12.05 | -7.24% | ₡8500 | |
|
|
-35% 29.50 A$ 19.17 | $13.30 | +2.39% | A$ 29.50 | |
|
|
-35% 19.50 12,67€ | $14.26 | +9.78% | 19,50€ | |
|
|
-35% 16.75 £10.88 | $14.40 | +10.85% | £16.75 | |
|
|
-35% 220.00 143,00 kr | $14.86 | +14.40% | 220,00 kr | |
|
|
-35% 91.99 59,79zł | $15.34 | +18.09% | 91,99zł | |
|
|
-35% 73.95 ₪48.06 | $15.74 | +21.17% | ₪73.95 | |
|
|
-35% 21.99 CHF 14.29 | $17.25 | +32.79% | CHF 21.99 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2022 suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3882020 | Game | Avernum 4: Greed and Glory | $12.99 at -35% |
Depots in this package
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…