Package » In Fear I Trust
| Sub ID | 124145 |
| Last Record Update | 1 October 2026 – 17:37:29 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 22 September 2016 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-80% 3.99 $0.79
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
-80% 3.99 $0.79 | $0.79 | $3.99 | ||
|
|
-80% 209.00 ₹ 41 | $0.42 | -46.84% | ₹ 209 | |
|
|
-80% 39499.00 Rp 7899 | $0.44 | -44.30% | Rp 39499 | |
|
|
-80% 139.00 ₱27.80 | $0.44 | -44.30% | ₱139.00 | |
|
|
-80% 100.00 20₴ | $0.44 | -44.30% | 100₴ | |
|
|
-80% 200.00 40 ₽ | $0.47 | -40.51% | 200 ₽ | |
|
|
-80% 62000.00 12500₫ | $0.48 | -39.24% | 62000₫ | |
|
|
-80% 88.00 ฿17.60 | $0.52 | -34.18% | ฿88.00 | |
|
|
-80% 43.99 R 8.79 | $0.52 | -34.18% | R 43.99 | |
|
|
-80% 10.99 RM2.19 | $0.53 | -32.91% | RM10.99 | |
|
|
-80% 18.00 ¥ 3.60 | $0.53 | -32.91% | ¥ 18 | |
|
|
-80% 2.69 $0.53 | $0.53 | -32.91% | $2.69 | |
|
|
-80% 2.69 $0.53 | $0.53 | -32.91% | $2.69 | |
|
|
-80% 2.69 $0.53 | $0.53 | -32.91% | $2.69 | |
|
|
-80% 2.69 $0.53 | $0.53 | -32.91% | $2.69 | |
|
|
-80% 2749.00 CLP$ 549 | $0.55 | -30.38% | CLP$ 2749 | |
|
|
-80% 95.00 NT$ 19 | $0.59 | -25.32% | NT$ 95 | |
|
|
-80% 1320.00 264₸ | $0.59 | -25.32% | 1320₸ | |
|
|
-80% 15.75 R$ 3,15 | $0.60 | -24.05% | R$ 15,75 | |
|
|
-80% 11.49 2.29 SR | $0.61 | -22.78% | 11.49 SR | |
|
|
-80% 0.95 0.19 KD | $0.61 | -22.78% | 0.95 KD | |
|
|
-80% 4.59 CDN$ 0.91 | $0.63 | -20.25% | CDN$ 4.59 | |
|
|
-80% 25.00 HK$ 5.00 | $0.63 | -20.25% | HK$ 25.00 | |
|
|
-80% 4400.00 ₩ 880 | $0.65 | -17.72% | ₩ 4400 | |
|
|
-80% 59.49 Mex$ 11.89 | $0.65 | -17.72% | Mex$ 59.49 | |
|
|
-80% 11.25 S/.2.25 | $0.65 | -17.72% | S/.11.25 | |
|
|
-80% 11.99 2.39 QR | $0.65 | -17.72% | 11.99 QR | |
|
|
-80% 530.00 ¥ 106 | $0.67 | -15.19% | ¥ 530 | |
|
|
-80% 11499.00 COL$ 2299 | $0.69 | -12.66% | COL$ 11499 | |
|
|
-80% 141.00 $U28 | $0.69 | -12.66% | $U141 | |
|
|
-80% 6.39 NZ$ 1.27 | $0.71 | -10.13% | NZ$ 6.39 | |
|
|
-80% 13.49 2.69 AED | $0.73 | -7.59% | 13.49 AED | |
|
|
-80% 4.75 S$0.95 | $0.74 | -6.33% | S$4.75 | |
|
|
-80% 5.75 A$ 1.15 | $0.79 | A$ 5.75 | ||
|
|
-80% 16.75 3,35zł | $0.85 | +7.59% | 16,75zł | |
|
|
-80% 3.59 CHF 0.71 | $0.85 | +7.59% | CHF 3.59 | |
|
|
-80% 3.39 £0.67 | $0.88 | +11.39% | £3.39 | (2022) |
|
|
-80% 3.99 0,79€ | $0.88 | +11.39% | 3,99€ | (2022) |
|
|
-80% 2150.00 ₡430 | $0.93 | +17.72% | ₡2150 | |
|
|
-80% 14.50 ₪2.90 | $0.95 | +20.25% | ₪14.50 | (2020) |
|
|
-80% 47.50 9,50 kr | $0.98 | +24.05% | 47,50 kr | |
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (0% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 522690 | Game | In Fear I Trust | $0.79 at -80% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 1442 | In Fear I Trust: Episodes 1-4 Collection Pack | -38% | Yes | ||
| 1586 | In Fear I Trust: Episodes 1-4 Collection (Complete the Set) | -20% | No | ||
| 12563 | 1C ENTERTAINMENT ANTHOLOGY | -15% | No | ||
| 16736 | Adventure games Halloween bundle | -20% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…