Package » Dear Esther: Landmark Edition
| Sub ID | 123440 |
| Last Record Update | 1 October 2026 – 17:37:29 UTC ( |
| Last Changenumber | 39392500 |
| Release Date | 14 February 2017 |
Steam price history
Special Promotion, ends 8 October 2026
Current Price
-80% 9.99 $1.99
| Currency | Current Price | Converted Price | Suggested (2020) | ||
|---|---|---|---|---|---|
|
|
-80% 9.99 $1.99 | $1.99 | $9.99 | ||
|
|
-80% 249.00 49 ₽ | $0.58 | -70.85% | 259 ₽ | -4% |
|
|
-80% 169.00 33₴ | $0.73 | -63.32% | 169₴ | |
|
|
-80% 369.00 ₹ 73 | $0.75 | -62.31% | ₹ 349 | +6% |
|
|
-80% 19.99 R$ 3,99 | $0.76 | -61.81% | R$ 20,69 | -3% |
|
|
-80% 3.99 $0.79 | $0.79 | -60.30% | ||
|
|
-80% 3.99 $0.79 | $0.79 | -60.30% | ||
|
|
-80% 1850.00 370₸ | $0.83 | -58.29% | 1850₸ | |
|
|
-80% 120000.00 24000₫ | $0.92 | -53.77% | 120000₫ | |
|
|
-80% 89999.00 Rp 17999 | $1.00 | -49.75% | Rp 69999 | +29% |
|
|
-80% 319.95 ₱63.99 | $1.02 | -48.74% | ₱289.95 | +10% |
|
|
-80% 36.00 ¥ 7.20 | $1.07 | -46.23% | ¥ 36 | (PPP) |
|
|
-80% 5500.00 CLP$ 1100 | $1.11 | -44.22% | CLP$ 4400 | +25% |
|
|
-80% 229.00 $U45 | $1.11 | -44.22% | $U229 | |
|
|
-80% 23.00 RM4.60 | $1.12 | -43.72% | RM23.50 | -2% |
|
|
-80% 109.99 Mex$ 21.99 | $1.21 | -39.20% | Mex$ 113.99 | -4% |
|
|
-80% 980.00 ¥ 196 | $1.24 | -37.69% | ¥ 1010 | -3% |
|
|
-80% 1.95 0.39 KD | $1.26 | -36.68% | 1.95 KD | |
|
|
-80% 109.00 R 21.80 | $1.30 | -34.67% | R 79.00 | +38% |
|
|
-80% 219.00 ฿43.80 | $1.31 | -34.17% | ฿189.00 | +16% |
|
|
-80% 11.99 NZ$ 2.39 | $1.34 | -32.66% | NZ$ 12.39 | -3% |
|
|
-80% 24.99 4.99 QR | $1.36 | -31.66% | 24.99 QR | |
|
|
-80% 6.99 $1.39 | $1.39 | -30.15% | $6.29 | +11% |
|
|
-80% 23500.00 COL$ 4700 | $1.42 | -28.64% | COL$ 18500 | +27% |
|
|
-80% 70.00 14,00 kr | $1.45 | -27.14% | 72,00 kr | -3% |
|
|
-80% 10.99 CDN$ 2.19 | $1.53 | -23.12% | CDN$ 11.49 | -4% |
|
|
-80% 10500.00 ₩ 2100 | $1.56 | -21.61% | ₩ 10500 | |
|
|
-80% 27.95 S/.5.59 | $1.62 | -18.59% | S/.22.00 | +27% |
|
|
-80% 10.50 S$2.10 | $1.64 | -17.59% | S$10.00 | +5% |
|
|
-80% 278.00 NT$ 55 | $1.72 | -13.57% | NT$ 186 | +49% |
|
|
-80% 33.00 6.60 SR | $1.76 | -11.56% | 21.95 SR | +50% |
|
|
-80% 33.00 6.60 AED | $1.79 | -10.05% | 29.00 AED | +14% |
|
|
-80% 35.99 7,19zł | $1.84 | -7.54% | 35,99zł | |
|
|
-80% 75.00 HK$ 15.00 | $1.91 | -4.02% | HK$ 52.00 | +44% |
|
|
-80% 9.99 $1.99 | $1.99 | $9.99 | (FX) | |
|
|
-80% 4600.00 ₡920 | $2.00 | +0.50% | ₡4600 | |
|
|
-80% 14.50 A$ 2.90 | $2.01 | +1.01% | A$ 14.50 | |
|
|
-80% 7.99 £1.59 | $2.10 | +5.53% | £7.19 | +11% |
|
|
-80% 9.99 1,99€ | $2.24 | +12.56% | 8,19€ | +22% |
|
|
-80% 10.00 CHF 2.00 | $2.41 | +21.11% | CHF 10.50 | -5% |
|
|
-80% 36.95 ₪7.39 | $2.42 | +21.61% | ₪36.95 | |
Lowest prices are shown on app pages.
Closest match to Valve's 2020 suggested prices (4% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 520720 | Game | Dear Esther: Landmark Edition | $1.99 at -80% |
Depots in this package
Bundles
| BundleID | Name | % | Added | ||
|---|---|---|---|---|---|
| 18763 | Curve Lunar Bundle | Yes | |||
| 54010 | The Chinese Room Award Winners | -10% | No | ||
| 55180 | Secret Mode 5th Anniversary Collection | -20% | No | ||
| 75014 | Light We Hold Dear | -15% | No | ||
| 75941 | Gone Home + Dear Esther | -10% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…