Package » Rogue Snake
| Sub ID | 1137208 |
| Last Record Update | 22 September 2026 – 08:15:04 UTC ( |
| Last Changenumber | 39086451 |
| Release Date | 22 September 2026 |
Steam price history
Introductory Offer, ends 6 October 2026
Current Price
-35% 5.99 $3.89
| Currency | Current Price | Converted Price | Suggested (Nuanced) | ||
|---|---|---|---|---|---|
|
|
-35% 5.99 $3.89 | $3.89 | $5.99 | ||
|
|
-35% 2.50 $1.62 | $1.62 | -58.35% | $3.99 | -37% |
|
|
-35% 119.00 77₴ | $1.71 | -56.04% | 119₴ | (2020) |
|
|
-35% 259.00 168 ₽ | $2.00 | -48.59% | 290 ₽ | -11% |
|
|
-35% 309.00 ₹ 200 | $2.08 | -46.53% | ₹ 309 | |
|
|
-35% 16.99 R$ 11,04 | $2.11 | -45.76% | R$ 23,49 | -28% |
|
|
-35% 58499.00 Rp 38024 | $2.12 | -45.50% | Rp 58499 | |
|
|
-35% 205.00 ₱133.25 | $2.12 | -45.50% | ₱205.00 | |
|
|
-35% 1499.00 974₸ | $2.18 | -43.96% | 1930₸ | -22% |
|
|
-35% 3.50 $2.27 | $2.27 | -41.65% | $3.99 | -12% |
|
|
-35% 3.50 $2.27 | $2.27 | -41.65% | $3.99 | -12% |
|
|
-35% 3.50 $2.27 | $2.27 | -41.65% | $3.99 | -12% |
|
|
-35% 92000.00 60000₫ | $2.30 | -40.87% | 92000₫ | |
|
|
-35% 25.00 ¥ 16.25 | $2.42 | -37.79% | ¥ 26 | -4% |
|
|
-35% 125.00 ฿81.25 | $2.43 | -37.53% | ฿125.00 | |
|
|
-35% 15.75 RM10.23 | $2.50 | -35.73% | RM15.75 | |
|
|
-35% 64.99 R 42.24 | $2.53 | -34.96% | R 64.99 | |
|
|
-35% 4149.00 CLP$ 2696 | $2.72 | -30.08% | CLP$ 4149 | |
|
|
-35% 139.00 NT$ 90 | $2.82 | -27.51% | NT$ 136 | +2% |
|
|
-35% 16.99 11,04zł | $2.83 | -27.25% | 25,49zł | -33% |
|
|
-35% 5900.00 ₩ 3830 | $2.84 | -26.99% | ₩ 6550 | -10% |
|
|
-35% 699.00 ¥ 454 | $2.87 | -26.22% | ¥ 790 | -12% |
|
|
-35% 16.49 S/.10.71 | $3.10 | -20.31% | S/.16.49 | |
|
|
-35% 89.99 Mex$ 58.49 | $3.22 | -17.22% | Mex$ 87.99 | +2% |
|
|
-35% 16499.00 COL$ 10724 | $3.24 | -16.71% | COL$ 16499 | |
|
|
-35% 212.00 $U137 | $3.38 | -13.11% | $U212 | |
|
|
-35% 42.00 HK$ 27.30 | $3.47 | -10.80% | HK$ 36.00 | +17% |
|
|
-35% 6.99 S$4.54 | $3.55 | -8.74% | S$7.29 | -4% |
|
|
-35% 7.99 CDN$ 5.19 | $3.64 | -6.43% | CDN$ 7.19 | +11% |
|
|
-35% 9.99 NZ$ 6.49 | $3.64 | -6.43% | NZ$ 9.59 | +4% |
|
|
-35% 8.99 A$ 5.84 | $4.05 | +4.11% | A$ 8.50 | +6% |
|
|
-35% 1.99 1.29 KD | $4.17 | +7.20% | 1.40 KD | +42% |
|
|
-35% 4.99 £3.24 | $4.29 | +10.28% | £4.99 | (2022) |
|
|
-35% 24.99 16.24 SR | $4.34 | +11.57% | 15.99 SR | +56% |
|
|
-35% 5.99 3,89€ | $4.37 | +12.34% | 6,15€ | -3% |
|
|
-35% 24.99 16.24 QR | $4.45 | +14.40% | 18.25 QR | +37% |
|
|
-35% 3150.00 ₡2045 | $4.46 | +14.65% | ₡3150 | |
|
|
-35% 25.99 16.89 AED | $4.59 | +17.99% | 19.75 AED | +32% |
|
|
-35% 69.00 44,85 kr | $4.66 | +19.79% | 70,00 kr | -1% |
|
|
-35% 5.99 CHF 3.89 | $4.69 | +20.57% | CHF 5.19 | +15% |
|
|
-35% 23.99 ₪15.59 | $5.10 | +31.11% | ₪21.49 | +12% |
Lowest prices are shown on app pages.
Closest match to Valve's nuanced multi-variable suggested prices (6% median deviation)
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3207150 | Game | Rogue Snake | $3.89 at -35% |
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…