Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Top Rated Steam Releases of 2020

100 products match your filters

Top rated Steam games released in 2020 ranked by user reviews. Browse the best games of 2020. Filters: ≥ 500 reviews

Expand filters Close filters
Filter your library
Owned
Wished
Followed
In Family
Ignored
Currency
Filter by type
Filter by system
Filter by features
All included features must match
Filter by user tags
Price to
Reviews to
Follows to
Release date
Install our extension
Highlight your owned, wished games, and DLCs.
Display lowest price and online stats on store pages.
Current filters:
≥ 500 reviews

Too many products on this page, results have been limited. You can narrow down with filters.

Swipe right on a game to view details.
Downloading more RAM…
# Name % Price Rating Release Follows Reviews Peak
1. -75% $6.24 96.93% 17 Sep 308,358 309,249 54,240
2. -60% $5.99 96.91% 07 Aug 54,239 59,845 2,812
3. -75% $14.99 96.78% 23 Mar 257,960 105,661 42,858
4. -48% $18.19 96.43% 14 Feb 81,402 37,253 3,013
5. Free 96.29% 11 May 99,799 128,263 6,509
6. -25% $22.49 96.22% 03 Sep 149,272 245,628 71,785
7. Free 96.14% 16 May 24,961 383,731 79,101
8. -70% $8.99 96.12% 13 May 2,864,092 380,703 54,160
9. $35.00 96.07% 14 Aug 415,958 240,109 118,674
10. -60% $8.39 96.03% 18 Jun 50,824 23,576 772
11. Free 95.97% 16 Nov 26,331 13,801 1,942
12. -20% $15.99 95.54% 25 Dec 109,691 88,868 3,166
13. -50% $9.99 95.51% 13 Jun 100,198 87,732 29,984
14. -30% $9.09 95.47% 06 Aug 29,773 26,162 1,348
15. -90% $3.99 95.28% 18 Jun 244,870 264,627 25,615
16. -90% $2.99 95.17% 11 Mar 205,105 147,718 34,807
17. $9.99 94.86% 12 Jun 12,258 11,780 693
18. Free 94.77% 07 Oct 13,778 11,111 1,801
19. -30% $3.49 94.74% 14 Oct 9,957 8,037 1,277
20. -75% $12.49 94.71% 29 Oct 38,309 47,503 7,820
21. -80% $3.39 94.70% 11 Dec 14,355 8,408 229
22. Free 94.65% 28 Jan 3,352 4,455 53
23. -47% $18.54 94.52% 18 Dec 22,626 7,065 724
24. -50% $0.74 94.40% 26 Aug 12,511 34,398 132
25. -40% $1.19 94.36% 24 Feb 2,831 20,155 407
26. -65% $12.67 94.24% 30 Oct 16,345 5,111 438
27. Free 94.22% 29 Apr 10,059 10,264 1,514
28. -50% $12.49 94.21% 18 Jun 185,500 108,704 7,936
29. -40% $1.19 94.21% 12 Oct 545 5,364 131
30. -80% $3.99 94.14% 28 Feb 12,662 7,913 287
31. -50% $4.99 94.10% 26 Nov 35,687 8,836 2,529
32. -40% $1.19 94.10% 27 Apr 630 5,925 184
33. -50% $1.49 94.03% 06 Aug 8,460 12,418 133
34. -75% $9.99 94.00% 16 Jun 82,451 16,680 6,057
35. -80% $0.79 93.93% 03 Oct 8,719 5,730 174
36. Free 93.79% 18 Mar 4,323 7,557 197
37. Free 93.78% 17 Jan 10,054 7,396 152
38. -35% $9.74 93.77% 17 Dec 14,399 7,968 1,889
39. -60% $7.99 93.73% 23 Sep 126,642 25,301 2,014
40. -40% $11.99 93.70% 06 Mar 263,092 145,132 7,158
41. -60% $7.99 93.66% 15 Oct 184,447 89,073 9,256
42. -30% $13.99 93.63% 18 Sep 458,644 840,538 112,717
43. -80% $4.99 93.62% 21 May 36,259 22,991 14,073
44. -75% $6.24 93.61% 26 Mar 12,082 4,028 139
45. -53% $5.63 93.58% 22 Jul 22,888 8,992 649
46. Free 93.56% 19 Nov 5,277 4,019 93
47. $9.99 93.55% 11 May — 1,070 —
48. -67% $0.98 93.52% 12 Oct 4,529 4,842 296
49. $4.99 93.48% 22 Jul 3,083 2,412 46
50. -41% $2.35 93.43% 17 Mar 3,338 2,347 97
51. -80% $2.99 93.42% 18 Feb 285,016 53,367 11,206
52. -90% $0.99 93.42% 07 Jun 20,788 15,989 2,622
53. -70% $5.99 93.40% 27 Oct 21,528 9,418 929
54. $13.99 93.27% 14 Feb 58,143 11,928 5,709
55. -65% $0.69 93.23% 21 Dec 1,233 4,337 1,288
56. -75% $4.99 93.21% 29 Jan 16,493 6,127 170
57. -55% $7.64 93.21% 06 Nov 4,628 1,735 199
58. -90% $2.99 93.20% 18 Aug 120,955 53,479 11,726
59. $14.99 93.04% 22 Jun 10,139 3,587 186
60. -75% $2.99 92.98% 23 Oct 16,448 6,143 2,252
61. Free 92.95% 20 Aug 1,920 1,397 212
62. -35% $0.64 92.93% 10 Feb 1,437 2,422 293
63. -67% $8.24 92.90% 11 Aug 355,237 353,600 75,406
64. Free 92.84% 10 Jan 2,574 3,613 502
65. -30% $10.49 92.78% 30 Apr 8,924 4,462 616
66. -45% $16.49 92.77% 15 Oct 14,536 4,960 10,599
67. -60% $7.99 92.67% 05 Nov 68,526 34,237 1,439
68. Free 92.58% 01 Mar 6,380 1,553 155
69. $14.99 92.57% 13 Aug 9,869 3,069 192
70. -80% $3.99 92.50% 23 Jul 84,959 36,137 6,347
71. $4.99 92.49% 15 Dec — 4,817 —
72. Free 92.45% 16 Jan 1,798 1,140 20
73. -50% $2.49 92.44% 31 Jul 1,232 1,293 24
74. Free 92.38% 22 Jan 3,302 1,320 19
75. -25% $3.74 92.25% 08 Sep 3,757 3,685 122
76. -75% $3.74 92.24% 11 Jun 78,210 38,654 3,313
77. -75% $4.99 92.23% 20 Oct 24,329 8,593 326
78. Free 92.17% 01 Jan 6,659 6,199 275
79. -60% $7.99 92.14% 10 Nov 70,671 37,683 9,535
80. $2.99 92.12% 15 May 3,642 2,425 43
81. -50% $6.49 92.09% 29 Jan 30,572 12,628 673
82. Free 92.08% 04 Dec 6,053 26,497 8,125
83. -80% $2.99 92.04% 28 May 26,167 8,242 1,924
84. -40% $11.99 92.03% 31 Jul 2,810 777 102
85. -35% $0.64 91.99% 19 Oct 833 1,504 212
86. -20% $19.99 91.96% 19 Mar 56,789 7,700 1,252
87. -75% $3.49 91.95% 23 Oct 1,388 675 40
88. -50% $12.49 91.87% 19 Mar 7,229 1,083 66
89. Free 91.86% 21 Apr 815 1,771 79
90. -40% $17.99 91.85% 25 May 20,656 7,098 276
91. — 91.81% 09 Jul 40,611 39,917 24,010
92. -50% $7.49 91.79% 15 Jan 7,950 3,099 783
93. -70% $5.99 91.77% 22 Jul 20,031 6,202 368
94. $14.99 91.76% 03 Jan 11,611 4,523 399
95. — 91.74% 14 Jul 200,280 79,168 32,515
96. Free 91.74% 05 Aug 14,388 4,130 1,139
97. -67% $4.94 91.72% 08 Oct 7,767 5,367 553
98.
Crosshair X Application
-50% $4.99 91.66% 01 Jun 27,118 46,033 89,033
99. -60% $7.99 91.66% 17 Sep 36,216 12,062 1,488
100. -75% $7.49 91.65% 23 Jun 56,048 18,250 15,419

Discount color explanation

Blue discount Product has not been this cheap before (new historical low). Lighter blue discount New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+). Green discount Product is priced on par with lowest recorded price. Purple discount Product is priced on par with lowest recorded price in last two years.

Game icon explanation

In Library
In Wishlist
In Family
In Cart
Watched
Followed
Ignored

This page contains: Top rated Steam games released in 2020 ranked by user reviews. Browse the best games of 2020. Filters: ≥ 500 reviews

Open link