Top Rated Steam Releases of 2019
100 products match your filters
Top rated Steam games released in 2019 ranked by user reviews. Browse the best games of 2019. Filters: ≥ 500 reviews
Current filters:
≥ 500 reviews
Too many products on this page, results have been limited. You can narrow down with filters.
Swipe right on a game to view details.
Downloading more RAM…
| # | Name | % | Rating | Release | Follows | Reviews | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | -40% | $4.79 | 96.75% | 30 Jul | 22,738 | 22,793 | 388 | ||
| 2. | $9.99 | 96.74% | 23 Jul | 103,448 | 320,502 | 17,015 | |||
| 3. | -40% | $8.99 | 96.28% | 18 Apr | 102,750 | 76,246 | 1,575 | ||
| 4. | -75% | $6.24 | 95.99% | 23 Jan | 241,144 | 220,933 | 57,025 | ||
| 5. | -80% | $7.99 | 95.89% | 25 Jan | 322,628 | 224,815 | 74,227 | ||
| 6. | Free | 95.82% | 30 Oct | 14,200 | 14,634 | 221 | |||
| 7. | -67% | $9.89 | 95.65% | 09 Apr | 75,566 | 45,290 | 4,724 | ||
| 8. | $14.99 | 95.43% | 13 Mar | 45,110 | 24,670 | 1,533 | |||
| 9. | -70% | $7.49 | 95.41% | 30 Jul | 418,077 | 144,198 | 27,486 | ||
| 10. | -70% | $1.19 | 94.98% | 26 Sep | 10,277 | 15,539 | 237 | ||
| 11. | -20% | $3.99 | 94.94% | 12 Sep | 16,395 | 8,978 | 362 | ||
| 12. | -75% | $7.49 | 94.79% | 08 Mar | 324,340 | 171,303 | 88,894 | ||
| 13. | -40% | $10.79 | 94.69% | 26 Feb | 51,464 | 15,007 | 1,368 | ||
| 14. | Free | 94.61% | 24 Aug | 6,551 | 7,142 | 209 | |||
| 15. | -50% | $7.49 | 94.47% | 30 Jul | 9,521 | 5,817 | 1,060 | ||
| 16. | -50% | $29.99 | 94.29% | 21 Mar | 647,103 | 356,659 | 125,315 | ||
| 17. | $19.99 | 93.94% | 21 May | 164,104 | 76,382 | 4,472 | |||
| 18. | -60% | $2.79 | 93.93% | 29 Mar | 81,164 | 34,076 | 7,754 | ||
| 19. | -80% | $3.99 | 93.80% | 12 Jul | 96,897 | 23,118 | 4,320 | ||
| 20. | -65% | $0.69 | 93.78% | 11 Dec | 2,474 | 8,325 | 769 | ||
| 21. | -57% | $15.04 | 93.76% | 27 Sep | 20,587 | 6,602 | 484 | ||
| 22. | -33% | $23.44 | 93.75% | 14 Nov | 297,151 | 183,085 | 38,725 | ||
| 23. | $39.99 | 93.73% | 25 Jan | 32,867 | 9,861 | 2,950 | |||
| 24. | -40% | $17.99 | 93.70% | 11 Jun | 90,872 | 16,720 | 596 | ||
| 25. | -60% | $3.99 | 93.64% | 26 Sep | 47,535 | 28,307 | 4,335 | ||
| 26. | -60% | $7.99 | 93.60% | 21 Nov | 10,838 | 6,067 | 325 | ||
| 27. | -50% | $6.49 | 93.54% | 12 Dec | 14,268 | 8,942 | 180 | ||
| 28. | Free | 93.52% | 20 May | 13,347 | 15,560 | 184 | |||
| 29. | -80% | $2.99 | 93.47% | 11 Mar | 8,596 | 2,832 | 249 | ||
| 30. | -50% | $9.99 | 93.46% | 16 Aug | 6,305 | 2,012 | 63 | ||
| 31. | -80% | $3.99 | 93.41% | 20 Jun | 80,631 | 28,529 | 7,117 | ||
| 32. | -69% | $4.95 | 93.26% | 26 Jul | 8,263 | 3,849 | 163 | ||
| 33. | -75% | $3.24 | 93.15% | 24 Jan | 24,883 | 11,893 | 2,123 | ||
| 34. | -75% | $4.99 | 93.14% | 12 Mar | 13,374 | 5,581 | 307 | ||
| 35. | Free | 93.07% | 02 Aug | 13,373 | 3,615 | 501 | |||
| 36. | $29.99 | 93.06% | 28 May | 30,445 | 13,164 | 785 | |||
| 37. | $19.99 | 92.98% | 10 Dec | 4,935 | 3,389 | 146 | |||
| 38. | Free | 92.93% | 01 Oct | 4,975 | 13,003 | 8,032 | |||
| 39. | -65% | $0.69 | 92.92% | 15 Aug | 6,175 | 3,775 | 397 | ||
| 40. | Free | 92.87% | 24 Apr | 15,423 | 4,103 | 565 | |||
| 41. | -70% | $2.09 | 92.77% | 07 Oct | 10,216 | 6,382 | 491 | ||
| 42. | Free | 92.77% | 24 Dec | 1,927 | 1,175 | 250 | |||
| 43. | -80% | $3.99 | 92.71% | 05 Apr | 42,890 | 15,431 | 1,403 | ||
| 44. | -20% | $4.79 | 92.65% | 25 Jan | 83,051 | 84,029 | 9,330 | ||
| 45. | -41% | $2.35 | 92.65% | 23 Jul | 4,139 | 3,256 | 62 | ||
| 46. | -75% | $1.99 | 92.59% | 15 Apr | 6,485 | 4,503 | 1,027 | ||
| 47. | Free | 92.49% | 09 Jul | 4,866 | 6,735 | 443 | |||
| 48. | -75% | $3.23 | 92.47% | 18 Mar | 5,571 | 2,650 | 656 | ||
| 49. | Free | 92.46% | 20 Jun | 59,775 | 16,761 | 1,538 | |||
| 50. | — | 92.45% | 09 May | 35,094 | 17,639 | 3,229 | |||
| 51. | -84% | $0.79 | 92.45% | 03 Sep | 2,556 | 2,982 | 658 | ||
| 52. | $34.99 | 92.42% | 07 Oct | 28,510 | 37,531 | 5,369 | |||
| 53. | Free | 92.37% | 03 May | 5,774 | 6,573 | 210 | |||
| 54. | -75% | $1.24 | 92.37% | 29 Jul | 1,639 | 806 | 44 | ||
| 55. | -75% | $6.24 | 92.32% | 07 May | 31,716 | 24,163 | 1,954 | ||
| 56. | -30% | $9.09 | 92.32% | 15 Apr | 4,812 | 2,240 | 346 | ||
| 57. | -40% | $7.79 | 92.22% | 31 May | 4,106 | 2,989 | 102 | ||
| 58. | $3.99 | 92.20% | 05 Jul | 3,317 | 1,654 | 317 | |||
| 59. | -50% | $4.99 | 92.19% | 25 Jul | 32,634 | 19,687 | 1,251 | ||
| 60. | Free | 92.14% | 11 Jul | 3,034 | 3,603 | 245 | |||
| 61. | -65% | $5.94 | 92.11% | 25 Apr | 19,795 | 9,570 | 339 | ||
| 62. | -75% | $3.74 | 92.11% | 24 Sep | 18,091 | 7,242 | 610 | ||
| 63. | -75% | $3.08 | 92.08% | 04 Jun | 11,326 | 9,892 | 1,309 | ||
| 64. | -70% | $1.49 | 92.04% | 04 Apr | 49,083 | 16,794 | 1,783 | ||
| 65. | -93% | $1.39 | 92.01% | 29 Aug | 6,096 | 6,269 | 319 | ||
| 66. | -50% | $3.49 | 92.00% | 20 May | 21,715 | 9,119 | 2,792 | ||
| 67. | -80% | $3.99 | 91.89% | 22 Oct | 7,136 | 6,839 | 345 | ||
| 68. | Free | 91.88% | 13 Feb | 713 | 868 | 16 | |||
| 69. | Free | 91.87% | 09 May | 3,867 | 5,212 | 255 | |||
| 70. | $19.99 | 91.85% | 29 Jan | 173,249 | 52,793 | 3,884 | |||
| 71. | -75% | $14.99 | 91.83% | 05 Dec | 985,096 | 923,937 | 99,993 | ||
| 72. | Free | 91.76% | 10 Jun | 1,272 | 1,750 | 115 | |||
| 73. | -67% | $5.93 | 91.75% | 18 Sep | 7,606 | 3,089 | 255 | ||
| 74. | -90% | $3.99 | 91.68% | 14 May | 164,829 | 73,049 | 4,058 | ||
| 75. | -60% | $3.99 | 91.65% | 07 Nov | 943 | 716 | 95 | ||
| 76. | -59% | $24.59 | 91.53% | 11 Jul | 34,338 | 11,558 | 8,416 | ||
| 77. | Free | 91.49% | 19 Dec | 2,734 | 2,924 | 73 | |||
| 78. | -30% | $4.19 | 91.43% | 18 Jun | 2,875 | 1,177 | 261 | ||
| 79. | -65% | $13.99 | 91.36% | 03 Sep | 50,441 | 22,436 | 4,198 | ||
| 80. | $14.99 | 91.35% | 12 Aug | 5,758 | 1,074 | 387 | |||
| 81. | -75% | $9.99 | 91.33% | 15 Oct | 228,320 | 131,696 | 8,081 | ||
| 82. | -75% | $9.99 | 91.31% | 18 Jun | 108,862 | 41,790 | 26,934 | ||
| 83. | -70% | $17.99 | 91.26% | 19 Feb | 7,339 | 1,364 | 454 | ||
| 84. | -25% | $7.49 | 91.25% | 05 Jun | 11,462 | 4,851 | 1,203 | ||
| 85. | Free | 91.23% | 14 Feb | 72,721 | 12,390 | 5,983 | |||
| 86. | Free | 91.23% | 15 Oct | 3,676 | 4,758 | 150 | |||
| 87. | Free | 91.19% | 14 Jun | — | 1,232 | — | |||
| 88. | -15% | $12.74 | 91.17% | 26 Nov | 75,313 | 32,167 | 26,379 | ||
| 89. | Free | 91.15% | 11 Jan | 8,701 | 5,112 | 181 | |||
| 90. | $14.99 | 91.15% | 14 Jun | 4,973 | 2,710 | 110 | |||
| 91. | $6.99 | 91.14% | 17 Nov | 2,078 | 1,022 | 65 | |||
| 92. | -80% | $2.99 | 91.12% | 28 Feb | 11,963 | 4,131 | 128 | ||
| 93. | Free | 91.11% | 28 Mar | — | 1,017 | — | |||
| 94. | -81% | $7.58 | 91.10% | 23 Jul | 24,394 | 3,791 | 890 | ||
| 95. | -60% | $7.99 | 91.07% | 18 Jul | 22,185 | 8,228 | 479 | ||
| 96. | -75% | $9.99 | 91.05% | 29 May | 163,214 | 48,658 | 12,376 | ||
| 97. | $39.99 | 91.00% | 03 Dec | 498,269 | 263,117 | 161,024 | |||
| 98. | -75% | $1.24 | 90.98% | 25 Oct | 1,382 | 888 | 30 | ||
| 99. | -30% | $4.19 | 90.95% | 15 Nov | 8,236 | 3,013 | 520 | ||
| 100. | — | 90.93% | 19 Feb | 44,346 | 23,335 | 3,474 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Lighter blue discount
New historical low (rare discount): Previous historical low was set 1.5+ years ago, or significant price drop (50%+).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: Top rated Steam games released in 2019 ranked by user reviews. Browse the best games of 2019. Filters: ≥ 500 reviews