Depot 2867002 for Animal Water Pang!
You own thisLinux
| Depot ID | 2867002 |
| Build ID | 15211439 |
| Last public update | 6 September 2024 – 00:51:40 UTC ( |
| Size on disk | 291.01 MiB |
| Compressed size | 99.56 MiB (65.79% saving) |
Displaying manifest 7085876623547740134
dated 31 July 2024 – 10:39:21 UTC (
| Name | Type | Size |
|---|---|---|
| Initializing table… | ||
| Animal Water Pang.x86_64 | x86_64 | 14.38 KiB |
| Animal Water Pang_Data | Folder | |
| Animal Water Pang_Data/Managed | Folder | |
| Animal Water Pang_Data/Managed/AWSSDK.Core.dll | dll | 1.88 MiB |
| Animal Water Pang_Data/Managed/AWSSDK.Lambda.dll | dll | 400.61 KiB |
| Animal Water Pang_Data/Managed/Assembly-CSharp-firstpass.dll | dll | 98.50 KiB |
| Animal Water Pang_Data/Managed/Assembly-CSharp.dll | dll | 217.50 KiB |
| Animal Water Pang_Data/Managed/DOTween.dll | dll | 171.00 KiB |
| Animal Water Pang_Data/Managed/ICSharpCode.SharpZipLib.dll | dll | 188.00 KiB |
| Animal Water Pang_Data/Managed/IngameDebugConsole.Runtime.dll | dll | 67.50 KiB |
| Animal Water Pang_Data/Managed/LogView.dll | dll | 5.50 KiB |
| Animal Water Pang_Data/Managed/Microsoft.Bcl.AsyncInterfaces.dll | dll | 20.57 KiB |
| Animal Water Pang_Data/Managed/Mono.Security.dll | dll | 235.50 KiB |
| Animal Water Pang_Data/Managed/Newtonsoft.Json.dll | dll | 675.50 KiB |
| Animal Water Pang_Data/Managed/System.ComponentModel.Composition.dll | dll | 251.00 KiB |
| Animal Water Pang_Data/Managed/System.Configuration.dll | dll | 122.00 KiB |
| Animal Water Pang_Data/Managed/System.Core.dll | dll | 1.06 MiB |
| Animal Water Pang_Data/Managed/System.Data.DataSetExtensions.dll | dll | 29.00 KiB |
| Animal Water Pang_Data/Managed/System.Data.dll | dll | 2.01 MiB |
| Animal Water Pang_Data/Managed/System.Drawing.dll | dll | 478.50 KiB |
| Animal Water Pang_Data/Managed/System.EnterpriseServices.dll | dll | 43.50 KiB |
| Animal Water Pang_Data/Managed/System.IO.Compression.FileSystem.dll | dll | 18.00 KiB |
| Animal Water Pang_Data/Managed/System.IO.Compression.dll | dll | 112.00 KiB |
| Animal Water Pang_Data/Managed/System.Net.Http.dll | dll | 275.00 KiB |
| Animal Water Pang_Data/Managed/System.Numerics.dll | dll | 116.50 KiB |
| Animal Water Pang_Data/Managed/System.Runtime.Serialization.dll | dll | 912.50 KiB |
| Animal Water Pang_Data/Managed/System.Runtime.dll | dll | 12.00 KiB |
| Animal Water Pang_Data/Managed/System.Security.dll | dll | 307.50 KiB |
| Animal Water Pang_Data/Managed/System.ServiceModel.Internals.dll | dll | 210.00 KiB |
| Animal Water Pang_Data/Managed/System.Threading.Tasks.Extensions.dll | dll | 5.00 KiB |
| Animal Water Pang_Data/Managed/System.Transactions.dll | dll | 34.50 KiB |
| Animal Water Pang_Data/Managed/System.Xml.Linq.dll | dll | 133.50 KiB |
| Animal Water Pang_Data/Managed/System.Xml.dll | dll | 3.01 MiB |
| Animal Water Pang_Data/Managed/System.dll | dll | 2.53 MiB |
| Animal Water Pang_Data/Managed/UniRx.dll | dll | 413.00 KiB |
| Animal Water Pang_Data/Managed/Unity.Addressables.dll | dll | 96.00 KiB |
| Animal Water Pang_Data/Managed/Unity.Burst.Unsafe.dll | dll | 5.50 KiB |
| Animal Water Pang_Data/Managed/Unity.Burst.dll | dll | 302.50 KiB |
| Animal Water Pang_Data/Managed/Unity.InputSystem.ForUI.dll | dll | 3.50 KiB |
| Animal Water Pang_Data/Managed/Unity.InputSystem.dll | dll | 1001.00 KiB |
| Animal Water Pang_Data/Managed/Unity.InternalAPIEngineBridge.013.dll | dll | 4.50 KiB |
| Animal Water Pang_Data/Managed/Unity.Localization.dll | dll | 240.00 KiB |
| Animal Water Pang_Data/Managed/Unity.Mathematics.dll | dll | 709.50 KiB |
| Animal Water Pang_Data/Managed/Unity.RenderPipeline.Universal.ShaderLibrary.dll | dll | 6.50 KiB |
| Animal Water Pang_Data/Managed/Unity.RenderPipelines.Core.Runtime.dll | dll | 347.00 KiB |
| Animal Water Pang_Data/Managed/Unity.RenderPipelines.Core.ShaderLibrary.dll | dll | 3.50 KiB |
| Animal Water Pang_Data/Managed/Unity.RenderPipelines.ShaderGraph.ShaderGraphLibrary.dll | dll | 3.50 KiB |
| Animal Water Pang_Data/Managed/Unity.RenderPipelines.Universal.Runtime.dll | dll | 609.00 KiB |
| Animal Water Pang_Data/Managed/Unity.RenderPipelines.Universal.Shaders.dll | dll | 3.50 KiB |
| Animal Water Pang_Data/Managed/Unity.ResourceManager.dll | dll | 97.00 KiB |
| Animal Water Pang_Data/Managed/Unity.ScriptableBuildPipeline.dll | dll | 7.50 KiB |
| Animal Water Pang_Data/Managed/Unity.TextMeshPro.dll | dll | 362.00 KiB |
| Animal Water Pang_Data/Managed/Unity.Timeline.dll | dll | 113.00 KiB |
| Animal Water Pang_Data/Managed/Unity.VisualScripting.Antlr3.Runtime.dll | dll | 84.00 KiB |
| Animal Water Pang_Data/Managed/Unity.VisualScripting.Core.dll | dll | 536.00 KiB |
| Animal Water Pang_Data/Managed/Unity.VisualScripting.Flow.dll | dll | 326.50 KiB |
| Animal Water Pang_Data/Managed/Unity.VisualScripting.State.dll | dll | 26.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.AIModule.dll | dll | 45.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.AccessibilityModule.dll | dll | 12.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.AndroidJNIModule.dll | dll | 68.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.AnimationModule.dll | dll | 148.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.AssetBundleModule.dll | dll | 22.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.AudioModule.dll | dll | 58.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.ClothModule.dll | dll | 15.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.ClusterInputModule.dll | dll | 11.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.ClusterRendererModule.dll | dll | 11.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.CoreModule.dll | dll | 1.21 MiB |
| Animal Water Pang_Data/Managed/UnityEngine.CrashReportingModule.dll | dll | 10.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.DSPGraphModule.dll | dll | 18.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.DirectorModule.dll | dll | 14.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.GIModule.dll | dll | 9.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.GameCenterModule.dll | dll | 28.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.GridModule.dll | dll | 14.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.HotReloadModule.dll | dll | 9.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.IMGUIModule.dll | dll | 158.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.ImageConversionModule.dll | dll | 13.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.InputLegacyModule.dll | dll | 26.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.InputModule.dll | dll | 12.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.JSONSerializeModule.dll | dll | 11.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.LocalizationModule.dll | dll | 10.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.ParticleSystemModule.dll | dll | 140.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.PerformanceReportingModule.dll | dll | 10.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.Physics2DModule.dll | dll | 121.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.PhysicsModule.dll | dll | 102.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.ProfilerModule.dll | dll | 9.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.RuntimeInitializeOnLoadManagerInitializerModule.dll | dll | 9.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.ScreenCaptureModule.dll | dll | 10.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.SharedInternalsModule.dll | dll | 21.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.SpriteMaskModule.dll | dll | 10.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.SpriteShapeModule.dll | dll | 14.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.StreamingModule.dll | dll | 10.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.SubstanceModule.dll | dll | 14.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.SubsystemsModule.dll | dll | 23.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.TLSModule.dll | dll | 16.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.TerrainModule.dll | dll | 86.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.TerrainPhysicsModule.dll | dll | 10.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.TextCoreFontEngineModule.dll | dll | 60.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.TextCoreTextEngineModule.dll | dll | 183.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.TextRenderingModule.dll | dll | 28.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.TilemapModule.dll | dll | 32.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UI.dll | dll | 242.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UIElementsModule.dll | dll | 1.17 MiB |
| Animal Water Pang_Data/Managed/UnityEngine.UIElementsNativeModule.dll | dll | 47.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UIModule.dll | dll | 25.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UNETModule.dll | dll | 77.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UmbraModule.dll | dll | 9.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityAnalyticsCommonModule.dll | dll | 10.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityAnalyticsModule.dll | dll | 33.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityConnectModule.dll | dll | 11.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityCurlModule.dll | dll | 11.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityTestProtocolModule.dll | dll | 9.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityWebRequestAssetBundleModule.dll | dll | 12.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityWebRequestAudioModule.dll | dll | 12.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityWebRequestModule.dll | dll | 45.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityWebRequestTextureModule.dll | dll | 11.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.UnityWebRequestWWWModule.dll | dll | 20.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.VFXModule.dll | dll | 43.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.VRModule.dll | dll | 15.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.VehiclesModule.dll | dll | 13.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.VideoModule.dll | dll | 29.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.VirtualTexturingModule.dll | dll | 23.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.WindModule.dll | dll | 10.00 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.XRModule.dll | dll | 58.50 KiB |
| Animal Water Pang_Data/Managed/UnityEngine.dll | dll | 99.00 KiB |
| Animal Water Pang_Data/Managed/com.rlabrecque.steamworks.net.dll | dll | 372.50 KiB |
| Animal Water Pang_Data/Managed/mscorlib.dll | dll | 4.41 MiB |
| Animal Water Pang_Data/Managed/netstandard.dll | dll | 88.50 KiB |
| Animal Water Pang_Data/MonoBleedingEdge | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/config | 3.00 KiB | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/2.0 | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/2.0/Browsers | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/2.0/Browsers/Compat.browser | browser | 1.57 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/2.0/DefaultWsdlHelpGenerator.aspx | aspx | 59.16 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/2.0/machine.config | config | 28.38 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/2.0/settings.map | map | 2.56 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/2.0/web.config | config | 11.36 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.0 | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.0/Browsers | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.0/Browsers/Compat.browser | browser | 1.57 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.0/DefaultWsdlHelpGenerator.aspx | aspx | 59.16 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.0/machine.config | config | 32.81 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.0/settings.map | map | 2.56 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.0/web.config | config | 18.36 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.5 | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.5/Browsers | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.5/Browsers/Compat.browser | browser | 1.57 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.5/DefaultWsdlHelpGenerator.aspx | aspx | 59.16 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.5/machine.config | config | 33.26 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.5/settings.map | map | 2.56 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/4.5/web.config | config | 18.37 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/browscap.ini | ini | 304.67 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/config | 3.00 KiB | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/mconfig | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/etc/mono/mconfig/config.xml | xml | 25.21 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/x86_64 | Folder | |
| Animal Water Pang_Data/MonoBleedingEdge/x86_64/libMonoPosixHelper.so | so | 257.97 KiB |
| Animal Water Pang_Data/MonoBleedingEdge/x86_64/libmono-native.so | so | 2.19 MiB |
| Animal Water Pang_Data/MonoBleedingEdge/x86_64/libmonobdwgc-2.0.so | so | 3.69 MiB |
| Animal Water Pang_Data/Plugins | Folder | |
| Animal Water Pang_Data/Plugins/Steamworks.NET.txt | txt | 239 B |
| Animal Water Pang_Data/Plugins/libsteam_api.so | so | 381.89 KiB |
| Animal Water Pang_Data/Resources | Folder | |
| Animal Water Pang_Data/Resources/UnityPlayer.png | png | 16.27 KiB |
| Animal Water Pang_Data/Resources/unity default resources | 4.61 MiB | |
| Animal Water Pang_Data/Resources/unity_builtin_extra | 638.79 KiB | |
| Animal Water Pang_Data/RuntimeInitializeOnLoads.json | json | 1.04 KiB |
| Animal Water Pang_Data/ScriptingAssemblies.json | json | 3.59 KiB |
| Animal Water Pang_Data/StreamingAssets | Folder | |
| Animal Water Pang_Data/StreamingAssets/aa | Folder | |
| Animal Water Pang_Data/StreamingAssets/aa/AddressablesLink | Folder | |
| Animal Water Pang_Data/StreamingAssets/aa/AddressablesLink/link.xml | xml | 9.16 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64 | Folder | |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/defaultlocalgroup_assets_all_1a6287095348db509d5e66df0abb2061.bundle | bundle | 20.86 MiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/defaultlocalgroup_assets_all_e657c30bef49c078284de6ce9849cdbb.bundle | bundle | 41.56 MiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/localization-assets-shared_assets_all.bundle | bundle | 2.92 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/localization-locales_assets_all.bundle | bundle | 2.66 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/localization-string-tables-chinese(simplified)(zh-hans)_assets_all.bundle | bundle | 2.94 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/localization-string-tables-chinese(traditional)(zh-hant)_assets_all.bundle | bundle | 2.94 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/localization-string-tables-english(unitedstates)(en-us)_assets_all.bundle | bundle | 2.94 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/localization-string-tables-japanese(ja)_assets_all.bundle | bundle | 3.00 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/StandaloneLinux64/localization-string-tables-korean(ko)_assets_all.bundle | bundle | 2.96 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/catalog.json | json | 82.63 KiB |
| Animal Water Pang_Data/StreamingAssets/aa/settings.json | json | 859 B |
| Animal Water Pang_Data/app.info | info | 28 B |
| Animal Water Pang_Data/boot.config | config | 100 B |
| Animal Water Pang_Data/globalgamemanagers | 248.96 KiB | |
| Animal Water Pang_Data/globalgamemanagers.assets | assets | 1.03 MiB |
| Animal Water Pang_Data/globalgamemanagers.assets.resS | resS | 2.77 MiB |
| Animal Water Pang_Data/level0 | 7.12 KiB | |
| Animal Water Pang_Data/level0.resS | resS | 128.16 KiB |
| Animal Water Pang_Data/level1 | 1.13 MiB | |
| Animal Water Pang_Data/level1.resS | resS | 128.16 KiB |
| Animal Water Pang_Data/resources.assets | assets | 46.59 MiB |
| Animal Water Pang_Data/resources.assets.resS | resS | 89.16 MiB |
| Animal Water Pang_Data/sharedassets0.assets | assets | 13.16 KiB |
| Animal Water Pang_Data/sharedassets0.assets.resS | resS | 11.26 MiB |
| Animal Water Pang_Data/sharedassets0.resource | resource | 251.17 KiB |
| Animal Water Pang_Data/sharedassets1.assets | assets | 34.31 KiB |
| Animal Water Pang_Data/sharedassets1.assets.resS | resS | 50.77 KiB |
| UnityPlayer.so | so | 32.87 MiB |
File types
| File type | Files | Total size |
|---|---|---|
| x86_64 | 1 | 14.38 KiB |
| dll | 124 | 30.39 MiB |
| 7 | 6.62 MiB | |
| browser | 3 | 4.70 KiB |
| aspx | 3 | 177.47 KiB |
| config | 7 | 142.64 KiB |
| map | 3 | 7.68 KiB |
| ini | 1 | 304.67 KiB |
| xml | 2 | 34.37 KiB |
| so | 5 | 39.39 MiB |
| txt | 1 | 239 B |
| png | 1 | 16.27 KiB |
| json | 4 | 88.10 KiB |
| bundle | 9 | 62.44 MiB |
| info | 1 | 28 B |
| assets | 4 | 47.67 MiB |
| resS | 6 | 103.49 MiB |
| resource | 1 | 251.17 KiB |
| Total | 183 | 291.01 MiB |
Packages
| SubID | Name | Billing Type | Last Update | |
|---|---|---|---|---|
| 1022477 | Animal Water Pang! | Store or CD Key |
Apps that reference this depot
| AppID | Type | Name | Last Update | |
|---|---|---|---|---|
| 2867000 | Game | Animal Water Pang! |
Previously seen manifests
Filter branch
Copy format:
| Seen Date | Relative Date | ManifestID | |
|---|---|---|---|
| 6 September 2024 – 00:51:39 UTC | 7085876623547740134 |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…