Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Bundles » Cropdeck x Plantera 2: Golden Acorn

Bundle ID 73706
Discount -10%
Type Complete The Set
Gifting Allowed
Commercial No
Developer Piotrek, VaragtP
Publisher Mad Head Bump, VaragtP
Franchise Plantera
First Seen 28 April 2026 – 16:09:05 UTC ()
😎 89.07%
(across 2 apps)
↑1,714
↓117

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.

Steam price history

Special Promotion, ends 8 October 2026
Current Price -32% 16.18 $11.01
Lowest Recorded Price -32% $11.01 23 July 2026
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar -32% 16.18 $11.01 $11.01 $11.01 -32% $11.01
Ukrainian Hryvnia -37% 291.00 183₴ $4.06 -63.12% $4.06 -37% 183₴
Indian Rupee -35% 630.00 ₹ 407 $4.23 -61.58% $4.23 -35% ₹ 407
Philippine Peso -36% 426.55 ₱273.54 $4.37 -60.31% $4.37 -36% ₱273.54
Thai Baht -38% 243.00 ฿149.89 $4.48 -59.31% $4.48 -38% ฿149.89
Indonesian Rupiah -35% 123748.00 Rp 80616 $4.50 -59.13% $4.50 -35% Rp 80616
Vietnamese Dong -35% 191000.00 124500₫ $4.79 -56.49% $4.79 -35% 124500₫
LATAM - U.S. Dollar -42% 8.98 $5.25 $5.25 -52.32% $5.25 -42% $5.25
MENA - U.S. Dollar -42% 8.98 $5.25 $5.25 -52.32% $5.25 -42% $5.25
Chilean Peso -34% 8099.00 CLP$ 5318 $5.36 -51.32% $5.36 -34% CLP$ 5318
Russian Ruble -32% 674.10 461,70 ₽ $5.52 -49.86% $5.52 -32% 461,70 ₽
Malaysian Ringgit -35% 35.08 RM22.64 $5.54 -49.68% $5.54 -35% RM22.64
Kazakhstani Tenge -35% 3870.00 2515₸ $5.64 -48.77% $5.64 -35% 2515₸
South African Rand -34% 144.90 R 95.80 $5.75 -47.77% $5.75 -34% R 95.80
Brazilian Real -34% 46.78 R$ 30,84 $5.91 -46.32% $5.91 -34% R$ 30,84
Chinese Yuan -34% 60.30 ¥ 39.73 $5.92 -46.23% $5.92 -34% ¥ 39.73
CIS - U.S. Dollar -40% 9.88 $5.97 $5.97 -45.78% $5.97 -40% $5.97
SASIA - U.S. Dollar -40% 9.88 $5.97 $5.97 -45.78% $5.97 -40% $5.97
Taiwan Dollar -34% 298.00 NT$ 198 $6.22 -43.51% $6.22 -34% NT$ 198
Saudi Riyal -32% 37.74 25.57 SR $6.84 -37.87% $6.84 -32% 25.57 SR
Peruvian Sol -33% 35.55 S/.23.80 $6.90 -37.33% $6.90 -33% S/.23.80
Mexican Peso -33% 193.03 Mex$ 129.46 $7.12 -35.33% $7.12 -33% Mex$ 129.46
Kuwaiti Dinar -33% 3.33 2.23 KD $7.22 -34.42% $7.22 -33% 2.23 KD
Colombian Peso -34% 36900.00 COL$ 24295 $7.34 -33.33% $7.34 -34% COL$ 24295
Uruguayan Peso -34% 458.00 $U304 $7.51 -31.79% $7.51 -34% $U304
Qatari Riyal -32% 41.38 28.07 QR $7.70 -30.06% $7.70 -32% 28.07 QR
South Korean Won -33% 16060.00 ₩ 10680 $7.94 -27.88% $7.94 -33% ₩ 10680
Hong Kong Dollar -34% 94.50 HK$ 62.83 $8.00 -27.34% $8.00 -34% HK$ 62.83
Japanese Yen -32% 1872.00 ¥ 1273 $8.06 -26.79% $8.06 -32% ¥ 1273
Singapore Dollar -33% 15.96 S$10.74 $8.39 -23.80% $8.39 -33% S$10.74
U.A.E. Dirham -33% 45.89 30.90 AED $8.41 -23.61% $8.41 -33% 30.90 AED
Polish Zloty -37% 52.18 32,84zł $8.42 -23.52% $8.42 -37% 32,84zł
Canadian Dollar -33% 19.33 CDN$ 12.95 $9.08 -17.53% $9.08 -33% CDN$ 12.95
New Zealand Dollar -32% 24.64 NZ$ 16.85 $9.46 -14.08% $9.46 -32% NZ$ 16.85
Costa Rican Colon -33% 6930.00 ₡4615 $10.07 -8.54% $10.07 -33% ₡4615
Australian Dollar -33% 22.50 A$ 15.09 $10.47 -4.90% $10.47 -33% A$ 15.09
British Pound -33% 12.85 £8.61 $11.40 +3.54% $11.40 -33% £8.61
Euro -33% 15.28 10,29€ $11.58 +5.18% $11.58 -33% 10,29€
Norwegian Krone -33% 171.44 115,68 kr $12.02 +9.17% $12.02 -33% 115,68 kr
Swiss Franc -34% 15.73 CHF 10.46 $12.62 +14.62% $12.62 -34% CHF 10.46
Israeli New Shekel -33% 57.14 ₪38.55 $12.62 +14.62% $12.62 -33% ₪38.55
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
367794 Plantera 2: Golden Acorn $4.99 $1.84 at -63%1 October 2026 – 17:35:07 UTC
1236136 Cropdeck $12.99 $10.39 at -20%1 October 2026 – 17:25:05 UTC

Apps in the included packages

AppID Type Name Last Update
1091920 Game Plantera 2: Golden Acorn 29 September 2026 – 23:03:27 UTC
3500680 Game Cropdeck 1 October 2026 – 14:53:57 UTC

History

Crunching history, just for you…

Open link