Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Bundles » Reus 2 - Complete edition

Bundle ID 49516
Discount -10%
Type Complete The Set
Gifting Allowed
Commercial No
Developer Abbey Games 5
Publisher Firesquid 5
Franchise Firesquid 5, Abbey Games 3, Abbey games, Reus
First Seen 16 January 2025 – 10:09:02 UTC ()
😍 90.22%
(across 5 apps)
↑2,371
↓140

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.

Steam price history

Special Promotion, ends 8 October 2026
Current Price -35% 51.25 $33.43
Lowest Recorded Price -31% $20.37 24 March 2025
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar -35% 51.25 $33.43 $33.43 $20.37 -31% $20.37
Brazilian Real -32% 116.95 R$ 79,15 $15.19 -54.56% $10.95 -31% R$ 57,09
Russian Ruble -33% 1944.00 1296 ₽ $15.49 -53.66% $8.91 -31% 745,20 ₽
Ukrainian Hryvnia -33% 1135.00 755₴ $16.78 -49.81% $9.66 -31% 435₴
Indonesian Rupiah -34% 452699.00 Rp 300959 $16.82 -49.69% $9.74 -31% Rp 174374
Indian Rupee -33% 2430.00 ₹ 1620 $16.85 -49.60% $9.68 -31% ₹ 931
Chilean Peso -31% 24390.00 CLP$ 16884 $17.03 -49.06% $11.08 -31% CLP$ 10989
SASIA - U.S. Dollar -29% 24.25 $17.23 $17.23 -48.46% $8.19 -30% $8.19
Philippine Peso -33% 1678.30 ₱1116.73 $17.84 -46.63% $10.31 -31% ₱645.48
Vietnamese Dong -33% 703000.00 468000₫ $18.01 -46.13% $10.40 -31% 270500₫
Peruvian Sol -32% 93.60 S/.63.36 $18.37 -45.05% $12.96 -31% S/.44.68
LATAM - U.S. Dollar -33% 27.85 $18.67 $18.67 -44.15% $10.53 -31% $10.53
MENA - U.S. Dollar -33% 27.85 $18.67 $18.67 -44.15% $10.53 -31% $10.53
Mexican Peso -33% 503.96 Mex$ 339.26 $18.68 -44.12% $13.11 -31% Mex$ 238.26
Taiwan Dollar -33% 915.00 NT$ 611 $19.20 -42.57% $10.90 -31% NT$ 347
CIS - U.S. Dollar -32% 29.20 $19.75 $19.75 -40.92% $10.89 -31% $10.89
Chinese Yuan -33% 201.60 ¥ 134.10 $20.00 -40.17% $11.57 -31% ¥ 77.58
Saudi Riyal -33% 112.94 75.14 SR $20.10 -39.87% $11.62 -31% 43.43 SR
Colombian Peso -30% 97556.00 COL$ 68180 $20.60 -38.38% $14.96 -31% COL$ 49518
Kazakhstani Tenge -33% 14040.00 9342₸ $20.97 -37.27% $12.12 -31% 5400₸
Kuwaiti Dinar -32% 9.74 6.58 KD $21.30 -36.28% $11.88 -31% 3.67 KD
Malaysian Ringgit -34% 133.18 RM88.51 $21.66 -35.21% $12.56 -31% RM51.34
Thai Baht -33% 1089.90 ฿725.94 $21.71 -35.06% $12.51 -31% ฿418.45
South African Rand -32% 531.90 R 363.42 $21.82 -34.73% $11.62 -31% R 193.59
Qatari Riyal -33% 121.45 80.95 QR $22.21 -33.56% $12.77 -31% 46.56 QR
Japanese Yen -34% 5832.00 ¥ 3822 $24.21 -27.58% $14.57 -31% ¥ 2300
Uruguayan Peso -34% 1562.00 $U1027 $25.37 -24.11% $15.12 -31% $U612
U.A.E. Dirham -33% 145.80 97.20 AED $26.46 -20.85% $15.21 -31% 55.89 AED
Singapore Dollar -33% 50.40 S$33.93 $26.53 -20.64% $14.84 -31% S$18.99
Hong Kong Dollar -34% 327.60 HK$ 215.28 $27.43 -17.95% $16.40 -31% HK$ 128.70
South Korean Won -34% 56340.00 ₩ 36960 $27.50 -17.74% $16.51 -31% ₩ 22200
New Zealand Dollar -34% 74.83 NZ$ 49.03 $27.53 -17.65% $16.59 -31% NZ$ 29.54
Canadian Dollar -35% 67.01 CDN$ 43.79 $30.73 -8.08% $18.64 -31% CDN$ 26.56
Polish Zloty -35% 185.35 121,09zł $31.08 -7.03% $18.87 -31% 73,52zł
Costa Rican Colon -34% 22950.00 ₡15255 $33.29 -0.42% $19.29 -31% ₡8840
Australian Dollar -35% 75.29 A$ 49.22 $34.17 +2.21% $20.71 -31% A$ 29.84
Euro -35% 50.09 32,66€ $36.76 +9.96% $22.44 -31% 19,94€
British Pound -35% 42.97 £28.00 $37.08 +10.92% $22.63 -31% £17.09
Norwegian Krone -35% 572.40 373,14 kr $38.79 +16.03% $23.69 -31% 227,88 kr
Israeli New Shekel -35% 189.85 ₪123.73 $40.53 +21.24% $24.77 -31% ₪75.61
Swiss Franc -35% 57.55 CHF 37.57 $45.35 +35.66% $27.57 -31% CHF 22.84
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
675100 Reus 2 $24.99 $9.99 at -60%1 October 2026 – 17:31:40 UTC
1180234 Reus 2 - Ice Age $7.99 $6.39 at -20%1 October 2026 – 17:25:36 UTC
1257848 Reus 2 - Everglades $7.99 $6.39 at -20%1 October 2026 – 17:24:55 UTC
1447768 Reus 2 - Grasslands $7.99 $6.39 at -20%1 October 2026 – 17:18:12 UTC
1637236 Reus 2 - Jurassic $7.992 October 2026 – 17:01:00 UTC

Apps in the included packages

AppID Type Name Last Update
1875060 Game Reus 2 1 October 2026 – 14:59:04 UTC
3333960 DLC Reus 2 - Ice Age 28 May 2026 – 07:16:35 UTC
3564800 DLC Reus 2 - Everglades 29 September 2026 – 22:51:44 UTC
4131780 DLC Reus 2 - Grasslands 29 September 2026 – 22:48:57 UTC
4704830 DLC Reus 2 - Jurassic 2 October 2026 – 06:26:39 UTC

History

Crunching history, just for you…

Open link