Broomstick League
| App ID | 972780 |
| App Type | Game |
| Developer | Virtual Basement LLC, Code Headquarters LLC, Blue Isle Studios |
| Publisher | Blue Isle Publishing |
| Last Changenumber | 34351876 |
| Last Record Update | 10 March 2026 – 23:23:22 UTC ( |
| Release Date | 5 March 2020 – 17:58:00 UTC ( |
This app has been retired and is no longer available on the Steam store.
Additional Information
| Developer | Virtual Basement LLC | |||||||||||||||
| gamedir | Broomstick | |||||||||||||||
| metacritic_name | Broomstick League | |||||||||||||||
| controller_support | partial | |||||||||||||||
| serverbrowsername | Broomstick League | |||||||||||||||
| oslist | empty string | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Blue Isle Publishing | |||||||||||||||
| eulas |
|
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Early Access (70) | |||||||||||||||
| Store Genres | Action (1), Indie (23), Sports (18), Strategy (2), Early Access (70) | |||||||||||||||
| Steam Release Date | 5 March 2020 – 17:58:00 UTC ( |
|||||||||||||||
| app_retired_publisher_request | Yes | |||||||||||||||
| Store Asset Modification Time | 2 March 2020 – 15:39:41 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| review_score | 6 | |||||||||||||||
| review_percentage | 73 | |||||||||||||||
| First seen on SteamDB | 26 October 2018 – 22:39:55 UTC ( |
|||||||||||||||
Supported Languages
| 7 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | ||
| French | Yes | |||
| Italian | Yes | |||
| German | Yes | |||
| Spanish - Spain | Yes | |||
| Russian | Yes | |||
| Simplified Chinese | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | c23724c925b41320edc77c41d96a5ee7ec5c7e34 | ||||||||||||||||||||
| clienttga | d6cc9ba45f6fde4e18d9d555827bc0dd72e1fa55 | ||||||||||||||||||||
| icon | c6172869b687e724ac4e26b828bc3695f4510b7c | ||||||||||||||||||||
| logo | e50d725a6f02198a44734c7af29204e80461c0bc | ||||||||||||||||||||
| logo_small | e50d725a6f02198a44734c7af29204e80461c0bc_thumb | ||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||
| header_image |
|
||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 487 all-time peak
23 February 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 51,280 all-time peak
-
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Sign in to see averages data. Suggest new noteworthy markers in our Discord #forum.
Steam hub followers history
Initializing followers chart…
Followers data is limited. View full data for free by signing in.
How many players are playing Broomstick League right now on Steam?
Steam player counter indicates there are currently 0 players live playing Broomstick League on Steam.
Broomstick League had an all-time peak of 487 concurrent players on 23 February 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=972780" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.