Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Ascender - Original Soundtrack & Artbook

App ID 816620
App Type DLC
Developer
Supported Systems Windows macOS Linux
Last Changenumber 34351876
Last Record Update 10 March 2026 – 23:24:45 UTC ()
Release Date 1 March 2018 – 11:42:08 UTC ()
Parent App Ascender (598230)

Ascender's original soundtrack and artbook.

Steam price history

Current Price $0.99
Lowest Recorded Price -72% $0.28 29 June 2023
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $0.99 $0.99 $0.28 -72% $0.28
Russian Ruble -50% 21 ₽ $0.25 -74.64% $0.09 -73% 8 ₽
Kuwaiti Dinar -50% 0.10 KD $0.32 -67.29% $0.16 -75% 0.05 KD
Qatari Riyal -50% 1.39 QR $0.38 -61.46% $0.21 -71% 0.80 QR
LATAM - U.S. Dollar -51% $0.44 $0.44 -55.56% $0.44 -51% $0.44
MENA - U.S. Dollar -51% $0.44 $0.44 -55.56% $0.44 -51% $0.44
Hong Kong Dollar -50% HK$ 3.50 $0.44 -54.95% $0.22 -71% HK$ 1.74
Indian Rupee ₹ 52 $0.54 -45.36% $0.12 -71% ₹ 12
Indonesian Rupiah Rp 9699 $0.54 -45.23% $0.13 -71% Rp 2464
Philippine Peso ₱35.95 $0.57 -41.98% $0.16 -71% ₱10.42
Vietnamese Dong 15000₫ $0.57 -41.69% $0.17 -70% 4500₫
Ukrainian Hryvnia 26₴ $0.57 -41.62% $0.13 -71% 6₴
Chilean Peso CLP$ 620 $0.62 -36.80% $0.14 -71% CLP$ 145
South African Rand R 11.00 $0.66 -33.29% $0.17 -71% R 2.90
Brazilian Real R$ 3,49 $0.66 -32.34% $0.12 -71% R$ 0,66
Kazakhstani Tenge 300₸ $0.67 -31.97% $0.16 -71% 72₸
Thai Baht ฿23.00 $0.68 -30.51% $0.19 -71% ฿6.67
Taiwan Dollar NT$ 22 $0.69 -30.17% $0.18 -73% NT$ 6
Peruvian Sol S/.2.50 $0.72 -26.75% $0.20 -71% S/.0.72
Malaysian Ringgit RM3.00 $0.73 -25.82% $0.21 -71% RM0.87
Saudi Riyal 2.75 SR $0.73 -25.67% $0.21 -71% 0.79 SR
Mexican Peso Mex$ 13.39 $0.73 -25.53% $0.21 -71% Mex$ 3.88
Japanese Yen ¥ 120 $0.76 -23.20% $0.18 -71% ¥ 29
Uruguayan Peso $U32 $0.79 -20.13% $0.14 -75% $U6
U.A.E. Dirham 3.00 AED $0.81 -17.50% $0.23 -71% 0.87 AED
South Korean Won ₩ 1100 $0.81 -17.33% $0.23 -71% ₩ 320
New Zealand Dollar NZ$ 1.49 $0.83 -15.47% $0.20 -71% NZ$ 0.37
Colombian Peso COL$ 2800 $0.84 -14.52% $0.17 -71% COL$ 580
Singapore Dollar S$1.10 $0.86 -13.11% $0.24 -72% S$0.31
Chinese Yuan ¥ 6 $0.89 -9.61% $0.25 -71% ¥ 1.74
CIS - U.S. Dollar $0.90 $0.90 -9.09% $0.09 -90% $0.09
SASIA - U.S. Dollar $0.90 $0.90 -9.09% $0.09 -90% $0.09
Canadian Dollar CDN$ 1.29 $0.90 -8.54% $0.23 -71% CDN$ 0.34
Australian Dollar A$ 1.50 $1.04 +5.20% $0.29 -71% A$ 0.43
Costa Rican Colon ₡500 $1.09 +10.24% $0.31 -71% ₡145
Euro 0,99€ $1.11 +12.57% $0.31 -72% 0,28€
Norwegian Krone 11,00 kr $1.14 +15.52% $0.22 -71% 2,17 kr
Israeli New Shekel ₪3.50 $1.14 +15.82% $0.33 -71% ₪1.01
Polish Zloty 4,49zł $1.15 +16.42% $0.26 -71% 1,04zł
British Pound £0.89 $1.17 +19.05% $0.29 -72% £0.22
Swiss Franc CHF 1.09 $1.31 +32.91% $0.35 -71% CHF 0.29
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer GameChanger Studio
metacritic_name Ascender - Original Soundtrack
DLCForAppID Ascender (598230)
MustOwnAppToPurchase Ascender (598230)
DLCAvailableOnStore Yes
ReleaseState released
Store Release Date 17 March 2018 – 07:00:00 UTC ()
osarch empty string
Primary Genre Indie (23)
Store Genres Indie (23)
Steam Release Date 1 March 2018 – 11:42:08 UTC ()
Original Release Date 17 March 2018 – 07:00:00 UTC () (1521270000)
Store Asset Modification Time 28 February 2018 – 07:08:49 UTC () (1519801729)
First seen on SteamDB 28 February 2018 – 05:46:31 UTC (), in changelist #4117073

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
store_screenshot ss_94aeb5b7bdd428d9e589495ac648076477c5f0b2.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
header_2xheader.jpg
page_background_pathapp/816620
last_modified1 March 2018 – 11:42:19 UTC
timestamp1 March 2018 – 11:42:19 UTC
Open link